Individual and Pairs ladder 9 Oct 2023
Singles
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Wilkie | 8 | 62,42% | 74,15% | 67,86% | 63,80% | 58,56% | 58,33% | 53,18% | |
2 | Sid Ismail | 12 | 59,82% | 67,19% | 65,10% | 62,63% | 57,55% | 57,03% | 54,55% | |
3 | Roz Whitburn | 16 | 59,46% | 67,86% | 67,19% | 63,80% | 55,09% | 54,55% | 54,17% | |
4 | Cathy Saville | 26 | 58,35% | 64,32% | 64,14% | 63,54% | 53,13% | 52,98% | 52,08% | |
5 | John Calvert | 32 | 57,71% | 64,32% | 64,14% | 63,54% | 52,98% | 52,08% | 51,14% | |
6 | Di England | 22 | 57,37% | 64,29% | 63,31% | 63,06% | 49,07% | 47,69% | 46,13% | |
7 | Deirdre Ingersent | 28 | 56,58% | 65,77% | 63,69% | 63,02% | 47,40% | 47,35% | 46,59% | |
8 | Bridie Bullen-Smith | 29 | 56,20% | 64,29% | 63,06% | 62,80% | 47,69% | 47,14% | 46,13% | |
9 | Pat Eve | 28 | 56,15% | 63,69% | 63,69% | 63,02% | 49,74% | 49,74% | 47,40% | |
10 | Tor Meyer | 5 | 54,42% | 59,11% | 55,99% | 54,69% | 51,62% | 50,69% | ||
11 | Judy Spangenberg | 19 | 54,10% | 62,76% | 61,46% | 61,20% | 46,59% | 46,53% | 45,14% | |
12 | Priscilla Fuller | 23 | 53,89% | 64,06% | 63,80% | 63,66% | 46,59% | 44,95% | 44,79% | |
13 | Heather Stevens | 20 | 53,75% | 63,80% | 61,74% | 59,11% | 47,73% | 47,44% | 46,46% | |
14 | Helen Roberts | 32 | 53,40% | 63,80% | 61,74% | 60,42% | 46,46% | 45,14% | 44,53% | |
15 | Guylaine Turton | 26 | 53,22% | 61,98% | 60,06% | 59,85% | 44,64% | 44,27% | 43,75% | |
16 | Pat Neumann | 21 | 53,09% | 62,76% | 61,46% | 61,20% | 45,14% | 44,48% | 42,45% | |
17 | Diana Boudewijns | 32 | 53,02% | 58,93% | 57,55% | 57,55% | 49,70% | 48,70% | 46,83% | |
18 | Ann Schreiber | 33 | 52,99% | 60,98% | 58,93% | 57,55% | 48,70% | 46,83% | 44,60% | |
19 | Neels Kloppers | 30 | 52,57% | 63,80% | 63,66% | 62,99% | 44,79% | 44,05% | 43,83% | |
20 | Ian Lowdon | 24 | 52,50% | 59,38% | 59,03% | 58,59% | 46,73% | 45,83% | 45,37% | |
21 | Jill Brown | 27 | 52,39% | 57,78% | 57,18% | 56,77% | 46,73% | 46,06% | 43,18% | |
22 | Vanessa Woltersdorf | 28 | 52,36% | 57,78% | 57,18% | 56,77% | 46,73% | 46,06% | 43,18% | |
23 | Jack Rutter | 4 | 52,22% | 61,98% | 58,63% | 51,04% | 37,24% | |||
24 | Yvonne Rimer | 23 | 51,79% | 60,23% | 59,95% | 59,38% | 45,37% | 39,58% | 38,39% | |
25 | Albert Van Lier | 4 | 51,61% | 55,19% | 51,32% | 50,23% | 49,70% | |||
26 | Vaun Robson | 31 | 51,09% | 60,06% | 59,66% | 58,63% | 42,86% | 40,15% | 38,80% | |
27 | Pieter Gildenhuys | 25 | 50,49% | 59,23% | 58,07% | 54,63% | 46,75% | 46,43% | 44,27% | |
28 | Devan Chetty | 25 | 50,46% | 59,38% | 58,33% | 57,95% | 41,56% | 40,58% | 40,28% | |
29 | Karin Whitburn | 9 | 50,41% | 58,07% | 57,81% | 54,17% | 46,11% | 43,75% | 42,45% | |
30 | Nisha Chetty | 24 | 50,09% | 58,33% | 57,95% | 56,25% | 41,56% | 40,58% | 40,28% | |
31 | Pauline Lind | 27 | 49,85% | 60,16% | 59,52% | 58,07% | 43,75% | 42,45% | 42,45% | |
32 | Pearl Sprake | 18 | 49,57% | 55,73% | 55,68% | 55,32% | 41,67% | 41,44% | 41,41% | |
33 | Rose Metzer | 28 | 49,52% | 59,23% | 58,07% | 54,63% | 44,01% | 40,40% | 40,06% | |
34 | Hazel Chivers | 19 | 49,42% | 55,73% | 55,68% | 55,32% | 41,44% | 41,41% | 40,10% | |
35 | No Player Name | 4 | 49,10% | 63,31% | 45,24% | 44,10% | 43,75% | |||
36 | Margaret O’Neil | 28 | 47,86% | 57,55% | 55,47% | 55,09% | 42,42% | 42,19% | 41,93% | |
37 | Lisa Adamson | 25 | 47,30% | 55,47% | 53,65% | 53,03% | 42,42% | 41,93% | 40,74% | |
38 | Wendy Jupp | 17 | 46,94% | 53,98% | 53,87% | 53,64% | 42,45% | 41,19% | 39,32% | |
39 | Tico Poplak | 27 | 46,72% | 54,69% | 52,98% | 52,86% | 41,44% | 41,07% | 39,32% | |
40 | Mohamed Razak | 6 | 46,54% | 52,98% | 52,86% | 48,81% | 47,27% | 41,93% | 35,42% | |
41 | Pat Norton | 24 | 46,41% | 54,95% | 52,92% | 51,49% | 41,37% | 39,94% | 39,06% | |
42 | Claire Tulej | 19 | 46,30% | 53,98% | 53,47% | 52,34% | 42,33% | 41,19% | 39,81% | |
43 | Brenda Blake | 8 | 45,76% | 51,30% | 50,32% | 49,48% | 40,91% | 39,84% | 37,88% | |
44 | Jennifer Payne | 27 | 45,61% | 54,95% | 52,92% | 51,49% | 39,94% | 39,81% | 39,06% | |
45 | Jim Holtzhausen | 7 | 45,59% | 51,62% | 51,30% | 47,14% | 42,68% | 41,48% | 41,44% | |
46 | Margaret Reid | 18 | 44,86% | 57,95% | 54,69% | 51,89% | 35,42% | 34,52% | 33,24% | |
47 | Peter Haworth | 15 | 44,64% | 58,33% | 51,62% | 50,89% | 37,50% | 33,59% | 33,24% | |
48 | Colleen Russell | 25 | 43,80% | 52,27% | 51,42% | 49,48% | 38,51% | 36,57% | 33,33% | |
49 | Denise Fredericks | 7 | 43,59% | 50,32% | 49,48% | 48,96% | 39,84% | 37,88% | 37,76% | |
50 | Hanneke Denny | 29 | 43,56% | 51,30% | 50,52% | 50,00% | 37,50% | 35,12% | 34,38% | |
51= | Chic Nisbet | 18 | 43,33% | 48,96% | 48,44% | 47,40% | 39,39% | 38,35% | 37,50% | |
51= | Evelyn Nisbet | 18 | 43,33% | 48,96% | 48,44% | 47,40% | 39,39% | 38,35% | 37,50% | |
53 | Jackie Meyer | 25 | 43,13% | 51,42% | 49,48% | 48,15% | 36,57% | 33,33% | 33,12% | |
54 | Mari Steyn | 27 | 42,41% | 50,52% | 50,00% | 48,96% | 35,12% | 34,38% | 33,33% | |
55 | Brenda Tod | 13 | 39,20% | 47,92% | 47,35% | 44,79% | 33,59% | 32,55% | 30,73% | |
56 | Denise Skilbeck | 22 | 35,88% | 43,29% | 42,53% | 41,93% | 29,83% | 27,27% | 26,19% | |
57 | Renee Watts | 15 | 35,32% | 43,29% | 42,53% | 38,99% | 29,83% | 27,27% | 25,97% |
Pairs
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Wilkie & Roz Whitburn | 6 | 64,04% | 74,15% | 67,86% | 63,80% | 61,57% | 58,56% | 58,33% | |
2 | Deirdre Ingersent & Pat Eve | 25 | 61,79% | 66,90% | 63,69% | 63,02% | 59,90% | 58,24% | 57,83% | |
3 | Cathy Saville & John Calvert | 26 | 61,68% | 64,32% | 64,14% | 63,54% | 59,82% | 59,74% | 59,23% | |
4 | Bridie Bullen-Smith & Di England | 19 | 61,59% | 64,29% | 63,06% | 62,80% | 60,23% | 60,05% | 59,38% | |
5 | Neels Kloppers & Priscilla Fuller | 22 | 59,85% | 64,06% | 63,80% | 63,66% | 55,99% | 55,73% | 55,68% | |
6 | Pat Neumann & Judy Spangenberg | 19 | 58,46% | 62,76% | 61,46% | 61,20% | 56,51% | 55,65% | 55,52% | |
7 | Roz Whitburn & Sid Ismail | 8 | 58,10% | 62,63% | 58,63% | 58,59% | 57,55% | 57,03% | 54,55% | |
8 | Helen Roberts & Heather Stevens | 20 | 57,72% | 63,80% | 61,74% | 59,11% | 54,46% | 54,17% | 53,13% | |
9 | Ann Schreiber & Diana Boudewijns | 33 | 57,31% | 60,98% | 58,93% | 57,55% | 55,84% | 55,79% | 55,47% | |
10 | Guylaine Turton & Vaun Robson | 24 | 56,99% | 60,06% | 59,66% | 58,63% | 54,95% | 54,86% | 54,17% | |
11 | Vanessa Woltersdorf & Jill Brown | 26 | 56,22% | 57,78% | 57,18% | 56,77% | 55,56% | 55,06% | 54,87% | |
12 | Yvonne Rimer & Ian Lowdon | 17 | 55,65% | 59,95% | 59,38% | 59,03% | 51,56% | 50,89% | 50,83% | |
13 | Nisha & Devan Chetty | 23 | 54,78% | 57,95% | 56,25% | 56,25% | 53,57% | 51,56% | 50,97% | |
14 | Bridie Bullen-Smith & Tico Poplak | 3 | 54,35% | 58,33% | 55,10% | 49,62% | ||||
15 | Rose Metzer & Pieter Gildenhuys | 25 | 53,98% | 59,23% | 58,07% | 54,63% | 52,08% | 52,08% | 51,95% | |
16 | John Calvert & Tor Meyer | 3 | 53,79% | 55,99% | 54,69% | 50,69% | ||||
17 | Hazel Chivers & Pearl Sprake | 16 | 53,30% | 55,73% | 55,68% | 55,32% | 51,56% | 50,78% | 50,00% | |
18 | Helen Roberts & Pauline Lind | 5 | 53,06% | 64,58% | 60,42% | 50,91% | 45,14% | 44,27% | ||
19 | Yvonne Rimer & Jack Rutter | 4 | 52,22% | 61,98% | 58,63% | 51,04% | 37,24% | |||
20 | Lisa Adamson & Margaret O’Neil | 21 | 51,62% | 57,55% | 55,47% | 53,65% | 48,05% | 48,05% | 46,88% | |
21 | Pauline Lind & Brenda Blake | 3 | 50,96% | 54,17% | 51,30% | 47,40% | ||||
22 | Pauline Lind & Karin Whitburn | 8 | 50,95% | 58,07% | 57,81% | 54,17% | 48,96% | 43,75% | 42,45% | |
23 | Pat Norton & Jennifer Payne | 23 | 50,63% | 54,95% | 52,92% | 51,49% | 49,35% | 49,22% | 48,15% | |
24 | Tico Poplak & Mohamed Razak | 4 | 50,48% | 52,98% | 52,86% | 48,81% | 47,27% | |||
25 | Claire Tulej & Wendy Jupp | 16 | 49,10% | 55,19% | 53,98% | 52,34% | 46,39% | 45,45% | 45,05% | |
26 | Hanneke Denny & Mari Steyn | 25 | 48,08% | 51,30% | 50,52% | 50,00% | 45,57% | 45,37% | 45,05% | |
27 | Jackie Meyer & Colleen Russell | 24 | 47,65% | 51,42% | 49,48% | 48,15% | 46,09% | 45,74% | 45,31% | |
28 | Margaret Reid & Peter Haworth | 12 | 46,95% | 58,33% | 50,89% | 50,78% | 42,86% | 39,20% | 39,17% | |
29 | Hanneke Denny & Tico Poplak | 5 | 46,91% | 56,57% | 48,21% | 47,40% | 43,40% | 38,96% | ||
30 | Neels Kloppers & Pauline Lind | 8 | 46,18% | 54,17% | 52,60% | 47,32% | 43,83% | 42,45% | 37,85% | |
31 | Chic & Evelyn Nisbet | 18 | 45,85% | 48,96% | 48,44% | 47,40% | 43,94% | 43,52% | 42,05% | |
32 | Tico Poplak & Jim Holtzhausen | 7 | 45,59% | 51,62% | 51,30% | 47,14% | 42,68% | 41,48% | 41,44% | |
33 | Margaret O’Neil & Vaun Robson | 3 | 45,02% | 48,68% | 48,18% | 38,19% | ||||
34 | Tico Poplak & Margaret Reid | 3 | 44,88% | 54,69% | 47,40% | 32,55% | ||||
35 | Denise Fredericks & Brenda Blake | 7 | 43,59% | 50,32% | 49,48% | 48,96% | 39,84% | 37,88% | 37,76% | |
36 | Denise Skilbeck & Brenda Tod | 7 | 37,75% | 49,11% | 44,05% | 40,10% | 34,72% | 30,73% | 26,19% | |
37 | Renee Watts & Denise Skilbeck | 14 | 37,33% | 42,53% | 38,99% | 38,54% | 36,46% | 33,33% | 32,41% |