
Individual and Pairs ladder 20 Nov 2023
Singles
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Wilkie | 8 | 62,42% | 74,15% | 67,86% | 63,80% | 58,56% | 58,33% | 53,18% | |
2 | Roz Whitburn | 20 | 60,02% | 74,15% | 67,86% | 67,19% | 54,55% | 54,17% | 54,17% | |
3 | Sid Ismail | 14 | 59,95% | 67,26% | 67,19% | 65,10% | 57,03% | 54,55% | 54,17% | |
4 | Cathy Saville | 36 | 58,84% | 71,88% | 71,75% | 69,32% | 51,04% | 50,93% | 50,26% | |
5 | John Calvert | 42 | 58,28% | 71,88% | 71,75% | 69,32% | 50,93% | 50,69% | 50,26% | |
6 | Di England | 29 | 57,03% | 64,84% | 64,77% | 64,29% | 46,13% | 45,54% | 41,48% | |
7 | Bridie Bullen-Smith | 41 | 56,14% | 72,14% | 64,84% | 64,77% | 45,54% | 43,75% | 41,48% | |
8= | Deirdre Ingersent | 38 | 55,73% | 73,18% | 69,27% | 66,90% | 40,53% | 38,64% | 32,55% | |
8= | Pat Eve | 39 | 55,73% | 73,18% | 69,27% | 66,90% | 46,10% | 40,53% | 38,64% | |
10 | Tor Meyer | 5 | 54,42% | 59,11% | 55,99% | 54,69% | 51,62% | 50,69% | ||
11 | Judy Spangenberg | 24 | 54,10% | 64,58% | 63,07% | 62,76% | 45,14% | 44,48% | 42,45% | |
12 | Heather Stevens | 30 | 53,57% | 70,83% | 65,63% | 63,80% | 44,79% | 44,53% | 43,49% | |
13 | Helen Roberts | 44 | 53,35% | 70,83% | 65,63% | 64,58% | 44,27% | 43,49% | 41,93% | |
14 | Ian Lowdon | 34 | 53,22% | 65,89% | 63,28% | 62,22% | 45,24% | 39,58% | 37,50% | |
15 | Pat Neumann | 27 | 53,13% | 64,58% | 63,07% | 62,76% | 42,45% | 42,45% | 41,15% | |
16 | Priscilla Fuller | 31 | 53,02% | 66,19% | 64,49% | 64,06% | 43,45% | 42,86% | 31,82% | |
17 | Diana Boudewijns | 46 | 52,94% | 66,41% | 62,15% | 61,46% | 42,71% | 42,05% | 41,67% | |
18 | Ann Schreiber | 45 | 52,92% | 66,41% | 62,15% | 61,46% | 42,71% | 42,05% | 41,67% | |
19 | Guylaine Turton | 37 | 52,91% | 63,89% | 63,69% | 62,27% | 40,15% | 38,80% | 38,54% | |
20 | Neels Kloppers | 40 | 52,07% | 66,19% | 64,49% | 64,06% | 42,45% | 37,85% | 31,82% | |
21= | Vanessa Woltersdorf | 37 | 51,86% | 61,72% | 59,85% | 59,09% | 41,67% | 41,19% | 38,28% | |
21= | Jill Brown | 36 | 51,86% | 61,72% | 59,85% | 59,09% | 41,67% | 41,19% | 38,28% | |
23 | Devan Chetty | 35 | 51,25% | 72,14% | 64,88% | 61,20% | 39,84% | 38,54% | 36,08% | |
24= | Yvonne Rimer | 31 | 51,22% | 62,22% | 61,98% | 60,23% | 38,39% | 37,50% | 37,24% | |
24= | Pauline Lind | 38 | 51,22% | 65,77% | 64,88% | 64,58% | 41,44% | 37,85% | 35,16% | |
26 | Jack Rutter | 7 | 50,99% | 61,98% | 58,63% | 53,65% | 49,35% | 45,05% | 37,24% | |
27 | Vaun Robson | 40 | 50,97% | 63,89% | 62,27% | 61,98% | 38,54% | 38,19% | 37,80% | |
28 | Pieter Gildenhuys | 34 | 50,55% | 69,89% | 60,06% | 59,23% | 44,01% | 40,40% | 38,54% | |
29 | Karin Whitburn | 11 | 50,42% | 59,52% | 58,07% | 57,81% | 43,75% | 42,45% | 41,44% | |
30 | Nisha Chetty | 33 | 50,19% | 60,51% | 59,38% | 58,33% | 39,84% | 38,54% | 36,08% | |
31 | Hazel Chivers | 28 | 50,07% | 65,63% | 63,54% | 57,81% | 39,32% | 39,06% | 37,80% | |
32 | Pearl Sprake | 27 | 49,80% | 65,63% | 63,54% | 57,81% | 40,10% | 39,06% | 26,42% | |
33 | Rose Metzer | 39 | 49,74% | 69,89% | 65,10% | 60,06% | 38,54% | 38,39% | 38,28% | |
34 | Margaret O’Neil | 39 | 48,03% | 60,68% | 60,42% | 57,55% | 38,19% | 38,10% | 35,12% | |
35 | Lisa Adamson | 37 | 47,65% | 60,68% | 60,42% | 57,55% | 38,10% | 35,35% | 35,12% | |
36 | Brenda Blake | 15 | 47,40% | 57,29% | 54,22% | 54,17% | 39,84% | 37,88% | 37,76% | |
37 | Wendy Jupp | 26 | 47,17% | 62,50% | 55,19% | 53,98% | 39,32% | 39,06% | 37,76% | |
38 | Claire Tulej | 26 | 46,37% | 62,50% | 55,19% | 53,98% | 39,81% | 39,06% | 37,76% | |
39 | Pat Norton | 34 | 46,17% | 60,16% | 58,18% | 55,47% | 38,02% | 34,11% | 31,77% | |
40 | Tico Poplak | 37 | 46,13% | 58,33% | 56,57% | 55,10% | 38,28% | 34,74% | 32,55% | |
41 | Mohamed Razak | 12 | 46,12% | 58,59% | 52,98% | 52,86% | 41,93% | 35,42% | 34,74% | |
42 | Jim Holtzhausen | 7 | 45,59% | 51,62% | 51,30% | 47,14% | 42,68% | 41,48% | 41,44% | |
43 | Margaret Reid | 25 | 45,41% | 61,69% | 61,11% | 58,33% | 33,12% | 32,55% | 32,29% | |
44 | Denise Fredericks | 10 | 45,26% | 54,22% | 50,32% | 49,48% | 39,84% | 37,88% | 37,76% | |
45 | Jennifer Payne | 37 | 45,10% | 58,18% | 55,73% | 55,47% | 34,11% | 31,77% | 23,99% | |
46 | Peter Haworth | 19 | 44,46% | 61,11% | 58,33% | 51,62% | 33,24% | 33,12% | 32,29% | |
47 | Colleen Russell | 35 | 43,98% | 60,51% | 55,73% | 53,39% | 32,74% | 31,48% | 26,74% | |
48 | Hanneke Denny | 41 | 43,42% | 56,57% | 53,65% | 52,38% | 33,33% | 32,81% | 25,52% | |
49 | Jackie Meyer | 33 | 43,20% | 53,39% | 52,92% | 52,68% | 32,74% | 31,48% | 26,74% | |
50= | Chic Nisbet | 22 | 42,94% | 53,69% | 52,68% | 48,96% | 37,50% | 35,94% | 22,44% | |
50= | Evelyn Nisbet | 22 | 42,94% | 53,69% | 52,68% | 48,96% | 37,50% | 35,94% | 22,44% | |
52 | Mari Steyn | 39 | 42,24% | 53,65% | 52,38% | 51,30% | 32,81% | 25,52% | 23,99% | |
53 | Brenda Tod | 15 | 38,99% | 49,11% | 47,92% | 47,35% | 32,55% | 30,73% | 26,19% | |
54 | Denise Skilbeck | 31 | 36,72% | 50,35% | 49,11% | 48,18% | 26,19% | 25,97% | 25,78% | |
55 | Renee Watts | 21 | 35,89% | 48,18% | 44,60% | 43,29% | 27,27% | 25,97% | 25,78% |
Pairs
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cathy Saville & John Calvert | 36 | 65,82% | 71,88% | 71,75% | 69,32% | 63,31% | 62,24% | 61,46% | |
2 | Deirdre Ingersent & Pat Eve | 33 | 64,76% | 73,18% | 69,27% | 66,90% | 62,50% | 62,27% | 61,04% | |
3 | Bill Wilkie & Roz Whitburn | 6 | 64,04% | 74,15% | 67,86% | 63,80% | 61,57% | 58,56% | 58,33% | |
4 | Bridie Bullen-Smith & Di England | 26 | 63,03% | 64,84% | 64,77% | 64,29% | 61,72% | 61,11% | 61,11% | |
5 | Neels Kloppers & Priscilla Fuller | 30 | 61,80% | 66,19% | 64,49% | 64,06% | 59,72% | 56,94% | 56,25% | |
6 | Helen Roberts & Heather Stevens | 30 | 60,97% | 70,83% | 65,63% | 63,80% | 57,81% | 57,41% | 57,03% | |
7 | Ann Schreiber & Diana Boudewijns | 45 | 60,15% | 66,41% | 62,15% | 61,46% | 57,55% | 57,55% | 57,44% | |
8 | Pat Neumann & Judy Spangenberg | 24 | 60,10% | 64,58% | 63,07% | 62,76% | 57,29% | 56,94% | 56,51% | |
9 | Guylaine Turton & Vaun Robson | 33 | 59,70% | 63,89% | 62,27% | 61,98% | 58,07% | 58,07% | 56,06% | |
10 | Roz Whitburn & Sid Ismail | 10 | 58,62% | 67,19% | 62,63% | 58,63% | 57,03% | 54,55% | 54,17% | |
11 | Vanessa Woltersdorf & Jill Brown | 35 | 57,98% | 61,72% | 59,85% | 59,09% | 56,55% | 56,48% | 56,25% | |
12 | Yvonne Rimer & Ian Lowdon | 21 | 57,73% | 62,22% | 60,23% | 59,95% | 54,46% | 53,90% | 51,56% | |
13 | Hazel Chivers & Pearl Sprake | 25 | 57,20% | 65,63% | 63,54% | 57,81% | 55,11% | 53,47% | 53,13% | |
14 | Nisha & Devan Chetty | 32 | 56,98% | 59,38% | 58,33% | 57,95% | 56,06% | 55,73% | 55,30% | |
15 | Rose Metzer & Pieter Gildenhuys | 34 | 56,62% | 69,89% | 60,06% | 59,23% | 53,01% | 52,60% | 52,08% | |
16 | Lisa Adamson & Margaret O’Neil | 30 | 55,12% | 60,68% | 60,42% | 57,55% | 52,27% | 51,04% | 50,78% | |
17 | Helen Roberts & Pauline Lind | 5 | 53,06% | 64,58% | 60,42% | 50,91% | 45,14% | 44,27% | ||
18 | Pat Norton & Jennifer Payne | 31 | 52,26% | 58,18% | 55,47% | 54,95% | 49,72% | 49,35% | 49,35% | |
19 | Pauline Lind & Brenda Blake | 5 | 51,67% | 57,29% | 54,17% | 51,30% | 48,18% | 47,40% | ||
20 | Yvonne Rimer & Jack Rutter | 7 | 50,99% | 61,98% | 58,63% | 53,65% | 49,35% | 45,05% | 37,24% | |
21 | Pauline Lind & Karin Whitburn | 10 | 50,86% | 59,52% | 58,07% | 57,81% | 43,75% | 42,45% | 41,44% | |
22 | Claire Tulej & Wendy Jupp | 21 | 50,84% | 62,50% | 55,19% | 53,98% | 46,88% | 46,39% | 45,45% | |
23 | Jackie Meyer & Colleen Russell | 32 | 50,34% | 53,39% | 52,92% | 52,68% | 47,92% | 47,92% | 47,22% | |
24 | Margaret Reid & Peter Haworth | 16 | 50,09% | 61,11% | 58,33% | 50,89% | 45,83% | 43,75% | 42,86% | |
25 | Hanneke Denny & Mari Steyn | 35 | 49,64% | 53,65% | 52,38% | 51,30% | 47,73% | 47,66% | 45,57% | |
26 | Chic & Evelyn Nisbet | 22 | 47,93% | 53,69% | 52,68% | 48,96% | 46,13% | 43,94% | 43,94% | |
27 | Hanneke Denny & Tico Poplak | 5 | 46,91% | 56,57% | 48,21% | 47,40% | 43,40% | 38,96% | ||
28 | Neels Kloppers & Pauline Lind | 8 | 46,18% | 54,17% | 52,60% | 47,32% | 43,83% | 42,45% | 37,85% | |
29 | Tico Poplak & Mohamed Razak | 8 | 45,94% | 52,98% | 52,86% | 48,81% | 43,75% | 42,45% | 34,74% | |
30 | Tico Poplak & Jim Holtzhausen | 7 | 45,59% | 51,62% | 51,30% | 47,14% | 42,68% | 41,48% | 41,44% | |
31 | Denise Fredericks & Brenda Blake | 10 | 45,26% | 54,22% | 50,32% | 49,48% | 39,84% | 37,88% | 37,76% | |
32 | Renee Watts & Denise Skilbeck | 20 | 40,16% | 48,18% | 43,29% | 42,53% | 37,99% | 37,88% | 37,76% | |
33 | Denise Skilbeck & Brenda Tod | 7 | 37,75% | 49,11% | 44,05% | 40,10% | 34,72% | 30,73% | 26,19% |