Club Championship 14 Oct 2017
I did not have a good day today! I was guilty of some pretty poor bridge, put it down to whatever excuse one might think of, including misinterpreting my partner’s 3C Bergen response to my 1S opening as a club bid! Say no more! Then there was the little problem of me producing an Ace of Spades, only to have my left hand opponent also produce the Ace of Spades. It so happened that she was still playing with her first board’s cards! And none of us noticed that she was putting her red cards down, while the other three of us were putting blue cards down!!! Damn, that was a difficult hand!
And then, during the morning session, the server mysteriously stopped sending the results through just before tea time, but I was able to retrieve the remaining results by closing down, then retrieving them. This afternoon, the same thing happened, only I wasn’t able to retrieve for some technical reason, resulting in Lisa and Paul helping me to manually capture 130 odd results. We finally finished close to seven o’clock, and here we go!
Your club champions for 2017 are Di and Barbara again. That’s right, folks, they did it again, displaying just how steady these two ladies are. A wonderful display of great bridge and great concentration over 48 challenging boards. The runners up for the day were Bill and Clyde, only a few points behind, with Roz and Cathy third. The morning round went to Barbara and Di, while Bill and Clyde won this afternoon.
I’m finished, folks, now I’m going to sit down and open a book and read about something called Bergen Raises. Apparently my partner uses it.
I’ll see you all next week.
Roy the computer genius. What?
Saturday AM
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Di England & Barbara Goldman | 293/ 432 | 67.82 | 50 | ||
2 | 17 | Bill Wilkie & Clyde Mallinson | 280/ 432 | 64.81 | 45 | ||
3 | 4 | Roz Whitburn & Cathy Saville | 270/ 432 | 62.50 | 40 | ||
4 | 14 | Lisa Adamson & Mary Schneier | 257/ 432 | 59.49 | 35 | ||
5= | 6 | Vaun Robson & Diana Boudewijns | 248/ 432 | 57.41 | 28 | ||
5= | 13 | Margaret O’Neil & Ann Schreiber | 248/ 432 | 57.41 | 28 | ||
7 | 1 | Paul van der Wal & Bridie Bullen-Smith | 243/ 432 | 56.25 | 20 | ||
8 | 5 | Roy Hayward & Ian Lowden | 239/ 432 | 55.32 | 15 | 1 | |
9 | 3 | Deirdre Ingersent & Helen Roberts | 224/ 432 | 51.85 | 10 | ||
10 | 12 | Marie Delaney & Claire Tulej | 216/ 432 | 50.00 | 5 | ||
11 | 9 | Yvonne Rimer & Trish Blair | 214/ 432 | 49.54 | |||
12 | 7 | Jill Brown & Vanessa Woltersdorf | 199/ 432 | 46.06 | 1 | ||
13 | 16 | Hans Lombard & Albert Van Lier | 198/ 432 | 45.83 | |||
14 | 11 | Chic & Evelyn Nisbet | 185/ 432 | 42.82 | 1 | ||
15 | 8 | Peter Callaghan & Guylaine Turton | 177/ 432 | 40.97 | 1 | ||
16= | 10 | Heather Stevens & Pat Neuman | 176/ 432 | 40.74 | 1 | ||
16= | 15 | Pat Eve & Annette Venter | 176/ 432 | 40.74 | |||
18 | 19 | Geoff Ridyard & Jerome Mc Carthy | 175/ 432 | 40.51 | |||
19 | 20 | James Nunes | 157/ 432 | 36.34 | 1 | ||
20 | 18 | Neels Kloppers & Tico Poplak | 145/ 432 | 33.56 |
Saturday PM
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 1 | Bill Wilkie & Clyde Mallinson | 276/ 432 | 63.89 | 50 |
2 | 16 | Deirdre Ingersent & Helen Roberts | 275/ 432 | 63.66 | 45 |
3 | 15 | Di England & Barbara Goldman | 266/ 432 | 61.57 | 40 |
4 | 3 | Hans Lombard & Albert Van Lier | 248/ 432 | 57.41 | 35 |
5 | 14 | Paul van der Wal & Bridie Bullen-Smith | 247/ 432 | 57.18 | 30 |
6 | 5 | Margaret O’Neil & Ann Schreiber | 241/ 432 | 55.79 | 25 |
7 | 17 | Roz Whitburn & Cathy Saville | 231/ 432 | 53.47 | 20 |
8 | 18 | Peter Callaghan & Guylaine Turton | 225/ 432 | 52.08 | 15 |
9 | 8 | James & Ursula Nunes | 220/ 432 | 50.93 | 10 |
10 | 20 | Diana Boudewijns & Vaun Robson | 213/ 432 | 49.31 | 5 |
11 | 4 | Lisa Adamson & Mary Schneier | 207/ 432 | 47.92 | |
12 | 9 | Geoff Ridyard & Jerome Mc Carthy | 205/ 432 | 47.45 | |
13 | 7 | Heather Stevens & Pat Neuman | 198/ 432 | 45.83 | |
14 | 11 | Neels Kloppers & Tico Poplak | 197/ 432 | 45.60 | |
15 | 19 | Claire Tulej & Marie Delaney | 194/ 432 | 44.91 | |
16 | 2 | Pat Eve & Annette Venter | 187/ 432 | 43.29 | |
17 | 13 | Roy Hayward & Ian Lowden | 185/ 432 | 42.82 | |
18 | 10 | Chic & Evelyn Nisbet | 182/ 432 | 42.13 | |
19 | 12 | Yvonne Rimer & Trish Blair | 167/ 432 | 38.66 | |
20 | 6 | Jill Brown & Vanessa Woltersdorf | 156/ 432 | 36.11 |
Combined Sessions
Pos | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|
1 | Barbara Goldman & Di England | 559/ 864 | 64.70 | 50 |
2 | Bill Wilkie & Clyde Mallinson | 556/ 864 | 64.35 | 45 |
3 | Roz Whitburn & Cathy Saville | 501/ 864 | 57.99 | 40 |
4 | Helen Roberts & Deirdre Ingersent | 499/ 864 | 57.75 | 35 |
5 | Bridie Bullen-Smith & Paul van der Wal | 490/ 864 | 56.71 | 30 |
6 | Ann Schreiber & Margaret O’Neil | 489/ 864 | 56.60 | 25 |
7 | Lisa Adamson & Mary Schneier | 464/ 864 | 53.70 | 20 |
8 | Diana Boudewijns & Vaun Robson | 461/ 864 | 53.36 | 15 |
9 | Hans Lombard & Albert Van Lier | 446/ 864 | 51.62 | 10 |
10 | Ian Lowden & Roy Hayward | 424/ 864 | 49.07 | 5 |
11 | Marie Delaney & Claire Tulej | 410/ 864 | 47.45 | |
12 | Guylaine Turton & Peter Callaghan | 402/ 864 | 46.53 | |
13 | Trish Blair & Yvonne Rimer | 381/ 864 | 44.10 | |
14 | Geoff Ridyard & Jerome Mc Carthy | 380/ 864 | 43.98 | |
15 | Pat Neuman & Heather Stevens | 374/ 864 | 43.29 | |
16 | Chic & Evelyn Nisbet | 367/ 864 | 42.48 | |
17 | Pat Eve & Annette Venter | 363/ 864 | 42.01 | |
18 | Vanessa Woltersdorf & Jill Brown | 355/ 864 | 41.09 | |
19 | Tico Poplak & Neels Kloppers | 342/ 864 | 39.58 |