
Bridge Results 30 Jan 2025
Ranking
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Roz Whitburn & Bill Wilkie | 273/ 432 | 63,19 | 50 | ||
2 | 9 | Cathy Saville & John Calvert | 260/ 432 | 60,19 | 45 | ||
3= | 5 | Pat Neumann & Judy Spangenberg | 249/ 432 | 57,64 | 38 | ||
3= | 17 | Pat Eve & Deirdre Ingersent | 249/ 432 | 57,64 | 38 | ||
5 | 16 | Pauline Lind & Wulf Rusch | 247/ 432 | 57,18 | 30 | ||
6 | 18 | Guylaine Turton & Vaun Robson | 232/ 432 | 53,70 | 25 | ||
7 | 4 | Jill Brown & Vanessa Woltersdorf | 226/ 432 | 52,31 | 20 | ||
8 | 6 | Heather Stevens & Helen Roberts | 220/ 432 | 50,93 | 15 | ||
9 | 20 | Nisha & Devan Chetty | 215/ 432 | 49,77 | 10 | ||
10 | 7 | Neels Kloppers & Ian Lowdon | 213/ 432 | 49,31 | 5 | ||
11 | 11 | Trish Blair & Mari Steyn | 212/ 432 | 49,07 | |||
12 | 8 | Jackie Meyer & Colleen Russell | 211/ 432 | 48,84 | |||
13= | 13 | Di England & Bridie Bullen-Smith | 205/ 432 | 47,45 | |||
13= | 14 | Claire Tulej & Wendy Jupp | 205/ 432 | 47,45 | |||
15 | 15 | Shirley Barlow & Renee Watts | 199/ 432 | 46,06 | |||
16 | 10 | Ann Schreiber & Diana Boudewijns | 197/ 432 | 45,60 | |||
17 | 1 | Hazel Chivers & Pearl Sprake | 190/ 432 | 43,98 | 1 | ||
18 | 19 | Rose Metzer & Pieter Gildenhuys | 179/ 432 | 41,44 | |||
19 | 2 | Pat Norton & Jennifer Payne | 171/ 432 | 39,58 | |||
20 | 12 | Peter Haworth & Denise Skilbeck | 167/ 432 | 38,66 |
Matrix
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 4 | 9 | 1 | 12 | 5 | 5 | 8 | 8 | 4 | 18 | 13 | 10 | 14 | 1 | 3 | 8 | 5 | 11 | 6 | 10 | 13 | 4 | 16 | 2 | 1 | 190 |
2 | 14 | 9 | 0 | 1 | 5 | 5 | 4 | 14 | 5 | 6 | 5 | 1 | 7 | 15 | 0 | 8 | 7 | 7 | 12 | 8 | 4 | 14 | 18 | 2 | 2 | 171 |
3 | 16 | 9 | 18 | 17 | 4 | 13 | 1 | 18 | 13 | 12 | 1 | 10 | 16 | 12 | 11 | 18 | 13 | 16 | 17 | 10 | 5 | 0 | 9 | 14 | 3 | 273 |
4 | 3 | 14 | 12 | 14 | 14 | 5 | 4 | 4 | 5 | 6 | 5 | 8 | 7 | 18 | 14 | 8 | 18 | 7 | 6 | 10 | 13 | 10 | 9 | 12 | 4 | 226 |
5 | 15 | 16 | 13 | 13 | 5 | 15 | 14 | 14 | 13 | 12 | 18 | 10 | 11 | 6 | 7 | 8 | 4 | 7 | 6 | 10 | 4 | 10 | 4 | 14 | 5 | 249 |
6 | 9 | 18 | 17 | 6 | 5 | 12 | 1 | 2 | 5 | 6 | 12 | 16 | 17 | 12 | 11 | 8 | 11 | 2 | 13 | 10 | 13 | 4 | 1 | 9 | 6 | 220 |
7 | 12 | 9 | 15 | 5 | 13 | 13 | 8 | 6 | 13 | 2 | 6 | 2 | 1 | 8 | 3 | 8 | 13 | 16 | 6 | 2 | 13 | 16 | 14 | 9 | 7 | 213 |
8 | 9 | 2 | 1 | 10 | 5 | 5 | 17 | 0 | 12 | 18 | 12 | 16 | 17 | 10 | 11 | 10 | 13 | 7 | 0 | 10 | 13 | 10 | 1 | 2 | 8 | 211 |
9 | 18 | 0 | 15 | 5 | 18 | 15 | 10 | 8 | 13 | 12 | 13 | 10 | 16 | 17 | 7 | 8 | 17 | 11 | 6 | 10 | 4 | 0 | 9 | 18 | 9 | 260 |
10 | 0 | 9 | 8 | 5 | 5 | 5 | 12 | 2 | 17 | 13 | 0 | 8 | 11 | 6 | 1 | 10 | 1 | 7 | 5 | 18 | 13 | 18 | 9 | 14 | 10 | 197 |
11 | 6 | 4 | 10 | 17 | 14 | 5 | 18 | 2 | 1 | 5 | 1 | 17 | 1 | 6 | 17 | 8 | 13 | 7 | 13 | 0 | 18 | 14 | 9 | 6 | 11 | 212 |
12 | 3 | 2 | 5 | 0 | 14 | 18 | 2 | 4 | 5 | 6 | 6 | 2 | 2 | 15 | 15 | 10 | 1 | 0 | 17 | 18 | 0 | 4 | 2 | 16 | 12 | 167 |
13 | 9 | 16 | 3 | 13 | 13 | 13 | 0 | 16 | 13 | 12 | 5 | 8 | 11 | 3 | 7 | 0 | 0 | 11 | 12 | 8 | 5 | 14 | 4 | 9 | 13 | 205 |
14 | 15 | 4 | 5 | 5 | 13 | 6 | 10 | 12 | 6 | 0 | 5 | 8 | 7 | 12 | 1 | 10 | 17 | 18 | 12 | 8 | 14 | 4 | 9 | 4 | 14 | 205 |
15 | 9 | 0 | 3 | 13 | 13 | 13 | 8 | 10 | 1 | 5 | 17 | 1 | 16 | 3 | 15 | 10 | 11 | 11 | 1 | 8 | 5 | 8 | 14 | 4 | 15 | 199 |
16 | 6 | 9 | 17 | 8 | 0 | 3 | 6 | 16 | 17 | 13 | 12 | 16 | 4 | 17 | 18 | 10 | 5 | 2 | 12 | 8 | 14 | 8 | 17 | 9 | 16 | 247 |
17 | 12 | 14 | 13 | 18 | 13 | 13 | 14 | 4 | 5 | 6 | 13 | 10 | 7 | 12 | 7 | 10 | 5 | 2 | 18 | 8 | 14 | 18 | 9 | 4 | 17 | 249 |
18 | 0 | 18 | 10 | 13 | 4 | 13 | 16 | 14 | 14 | 0 | 13 | 17 | 2 | 6 | 4 | 10 | 14 | 11 | 5 | 8 | 5 | 2 | 17 | 16 | 18 | 232 |
19 | 2 | 9 | 6 | 4 | 13 | 3 | 17 | 16 | 5 | 16 | 6 | 2 | 2 | 1 | 17 | 8 | 5 | 11 | 1 | 0 | 5 | 14 | 0 | 16 | 19 | 179 |
20 | 18 | 9 | 8 | 1 | 4 | 0 | 10 | 10 | 13 | 12 | 17 | 8 | 11 | 0 | 11 | 10 | 7 | 16 | 12 | 16 | 5 | 8 | 9 | 0 | 20 | 215 |
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 9 | Cathy Saville & John Calvert | +60,19 | N/A | +60,19 |
2 | 3 | Roz Whitburn & Bill Wilkie | +63,19 | +5,61 | +57,58 |
3 | 16 | Pauline Lind & Wulf Rusch | +57,18 | N/A | +57,18 |
4 | 5 | Pat Neumann & Judy Spangenberg | +57,64 | +0,91 | +56,73 |
5 | 11 | Trish Blair & Mari Steyn | +49,07 | -7,44 | +56,51 |
6 | 18 | Guylaine Turton & Vaun Robson | +53,70 | +0,04 | +53,66 |
7 | 17 | Pat Eve & Deirdre Ingersent | +57,64 | +5,05 | +52,59 |
8 | 4 | Jill Brown & Vanessa Woltersdorf | +52,31 | +1,15 | +51,16 |
9 | 7 | Neels Kloppers & Ian Lowdon | +49,31 | -1,58 | +50,89 |
10 | 6 | Heather Stevens & Helen Roberts | +50,93 | +0,20 | +50,73 |
11 | 20 | Nisha & Devan Chetty | +49,77 | N/A | +49,77 |
12 | 8 | Jackie Meyer & Colleen Russell | +48,84 | N/A | +48,84 |
13 | 14 | Claire Tulej & Wendy Jupp | +47,45 | N/A | +47,45 |
14 | 15 | Shirley Barlow & Renee Watts | +46,06 | N/A | +46,06 |
15 | 10 | Ann Schreiber & Diana Boudewijns | +45,60 | +1,61 | +43,99 |
16 | 1 | Hazel Chivers & Pearl Sprake | +43,98 | N/A | +43,98 |
17 | 13 | Di England & Bridie Bullen-Smith | +47,45 | +4,78 | +42,67 |
18 | 19 | Rose Metzer & Pieter Gildenhuys | +41,44 | N/A | +41,44 |
19 | 2 | Pat Norton & Jennifer Payne | +39,58 | N/A | +39,58 |
20 | 12 | Peter Haworth & Denise Skilbeck | +38,66 | N/A | +38,66 |
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|