Bridge Results 29 Feb 2024
Ranking
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 13 | John Calvert & Cathy Saville | 279/ 432 | 64,58 | 50 |
2 | 1 | Pat Eve & Deirdre Ingersent | 278/ 432 | 64,35 | 45 |
3 | 15 | Sid Ismail & Roz Whitburn | 262/ 432 | 60,65 | 40 |
4 | 8 | Di England & Bridie Bullen-Smith | 251/ 432 | 58,10 | 35 |
5 | 4 | Claire Tulej & Wendy Jupp | 247/ 432 | 57,18 | 30 |
6 | 12 | Priscilla Fuller & Neels Kloppers | 244/ 432 | 56,48 | 25 |
7 | 9 | Ian Lowdon & Vaun Robson | 243/ 432 | 56,25 | 20 |
8 | 6 | Jill Brown & Vanessa Woltersdorf | 235/ 432 | 54,40 | 15 |
9 | 2 | Heather Stevens & Helen Roberts | 227/ 432 | 52,55 | 10 |
10 | 20 | Margaret O’Neil & Lisa Adamson | 221/ 432 | 51,16 | 5 |
11 | 3 | Jackie Meyer & Colleen Russell | 216/ 432 | 50,00 | |
12 | 14 | Tico Poplak & Mohamed Razak | 212/ 432 | 49,07 | |
13 | 5 | Pat Norton & Jennifer Payne | 198/ 432 | 45,83 | |
14 | 16 | Pauline Lind & Peter Haworth | 192/ 432 | 44,44 | |
15 | 11 | Ann Schreiber & Diana Boudewijns | 188/ 432 | 43,52 | |
16 | 17 | Hanneke Denny & Mari Steyn | 183/ 432 | 42,36 | |
17 | 18 | Rose Metzer & Pieter Gildenhuys | 178/ 432 | 41,20 | |
18= | 10 | Brenda Blake & Denise Fredericks | 175/ 432 | 40,51 | |
18= | 19 | Hazel Chivers & Pearl Sprake | 175/ 432 | 40,51 | |
20 | 7 | Renee Watts & Denise Skilbeck | 116/ 432 | 26,85 |
Matrix
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 15 | 10 | 18 | 16 | 5 | 15 | 10 | 15 | 9 | 4 | 11 | 16 | 13 | 18 | 10 | 0 | 4 | 11 | 4 | 15 | 15 | 15 | 14 | 15 | 1 | 278 |
2 | 3 | 8 | 4 | 10 | 15 | 15 | 12 | 9 | 5 | 16 | 3 | 9 | 8 | 12 | 10 | 17 | 2 | 7 | 18 | 0 | 9 | 15 | 14 | 6 | 2 | 227 |
3 | 0 | 17 | 14 | 8 | 6 | 3 | 16 | 9 | 13 | 7 | 7 | 2 | 14 | 16 | 10 | 7 | 14 | 7 | 17 | 2 | 15 | 8 | 2 | 2 | 3 | 216 |
4 | 3 | 13 | 8 | 12 | 12 | 15 | 17 | 15 | 2 | 18 | 18 | 9 | 4 | 6 | 10 | 13 | 6 | 7 | 11 | 6 | 6 | 5 | 13 | 18 | 4 | 247 |
5 | 9 | 8 | 10 | 2 | 5 | 9 | 1 | 3 | 0 | 7 | 11 | 14 | 13 | 12 | 10 | 17 | 14 | 7 | 11 | 6 | 3 | 5 | 10 | 11 | 5 | 198 |
6 | 9 | 3 | 0 | 2 | 18 | 1 | 16 | 18 | 18 | 11 | 15 | 16 | 13 | 4 | 10 | 3 | 18 | 11 | 17 | 11 | 0 | 1 | 5 | 15 | 6 | 235 |
7 | 9 | 3 | 2 | 0 | 3 | 3 | 6 | 15 | 2 | 18 | 3 | 2 | 5 | 6 | 0 | 7 | 14 | 0 | 4 | 0 | 9 | 1 | 0 | 4 | 7 | 116 |
8 | 1 | 15 | 14 | 2 | 10 | 6 | 2 | 9 | 13 | 5 | 11 | 9 | 13 | 12 | 8 | 15 | 14 | 7 | 4 | 15 | 15 | 15 | 18 | 18 | 8 | 251 |
9 | 9 | 17 | 0 | 8 | 15 | 15 | 12 | 9 | 16 | 0 | 15 | 9 | 14 | 18 | 10 | 3 | 12 | 1 | 0 | 18 | 15 | 8 | 8 | 11 | 9 | 243 |
10 | 17 | 3 | 4 | 16 | 5 | 4 | 1 | 3 | 9 | 5 | 7 | 4 | 0 | 12 | 8 | 5 | 6 | 17 | 7 | 7 | 3 | 10 | 14 | 8 | 10 | 175 |
11 | 14 | 13 | 8 | 8 | 5 | 9 | 16 | 0 | 5 | 13 | 3 | 2 | 5 | 14 | 10 | 10 | 6 | 14 | 11 | 11 | 3 | 3 | 5 | 0 | 11 | 188 |
12 | 9 | 10 | 14 | 4 | 0 | 1 | 12 | 9 | 0 | 5 | 18 | 18 | 18 | 12 | 18 | 11 | 14 | 17 | 11 | 6 | 15 | 15 | 4 | 3 | 12 | 244 |
13 | 17 | 3 | 18 | 10 | 13 | 14 | 2 | 18 | 18 | 13 | 7 | 2 | 10 | 6 | 8 | 11 | 12 | 11 | 7 | 12 | 18 | 17 | 18 | 14 | 13 | 279 |
14 | 15 | 5 | 8 | 16 | 0 | 17 | 12 | 3 | 5 | 13 | 3 | 9 | 18 | 6 | 8 | 8 | 4 | 1 | 14 | 3 | 9 | 3 | 16 | 16 | 14 | 212 |
15 | 9 | 15 | 16 | 18 | 8 | 12 | 6 | 9 | 9 | 13 | 15 | 16 | 0 | 6 | 8 | 18 | 16 | 11 | 1 | 16 | 12 | 13 | 8 | 7 | 15 | 262 |
16 | 9 | 15 | 4 | 16 | 3 | 3 | 17 | 15 | 13 | 5 | 0 | 0 | 5 | 0 | 8 | 1 | 4 | 11 | 7 | 12 | 15 | 13 | 13 | 3 | 16 | 192 |
17 | 4 | 5 | 4 | 14 | 13 | 3 | 6 | 9 | 5 | 11 | 0 | 9 | 5 | 6 | 8 | 15 | 4 | 18 | 14 | 3 | 3 | 10 | 4 | 10 | 17 | 183 |
18 | 9 | 1 | 14 | 2 | 13 | 9 | 6 | 9 | 9 | 14 | 15 | 9 | 4 | 2 | 8 | 5 | 4 | 11 | 1 | 7 | 9 | 17 | 0 | 0 | 18 | 178 |
19 | 18 | 1 | 10 | 6 | 13 | 9 | 2 | 0 | 16 | 0 | 7 | 9 | 4 | 0 | 10 | 13 | 12 | 4 | 7 | 12 | 3 | 3 | 4 | 12 | 19 | 175 |
20 | 1 | 15 | 10 | 10 | 18 | 17 | 8 | 3 | 13 | 2 | 11 | 16 | 14 | 12 | 8 | 1 | 0 | 7 | 14 | 18 | 3 | 3 | 10 | 7 | 20 | 221 |
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 4 | Claire Tulej & Wendy Jupp | +57,18 | -2,51 | +59,69 |
2 | 1 | Pat Eve & Deirdre Ingersent | +64,35 | +5,21 | +59,14 |
3 | 3 | Jackie Meyer & Colleen Russell | +50,00 | -7,38 | +57,38 |
4 | 13 | John Calvert & Cathy Saville | +64,58 | +7,86 | +56,72 |
5 | 12 | Priscilla Fuller & Neels Kloppers | +56,48 | +1,45 | +55,03 |
6 | 9 | Ian Lowdon & Vaun Robson | +56,25 | +2,21 | +54,04 |
7 | 20 | Margaret O’Neil & Lisa Adamson | +51,16 | -1,87 | +53,03 |
8 | 6 | Jill Brown & Vanessa Woltersdorf | +54,40 | +2,15 | +52,25 |
9 | 14 | Tico Poplak & Mohamed Razak | +49,07 | -2,58 | +51,65 |
10 | 8 | Di England & Bridie Bullen-Smith | +58,10 | +6,65 | +51,45 |
11 | 15 | Sid Ismail & Roz Whitburn | +60,65 | +9,45 | +51,20 |
12 | 5 | Pat Norton & Jennifer Payne | +45,83 | -4,34 | +50,17 |
13 | 2 | Heather Stevens & Helen Roberts | +52,55 | +3,09 | +49,46 |
14 | 17 | Hanneke Denny & Mari Steyn | +42,36 | -5,75 | +48,11 |
15 | 16 | Pauline Lind & Peter Haworth | +44,44 | -1,36 | +45,80 |
16 | 10 | Brenda Blake & Denise Fredericks | +40,51 | -4,08 | +44,59 |
17= | 18 | Rose Metzer & Pieter Gildenhuys | +41,20 | -0,16 | +41,36 |
17= | 19 | Hazel Chivers & Pearl Sprake | +40,51 | -0,85 | +41,36 |
19 | 11 | Ann Schreiber & Diana Boudewijns | +43,52 | +3,15 | +40,37 |
20 | 7 | Renee Watts & Denise Skilbeck | +26,85 | -13,00 | +39,85 |
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|