Bridge Results 18 April 2024
Ranking
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 5 | Tor Meyer & John Calvert | 197/ 288 | 68,40 | 40 |
2 | 11 | Priscilla Fuller & Neels Kloppers | 152/ 264 | 57,58 | 35 |
3 | 12 | Diana Boudewijns & Ann Schreiber | 150/ 264 | 56,82 | 30 |
4 | 15 | Sid Ismail & Roz Whitburn | 147/ 264 | 55,68 | 25 |
5 | 3 | Hans Lombard & Albert Van Lier | 159/ 288 | 55,21 | 20 |
6 | 13 | Hanneke Denny & Mari Steyn | 133/ 264 | 50,38 | 15 |
7= | 2 | Pat Eve & Deirdre Ingersent | 132/ 264 | 50,00 | 8 |
7= | 7 | Di England & Bridie Bullen-Smith | 132/ 264 | 50,00 | 8 |
9 | 1 | Heather Stevens & Helen Roberts | 125/ 264 | 47,35 | |
10 | 6 | Peter Haworth & Margaret Reid | 124/ 264 | 46,97 | |
11 | 9 | Ian Lowdon & Margaret O’Neil | 121/ 264 | 45,83 | |
12 | 16 | Tico Poplak & Mohamed Razak | 115/ 264 | 43,56 | |
13 | 4 | Denise Fredericks & Brenda Blake | 125/ 288 | 43,40 | |
14 | 8 | Denise Skilbeck & Renee Watts | 105/ 264 | 39,77 | |
15 | 14 | Pauline Lind & Wulf Rusch | 99/ 264 | 37,50 |
Matrix
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 2 | 1 | 0 | 11 | 11 | 10 | 8 | 4 | 0 | 12 | 1 | 3 | 12 | 12 | 2 | 5 | 4 | 3 | 4 | 8 | 3 | 9 | 1 | 125 | ||
2 | 2 | 2 | 6 | 6 | 11 | 8 | 4 | 11 | 11 | 0 | 11 | 9 | 10 | 4 | 5 | 1 | 12 | 2 | 0 | 11 | 3 | 3 | 2 | 132 | ||
3 | 7 | 4 | 12 | 1 | 11 | 0 | 6 | 12 | 11 | 6 | 3 | 6 | 2 | 8 | 12 | 10 | 12 | 3 | 4 | 10 | 4 | 0 | 12 | 3 | 3 | 159 |
4 | 0 | 11 | 6 | 1 | 1 | 4 | 11 | 8 | 7 | 4 | 7 | 2 | 7 | 10 | 0 | 2 | 6 | 0 | 8 | 6 | 8 | 4 | 9 | 3 | 4 | 125 |
5 | 10 | 11 | 10 | 6 | 5 | 12 | 6 | 0 | 10 | 10 | 12 | 0 | 10 | 12 | 10 | 8 | 6 | 12 | 8 | 9 | 8 | 4 | 9 | 9 | 5 | 197 |
6 | 5 | 8 | 6 | 6 | 8 | 4 | 11 | 1 | 5 | 8 | 7 | 4 | 11 | 0 | 3 | 3 | 4 | 3 | 8 | 1 | 6 | 12 | 6 | 124 | ||
7 | 5 | 0 | 6 | 11 | 1 | 12 | 0 | 8 | 0 | 12 | 2 | 4 | 8 | 1 | 9 | 5 | 8 | 4 | 4 | 11 | 12 | 9 | 7 | 132 | ||
8 | 0 | 6 | 10 | 11 | 7 | 0 | 1 | 4 | 7 | 8 | 5 | 8 | 5 | 8 | 1 | 5 | 10 | 0 | 0 | 6 | 0 | 3 | 8 | 105 | ||
9 | 12 | 6 | 7 | 4 | 1 | 11 | 2 | 2 | 1 | 3 | 2 | 8 | 4 | 11 | 10 | 7 | 0 | 0 | 10 | 2 | 9 | 9 | 9 | 121 | ||
11 | 8 | 4 | 6 | 1 | 2 | 4 | 8 | 10 | 7 | 4 | 10 | 8 | 7 | 7 | 0 | 10 | 12 | 12 | 8 | 12 | 9 | 3 | 11 | 152 | ||
12 | 10 | 10 | 0 | 6 | 11 | 4 | 10 | 8 | 12 | 0 | 9 | 12 | 10 | 4 | 11 | 7 | 4 | 0 | 8 | 2 | 3 | 9 | 12 | 150 | ||
13 | 6 | 11 | 1 | 8 | 4 | 8 | 1 | 12 | 9 | 6 | 5 | 2 | 2 | 4 | 9 | 9 | 4 | 8 | 12 | 6 | 3 | 3 | 13 | 133 | ||
14 | 7 | 12 | 2 | 1 | 5 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 7 | 11 | 0 | 9 | 4 | 6 | 4 | 8 | 6 | 0 | 14 | 99 | ||
15 | 12 | 1 | 2 | 6 | 4 | 8 | 12 | 4 | 5 | 4 | 11 | 9 | 5 | 5 | 8 | 12 | 8 | 9 | 12 | 1 | 0 | 9 | 15 | 147 | ||
16 | 4 | 8 | 12 | 6 | 1 | 2 | 8 | 1 | 1 | 6 | 5 | 10 | 2 | 0 | 1 | 12 | 3 | 7 | 2 | 12 | 2 | 10 | 16 | 115 |
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 5 | Tor Meyer & John Calvert | +68,40 | +5,08 | +63,32 |
2 | 13 | Hanneke Denny & Mari Steyn | +50,38 | -6,95 | +57,33 |
3 | 11 | Priscilla Fuller & Neels Kloppers | +57,58 | +0,57 | +57,01 |
4 | 12 | Diana Boudewijns & Ann Schreiber | +56,82 | +2,43 | +54,39 |
5 | 6 | Peter Haworth & Margaret Reid | +46,97 | -6,34 | +53,31 |
6 | 8 | Denise Skilbeck & Renee Watts | +39,77 | -12,36 | +52,13 |
7 | 3 | Hans Lombard & Albert Van Lier | +55,21 | +6,99 | +48,22 |
8 | 4 | Denise Fredericks & Brenda Blake | +43,40 | -4,33 | +47,73 |
9 | 15 | Sid Ismail & Roz Whitburn | +55,68 | +10,65 | +45,03 |
10 | 16 | Tico Poplak & Mohamed Razak | +43,56 | -1,23 | +44,79 |
11 | 1 | Heather Stevens & Helen Roberts | +47,35 | +2,77 | +44,58 |
12= | 2 | Pat Eve & Deirdre Ingersent | +50,00 | +5,69 | +44,31 |
12= | 7 | Di England & Bridie Bullen-Smith | +50,00 | +5,69 | +44,31 |
14 | 9 | Ian Lowdon & Margaret O’Neil | +45,83 | +2,40 | +43,43 |
15 | 14 | Pauline Lind & Wulf Rusch | +37,50 | -3,09 | +40,59 |
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|