Bridge Results 17 Aug 2017
Before I get to the results, just an apology from me for what could be interpreted as raising my voice to you all this afternoon, calling for people not to start moving before the bell is rung. Also, for having to constantly call for quiet while other players are still playing.
Is it too much to ask, just as a common courtesy to those players who might have had a more difficult hand to play, or, heaven forbid, might not be as strong a player as yourself, for you to just wait for the bell?
It’s not easy for me to have to make comments like this and it’s even more difficult to have to act like a sergeant major.
Please give us all some courtesy.
It goes without saying that this doesn’t necessarily apply to you.
Congratulations to the winners, Deirdre and Pat, and a very good second from Tico and Bram.
Among the hands and the playing thereof this afternoon, a special mention must be made of two hands.
First, a special commendation for Betty and Cherilyn on board 6, where they bid a very good heart slam, got doubled by Ros and Shirley and made it with an overtrick!
Congratulations to them.
Then, I was told of a really bold bid on board 1, where Diana was sitting North, and despite her doubling twice for takeout, her opponents, Mari and Ursel persisted and made a doubled two spade contract, despite Diana having a 20 point hand.
I realise that these two incidents aren’t that amazing to all you experienced(very experienced?) players, but compared to you these comparative neophytes are making huge strides and it’s the competitive edge that they’re developing which is so pleasing to us.
Keep it up ladies and really compete.
And so the weekend beckons.
Bye for now.
Roy
Results
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | Pat Eve & Deirdre Ingersent | 195/ 308 | 63.31 | 45 | ||
2 | 11 | Tico Poplak & Bram Van Alten | 192/ 308 | 62.34 | 40 | 1 | |
3 | 16 | Paul van der Wal & Bridie Bullen-Smith | 209/ 336 | 62.20 | 35 | ||
4 | 15 | Roz Whitburn & Shirley Glyn | 189/ 336 | 56.25 | 30 | ||
5 | 3 | Di & Trevor England | 171/ 308 | 55.52 | 25 | ||
6 | 5 | Mari Steyn & Ursel Hardy | 162/ 308 | 52.60 | 20 | ||
7 | 13 | Lisa Adamson & Mary Schneier | 166/ 336 | 49.40 | 15 | ||
8 | 17 | Gloria Mather & Yvonne Rimer | 165/ 336 | 49.11 | 10 | ||
9 | 12 | Roy Hayward & Priscilla Fuller | 151/ 308 | 49.03 | 5 | ||
10 | 8 | Neels Kloppers & Vanessa Woltersdorf | 150/ 308 | 48.70 | |||
11 | 2 | Peter Callaghan & Margaret O’Neil | 144/ 308 | 46.75 | |||
12 | 10 | Vaun Robson & Diana Boudewijns | 141/ 308 | 45.78 | |||
13 | 14 | Geoff Ridyard & Jerome Mc Carthy | 151/ 336 | 44.94 | |||
14 | 6 | Chic & Evelyn Nisbet | 132/ 308 | 42.86 | |||
15 | 4 | Betty Craig & Cherilyn Mitchell | 131/ 308 | 42.53 | 1 | ||
16 | 9 | Gary Von & Veronica Von Aulock | 126/ 308 | 40.91 | |||
17 | 1 | Pat & Des Highgate | 113/ 308 | 36.69 |
Hand Records
bridge-2017-08-18