Bridge Results 14 Sep 2024 – Mitchell
Ranking
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 27 | Jeremy & Diane Lovell | 188/ 294 | 63,95 | 55 | ||
2 | 1 | John Calvert & Cathy Saville | 201/ 336 | 59,82 | 50 | 2 | |
3 | 2 | Di England & Bridie Bullen-Smith | 199/ 336 | 59,23 | 45 | 2 | |
4= | 7 | Guylaine Turton & Vaun Robson | 192/ 336 | 57,14 | 38 | 2 | |
4= | 22 | Ann Schreiber & Diana Boudewijns | 192/ 336 | 57,14 | 38 | ||
6 | 30 | Tico Poplak & Neels Kloppers | 165/ 294 | 56,12 | 30 | ||
7 | 5 | Ian Lowdon & Yvonne Rimer | 188/ 336 | 55,95 | 25 | ||
8 | 23 | Rose Metzer & Pieter Gildenhuys | 183/ 336 | 54,46 | 20 | 2 | |
9 | 6 | Hans Lombard & Albert Van Lier | 173/ 336 | 51,49 | 15 | ||
10 | 29 | Heather Stevens & Helen Roberts | 146/ 294 | 49,66 | 10 | ||
11 | 8 | Jennifer Payne & Pat Norton | 164/ 336 | 48,81 | 5 | ||
12 | 28 | Pearl Sprake & Hazel Chivers | 142/ 294 | 48,30 | |||
13 | 4 | Cynthia Kaplan & Terri Pakter | 161/ 336 | 47,92 | |||
14 | 9 | Pat Eve & Deirdre Ingersent | 159/ 336 | 47,32 | |||
15 | 3 | Pauline Lind & Wulf Rusch | 154/ 336 | 45,83 | |||
16 | 24 | Wendy Jupp & Claire Tulej | 133/ 294 | 45,24 | |||
17 | 25 | Jill Brown & Vanessa Woltersdorf | 132/ 294 | 44,90 | |||
18 | 10 | Philippe Menache & Ann Whitehead | 143/ 336 | 42,56 | 1 | ||
19 | 26 | Denise Skilbeck & Margaret Reid | 120/ 294 | 40,82 | |||
20= | 21 | Tor Meyer & Caroline Franks | 120/ 336 | 35,71 | |||
20= | 31 | Devan & Nisha Chetty | 105/ 294 | 35,71 |
Matrix
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 11 | 9 | 13 | 10 | 12 | 6 | 4 | 7 | 11 | 1 | 5 | 13 | 6 | 9 | 5 | 1 | 13 | 10 | 11 | 10 | 3 | 13 | 8 | 10 | 1 | 201 | |||||||||
2 | 10 | 8 | 6 | 9 | 3 | 11 | 11 | 13 | 11 | 6 | 3 | 2 | 11 | 6 | 10 | 7 | 10 | 13 | 5 | 6 | 2 | 13 | 12 | 11 | 2 | 199 | |||||||||
3 | 13 | 9 | 5 | 4 | 2 | 6 | 12 | 13 | 12 | 5 | 1 | 5 | 11 | 1 | 6 | 9 | 6 | 6 | 8 | 5 | 8 | 2 | 1 | 4 | 3 | 154 | |||||||||
4 | 8 | 9 | 1 | 12 | 11 | 7 | 5 | 6 | 1 | 4 | 5 | 10 | 14 | 6 | 11 | 12 | 5 | 0 | 0 | 9 | 2 | 10 | 2 | 11 | 4 | 161 | |||||||||
5 | 7 | 8 | 11 | 2 | 3 | 12 | 11 | 6 | 5 | 4 | 5 | 6 | 9 | 12 | 0 | 14 | 12 | 12 | 7 | 6 | 4 | 10 | 12 | 10 | 5 | 188 | |||||||||
6 | 7 | 13 | 11 | 4 | 2 | 11 | 11 | 6 | 5 | 11 | 5 | 10 | 12 | 0 | 14 | 10 | 0 | 6 | 7 | 4 | 0 | 7 | 7 | 10 | 6 | 173 | |||||||||
7 | 13 | 6 | 6 | 5 | 8 | 9 | 10 | 13 | 13 | 1 | 13 | 1 | 5 | 6 | 8 | 5 | 12 | 12 | 14 | 13 | 6 | 1 | 5 | 7 | 7 | 192 | |||||||||
8 | 2 | 11 | 6 | 3 | 4 | 11 | 1 | 5 | 5 | 6 | 3 | 11 | 1 | 14 | 11 | 5 | 12 | 3 | 7 | 9 | 10 | 10 | 1 | 13 | 8 | 164 | |||||||||
9 | 2 | 3 | 9 | 1 | 1 | 13 | 9 | 11 | 5 | 13 | 2 | 6 | 5 | 11 | 12 | 1 | 8 | 12 | 7 | 2 | 14 | 4 | 3 | 5 | 9 | 159 | |||||||||
10 | 7 | 1 | 1 | 10 | 4 | 1 | 9 | 13 | 11 | 4 | 7 | 9 | 2 | 7 | 9 | 9 | 3 | 1 | 2 | 0 | 10 | 13 | 9 | 1 | 10 | 143 | |||||||||
21 | 3 | 5 | 1 | 9 | 6 | 5 | 5 | 11 | 3 | 8 | 11 | 3 | 2 | 1 | 2 | 10 | 9 | 4 | 0 | 2 | 2 | 7 | 7 | 4 | 21 | 120 | |||||||||
22 | 1 | 8 | 8 | 4 | 6 | 8 | 13 | 9 | 9 | 10 | 12 | 8 | 9 | 3 | 2 | 9 | 8 | 13 | 5 | 2 | 14 | 7 | 10 | 14 | 22 | 192 | |||||||||
23 | 11 | 10 | 3 | 1 | 5 | 9 | 1 | 12 | 8 | 2 | 3 | 7 | 5 | 11 | 13 | 10 | 9 | 8 | 4 | 14 | 8 | 13 | 9 | 7 | 23 | 183 | |||||||||
24 | 12 | 3 | 8 | 5 | 3 | 9 | 6 | 5 | 13 | 12 | 7 | 5 | 3 | 8 | 9 | 2 | 14 | 0 | 0 | 1 | 8 | 24 | 133 | ||||||||||||
25 | 13 | 13 | 1 | 10 | 7 | 5 | 12 | 11 | 2 | 3 | 9 | 4 | 1 | 6 | 4 | 9 | 2 | 2 | 4 | 13 | 1 | 25 | 132 | ||||||||||||
26 | 12 | 11 | 5 | 5 | 1 | 3 | 3 | 8 | 9 | 3 | 4 | 11 | 9 | 8 | 6 | 1 | 2 | 3 | 7 | 5 | 4 | 26 | 120 | ||||||||||||
27 | 4 | 10 | 13 | 13 | 1 | 4 | 13 | 1 | 13 | 9 | 8 | 12 | 9 | 2 | 11 | 12 | 13 | 10 | 10 | 11 | 9 | 27 | 188 | ||||||||||||
28 | 7 | 13 | 13 | 8 | 5 | 9 | 7 | 4 | 1 | 13 | 0 | 3 | 6 | 9 | 6 | 7 | 12 | 0 | 4 | 12 | 3 | 28 | 142 | ||||||||||||
29 | 7 | 6 | 3 | 13 | 9 | 1 | 3 | 8 | 4 | 5 | 8 | 8 | 13 | 6 | 2 | 14 | 5 | 12 | 1 | 5 | 13 | 29 | 146 | ||||||||||||
30 | 10 | 12 | 3 | 10 | 7 | 3 | 8 | 11 | 12 | 3 | 13 | 8 | 2 | 9 | 14 | 12 | 14 | 4 | 4 | 2 | 4 | 30 | 165 | ||||||||||||
31 | 7 | 1 | 3 | 4 | 2 | 8 | 4 | 1 | 1 | 3 | 1 | 3 | 9 | 13 | 9 | 0 | 8 | 3 | 7 | 8 | 10 | 31 | 105 |
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|