Bridge Results 14 Sep 2024 – A and B
Ranking
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 A | Heather Stevens & Helen Roberts | 271/ 378 | 71,69 | 55 | 2 | |
2 | 3 A | Hans Lombard & Albert Van Lier | 249/ 378 | 65,87 | 50 | ||
3 | 8 B | Di England & Bridie Bullen-Smith | 281/ 432 | 65,05 | 45 | 1 | |
4 | 10 B | Pat Eve & Deirdre Ingersent | 270/ 432 | 62,50 | 40 | ||
5 | 12 A | Pauline Lind & Wulf Rusch | 226/ 378 | 59,79 | 35 | ||
6 | 1 A | Ann Schreiber & Diana Boudewijns | 225/ 378 | 59,52 | 30 | ||
7 | 3 B | Devan & Nisha Chetty | 255/ 432 | 59,03 | 25 | 1 | |
8 | 5 A | Jeremy & Diane Lovell | 216/ 378 | 57,14 | 20 | ||
9 | 5 B | John Calvert & Cathy Saville | 242/ 432 | 56,02 | 15 | 1 | |
10 | 10 A | Jill Brown & Vanessa Woltersdorf | 199/ 378 | 52,65 | 10 | 2 | |
11 | 1 B | Rose Metzer & Pieter Gildenhuys | 222/ 432 | 51,39 | 5 | 2 | |
12 | 4 B | Caroline Franks & Tor Meyer | 194/ 432 | 44,91 | |||
13 | 2 B | Ian Lowdon & Yvonne Rimer | 187/ 432 | 43,29 | |||
14 | 7 B | Pat Norton & Jennifer Payne | 175/ 432 | 40,51 | 1 | ||
15 | 9 B | Guylaine Turton & Vaun Robson | 171/ 432 | 39,58 | |||
16 | 11 A | Ann Whitehead & Philippe Menache | 148/ 378 | 39,15 | 1 | ||
17 | 2 A | Claire Tulej & Wendy Jupp | 166/ 432 | 38,43 | 1 | ||
18= | 6 A | Denise Skilbeck & Margaret Reid | 163/ 432 | 37,73 | |||
18= | 6 B | Cynthia Kaplan & Terri Pakter | 163/ 432 | 37,73 | |||
20 | 9 A | Pearl Sprake & Hazel Chivers | 141/ 378 | 37,30 | 1 | ||
21 | 4 A | Neels Kloppers & Tico Poplak | 156/ 432 | 36,11 | 1 |
Matrix
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1A | 0 | 4 | 2 | 18 | 12 | 5 | 12 | 18 | 8 | 13 | 12 | 13 | 5 | 13 | 13 | 15 | 6 | 14 | 14 | 14 | 14 | 1 | 225 | |||
2A | 9 | 9 | 5 | 4 | 3 | 5 | 0 | 0 | 8 | 10 | 18 | 14 | 5 | 6 | 5 | 13 | 1 | 10 | 2 | 6 | 8 | 5 | 6 | 14 | 2 | 166 |
3A | 16 | 15 | 15 | 17 | 16 | 8 | 18 | 15 | 14 | 9 | 12 | 13 | 5 | 17 | 8 | 18 | 3 | 15 | 8 | 6 | 1 | 3 | 249 | |||
4A | 9 | 1 | 13 | 0 | 6 | 13 | 2 | 11 | 8 | 10 | 0 | 7 | 2 | 5 | 0 | 18 | 2 | 6 | 0 | 15 | 3 | 1 | 12 | 12 | 4 | 156 |
5A | 9 | 9 | 8 | 4 | 18 | 5 | 18 | 18 | 10 | 15 | 8 | 18 | 9 | 0 | 3 | 12 | 12 | 11 | 17 | 6 | 6 | 5 | 216 | |||
6A | 9 | 9 | 10 | 4 | 8 | 5 | 6 | 6 | 17 | 0 | 3 | 4 | 1 | 13 | 1 | 5 | 9 | 5 | 3 | 12 | 4 | 17 | 6 | 6 | 6 | 163 |
7A | 0 | 12 | 14 | 14 | 10 | 13 | 10 | 10 | 18 | 16 | 13 | 18 | 13 | 18 | 18 | 12 | 18 | 15 | 13 | 12 | 4 | 7 | 271 | |||
9A | 9 | 9 | 13 | 2 | 3 | 3 | 16 | 7 | 10 | 3 | 10 | 0 | 17 | 5 | 17 | 5 | 0 | 0 | 4 | 4 | 4 | 9 | 141 | |||
10A | 9 | 17 | 5 | 14 | 0 | 13 | 12 | 12 | 1 | 8 | 8 | 0 | 13 | 5 | 5 | 16 | 12 | 10 | 10 | 12 | 17 | 10 | 199 | |||
11A | 18 | 6 | 4 | 6 | 0 | 10 | 8 | 0 | 4 | 9 | 6 | 5 | 0 | 16 | 12 | 6 | 6 | 7 | 1 | 12 | 12 | 11 | 148 | |||
12A | 18 | 14 | 16 | 14 | 15 | 13 | 1 | 2 | 10 | 8 | 18 | 11 | 9 | 18 | 15 | 13 | 9 | 13 | 6 | 0 | 3 | 12 | 226 | |||
1B | 9 | 0 | 5 | 12 | 0 | 15 | 8 | 4 | 17 | 8 | 8 | 8 | 12 | 2 | 15 | 13 | 13 | 5 | 12 | 12 | 7 | 13 | 12 | 12 | 13 | 222 |
2B | 9 | 15 | 18 | 6 | 15 | 3 | 12 | 11 | 8 | 10 | 10 | 10 | 1 | 13 | 1 | 5 | 13 | 13 | 0 | 0 | 1 | 7 | 2 | 4 | 14 | 187 |
3B | 9 | 18 | 13 | 4 | 8 | 5 | 1 | 10 | 18 | 0 | 5 | 3 | 17 | 5 | 17 | 16 | 9 | 18 | 15 | 15 | 17 | 16 | 12 | 4 | 15 | 255 |
4B | 9 | 1 | 13 | 12 | 3 | 15 | 12 | 14 | 8 | 8 | 13 | 11 | 6 | 16 | 3 | 2 | 9 | 0 | 10 | 6 | 3 | 0 | 6 | 14 | 16 | 194 |
5B | 9 | 6 | 12 | 12 | 8 | 5 | 17 | 8 | 0 | 16 | 15 | 14 | 16 | 6 | 10 | 13 | 5 | 5 | 8 | 12 | 15 | 11 | 18 | 1 | 17 | 242 |
6B | 9 | 3 | 18 | 6 | 18 | 3 | 4 | 2 | 8 | 10 | 5 | 7 | 13 | 5 | 8 | 5 | 5 | 3 | 3 | 3 | 1 | 7 | 0 | 17 | 18 | 163 |
7B | 9 | 15 | 0 | 14 | 3 | 3 | 6 | 7 | 10 | 3 | 2 | 3 | 2 | 12 | 8 | 5 | 1 | 15 | 6 | 6 | 11 | 18 | 12 | 4 | 19 | 175 |
8B | 9 | 12 | 6 | 4 | 15 | 15 | 10 | 14 | 1 | 18 | 13 | 15 | 2 | 18 | 8 | 13 | 13 | 15 | 12 | 12 | 15 | 11 | 16 | 14 | 20 | 281 |
9B | 9 | 3 | 0 | 14 | 10 | 13 | 6 | 4 | 10 | 2 | 3 | 4 | 5 | 13 | 10 | 13 | 17 | 3 | 6 | 6 | 3 | 5 | 6 | 6 | 21 | 171 |
10B | 9 | 17 | 5 | 6 | 10 | 13 | 14 | 16 | 10 | 15 | 16 | 15 | 16 | 0 | 10 | 5 | 5 | 13 | 18 | 18 | 17 | 2 | 6 | 14 | 22 | 270 |
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 7A | Heather Stevens & Helen Roberts | +71,69 | +3,07 | +68,62 |
2 | 12A | Pauline Lind & Wulf Rusch | +59,79 | -2,24 | +62,03 |
3 | 8B | Di England & Bridie Bullen-Smith | +65,05 | +6,03 | +59,02 |
4 | 3B | Devan & Nisha Chetty | +59,03 | +0,65 | +58,38 |
5 | 3A | Hans Lombard & Albert Van Lier | +65,87 | +8,09 | +57,78 |
6 | 5A | Jeremy & Diane Lovell | +57,14 | N/A | +57,14 |
7 | 1A | Ann Schreiber & Diana Boudewijns | +59,52 | +2,63 | +56,89 |
8 | 10B | Pat Eve & Deirdre Ingersent | +62,50 | +5,98 | +56,52 |
9 | 1B | Rose Metzer & Pieter Gildenhuys | +51,39 | -2,71 | +54,10 |
10 | 10A | Jill Brown & Vanessa Woltersdorf | +52,65 | +0,23 | +52,42 |
11 | 5B | John Calvert & Cathy Saville | +56,02 | +9,13 | +46,89 |
12 | 4B | Caroline Franks & Tor Meyer | +44,91 | N/A | +44,91 |
13 | 6A | Denise Skilbeck & Margaret Reid | +37,73 | -6,53 | +44,26 |
14 | 7B | Pat Norton & Jennifer Payne | +40,51 | -1,30 | +41,81 |
15 | 2A | Claire Tulej & Wendy Jupp | +38,43 | -2,80 | +41,23 |
16 | 9A | Pearl Sprake & Hazel Chivers | +37,30 | -2,75 | +40,05 |
17 | 9B | Guylaine Turton & Vaun Robson | +39,58 | -0,38 | +39,96 |
18 | 11A | Ann Whitehead & Philippe Menache | +39,15 | N/A | +39,15 |
19 | 2B | Ian Lowdon & Yvonne Rimer | +43,29 | +4,26 | +39,03 |
20 | 6B | Cynthia Kaplan & Terri Pakter | +37,73 | N/A | +37,73 |
21 | 4A | Neels Kloppers & Tico Poplak | +36,11 | -1,47 | +37,58 |
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|