Bridge Results 14 Sep 2023
Ranking
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 14 | Helen Roberts & Pauline Lind | 247/ 384 | 64,32 | 45 | ||
2 | 5 | Judy Spangenberg & Pat Neumann | 241/ 384 | 62,76 | 40 | ||
3 | 9 | Ann Schreiber & Diana Boudewijns | 234/ 384 | 60,94 | 35 | 1 | |
4= | 2 | Hazel Chivers & Pearl Sprake | 213/ 384 | 55,47 | 28 | 1 | |
4= | 15 | Jennifer Payne & Colleen Russell | 213/ 384 | 55,47 | 28 | ||
6 | 12 | Jill Brown & Vanessa Woltersdorf | 201/ 368 | 54,62 | 20 | 1 | |
7 | 18 | Pat Eve & Deirdre Ingersent | 208/ 384 | 54,17 | 15 | ||
8 | 8 | Margaret O’Neil & Lisa Adamson | 207/ 384 | 53,91 | 10 | ||
9 | 13 | Rose Metzer & Pieter Gildenhuys | 189/ 368 | 51,36 | 5 | 1 | |
10 | 17 | Hanneke Denny & Mari Steyn | 196/ 384 | 51,04 | |||
11 | 4 | Peter Haworth & Margaret Reid | 177/ 384 | 46,09 | |||
12 | 3 | Priscilla Fuller & Neels Kloppers | 173/ 384 | 45,05 | |||
13 | 16 | Bridie Bullen-Smith & Muhamed Razak | 168/ 384 | 43,75 | |||
14 | 10 | Tico Poplak & Jim Holtzhausen | 166/ 384 | 43,23 | |||
15 | 6 | Diana Zwarenstein & Denise Skilbeck | 162/ 384 | 42,19 | |||
16 | 7 | Guylaine Turton & Vaun Robson | 150/ 384 | 39,06 | 1 | ||
17 | 11 | Devan & Nisha Chetty | 149/ 384 | 38,80 | |||
18 | 1 | Brenda Blake & Denise Fredericks | 146/ 384 | 38,02 |
Matrix
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 16 | 16 | 2 | 7 | 4 | 7 | 5 | 4 | 3 | 13 | 11 | 6 | 12 | 2 | 5 | 8 | 8 | 3 | 6 | 0 | 4 | 0 | 3 | 1 | 1 | 146 |
2 | 12 | 3 | 8 | 2 | 12 | 9 | 5 | 0 | 13 | 5 | 1 | 3 | 8 | 9 | 4 | 14 | 12 | 13 | 16 | 15 | 11 | 11 | 12 | 15 | 2 | 213 |
3 | 6 | 0 | 1 | 9 | 4 | 2 | 11 | 16 | 3 | 11 | 13 | 10 | 12 | 6 | 0 | 14 | 0 | 9 | 12 | 7 | 6 | 11 | 3 | 7 | 3 | 173 |
4 | 12 | 3 | 10 | 6 | 10 | 14 | 2 | 16 | 13 | 5 | 11 | 2 | 8 | 4 | 5 | 8 | 3 | 7 | 4 | 1 | 2 | 6 | 16 | 9 | 4 | 177 |
5 | 6 | 8 | 14 | 15 | 16 | 7 | 8 | 12 | 13 | 11 | 5 | 14 | 15 | 9 | 6 | 8 | 12 | 0 | 4 | 7 | 12 | 16 | 12 | 11 | 5 | 241 |
6 | 12 | 10 | 1 | 15 | 4 | 0 | 14 | 12 | 9 | 3 | 0 | 13 | 1 | 7 | 5 | 8 | 8 | 13 | 12 | 7 | 0 | 3 | 4 | 1 | 6 | 162 |
7 | 10 | 16 | 4 | 2 | 4 | 7 | 0 | 7 | 16 | 16 | 3 | 0 | 0 | 0 | 11 | 8 | 3 | 13 | 0 | 1 | 11 | 11 | 3 | 4 | 7 | 150 |
8 | 1 | 13 | 6 | 10 | 13 | 14 | 11 | 12 | 6 | 11 | 15 | 13 | 2 | 16 | 5 | 8 | 13 | 3 | 1 | 7 | 10 | 5 | 8 | 4 | 8 | 207 |
9 | 6 | 13 | 2 | 14 | 0 | 9 | 16 | 7 | 3 | 11 | 7 | 13 | 4 | 14 | 16 | 16 | 12 | 13 | 15 | 9 | 11 | 16 | 0 | 7 | 9 | 234 |
10 | 10 | 8 | 6 | 12 | 4 | 14 | 2 | 4 | 7 | 13 | 3 | 6 | 8 | 4 | 12 | 2 | 3 | 3 | 8 | 7 | 5 | 0 | 12 | 13 | 10 | 166 |
11 | 1 | 6 | 15 | 1 | 13 | 7 | 5 | 2 | 0 | 0 | 7 | 6 | 8 | 12 | 2 | 16 | 16 | 7 | 1 | 7 | 5 | 5 | 4 | 3 | 11 | 149 |
12 | 15 | 10 | 14 | 9 | 12 | 9 | 11 | 4 | 0 | 3 | 1 | 3 | 15 | 2 | 10 | 8 | 3 | 13 | 12 | 15 | 16 | 3 | 13 | 12 | 201 | |
13 | 0 | 0 | 8 | 14 | 12 | 14 | 14 | 0 | 3 | 5 | 16 | 3 | 16 | 16 | 11 | 8 | 4 | 3 | 8 | 9 | 11 | 11 | 3 | 13 | 189 | |
14 | 15 | 3 | 14 | 2 | 12 | 2 | 11 | 14 | 16 | 13 | 5 | 10 | 8 | 7 | 16 | 2 | 13 | 9 | 12 | 9 | 16 | 13 | 13 | 12 | 14 | 247 |
15 | 4 | 13 | 15 | 7 | 6 | 2 | 8 | 4 | 7 | 13 | 13 | 16 | 14 | 0 | 0 | 0 | 13 | 13 | 15 | 9 | 0 | 13 | 13 | 15 | 15 | 213 |
16 | 4 | 6 | 12 | 14 | 3 | 2 | 0 | 9 | 9 | 3 | 9 | 10 | 1 | 14 | 11 | 8 | 4 | 3 | 4 | 9 | 14 | 10 | 4 | 5 | 16 | 168 |
17 | 10 | 3 | 10 | 4 | 3 | 9 | 5 | 12 | 13 | 3 | 15 | 13 | 4 | 10 | 11 | 8 | 4 | 16 | 4 | 9 | 5 | 5 | 8 | 12 | 17 | 196 |
18 | 4 | 13 | 2 | 1 | 12 | 16 | 16 | 9 | 10 | 5 | 9 | 3 | 8 | 12 | 14 | 0 | 13 | 3 | 10 | 16 | 5 | 5 | 13 | 9 | 18 | 208 |
Handicapped Ranking
Handicap values are from File: 07Sep23S
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 14 | Helen Roberts & Pauline Lind | +64,32 | +1,11 | +63,21 |
2 | 15 | Jennifer Payne & Colleen Russell | +55,47 | -5,38 | +60,85 |
3 | 5 | Judy Spangenberg & Pat Neumann | +62,76 | +2,77 | +59,99 |
4 | 9 | Ann Schreiber & Diana Boudewijns | +60,94 | +2,68 | +58,26 |
5 | 17 | Hanneke Denny & Mari Steyn | +51,04 | -6,98 | +58,02 |
6 | 2 | Hazel Chivers & Pearl Sprake | +55,47 | -1,09 | +56,56 |
7 | 8 | Margaret O’Neil & Lisa Adamson | +53,91 | -2,38 | +56,29 |
8 | 6 | Diana Zwarenstein & Denise Skilbeck | +42,19 | -13,42 | +55,61 |
9 | 12 | Jill Brown & Vanessa Woltersdorf | +54,62 | +2,43 | +52,19 |
10 | 13 | Rose Metzer & Pieter Gildenhuys | +51,36 | -0,07 | +51,43 |
11 | 4 | Peter Haworth & Margaret Reid | +46,09 | -5,32 | +51,41 |
12 | 18 | Pat Eve & Deirdre Ingersent | +54,17 | +5,93 | +48,24 |
13 | 10 | Tico Poplak & Jim Holtzhausen | +43,23 | -4,10 | +47,33 |
14 | 1 | Brenda Blake & Denise Fredericks | +38,02 | -4,48 | +42,50 |
15 | 3 | Priscilla Fuller & Neels Kloppers | +45,05 | +4,25 | +40,80 |
16 | 16 | Bridie Bullen-Smith & Muhamed Razak | +43,75 | +3,91 | +39,84 |
17 | 11 | Devan & Nisha Chetty | +38,80 | +0,09 | +38,71 |
18 | 7 | Guylaine Turton & Vaun Robson | +39,06 | +3,23 | +35,83 |
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|