Bridge Results 11 Oct 2018
Good evening all of you. Before I get going with today’s results, I would just like to enquire whether all of you receive my emails. I ask this, because I conducted a small experiment today, where I asked at least ten people what they thought about yesterday’s mail,in particular what they thought about the hand from Tuesday night. To my absolute disappointment, there were only three out of the ten who had read the mail and I was also told that they looked at the results before leaving, so they didn’t need to see it again!
I now realise that the above paragraph doesn’t make sense, because if you don’t receive it, then you wouldn’t know about this enquiry, would you? I give up, I’ll just continue sending them and if you don’t read it, just delete, or tell me, so I can delete your address from the data base. Whatever!
Well done Bill and Cathy, the old Precision player and his convert to the system. Then came Vaun and Diana, followed by Margaret and Ann.
And, a welcome back, from all of us, to Ian, who walked in today a little slimmer(?) but looking as if he’d just been on holiday for a few weeks. Well done Ian and may I say it was a pleasure to play with you again today.
That’s it for now, have a good weekend, those of you who read these mails, also to those who don’t.
Roy, the scribe whose words seem to fall on deaf ears, but who knows?
But if they don’t reach the ears in the first place, then there would be nowhere to fall? And if those people …..? Whatever!
Results
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 15 | Bill Wilkie & Cathy Saville | 300/ 432 | 69.44 | 50 | 1 | 1 |
2 | 18 | Vaun Robson & Diana Boudewijns | 249/ 432 | 57.64 | 45 | 2 | |
3 | 1 | Margaret O’Neil & Ann Schreiber | 248/ 432 | 57.41 | 40 | ||
4 | 14 | Geoff Ridyard & Pauline Lind | 233/ 414 | 56.28 | 35 | 1 | |
5 | 5 | Helen Roberts & Barbara Goldman | 241/ 432 | 55.79 | 30 | ||
6 | 19 | Tico Poplak & Bram Van Alten | 234/ 432 | 54.17 | 25 | ||
7 | 13 | Pat Eve & Deirdre Ingersent | 231/ 432 | 53.47 | 20 | 2 | |
8 | 20 | Hans Lombard & Albert Van Lier | 227/ 432 | 52.55 | 15 | 1 | |
9 | 10 | Devan & Nisha Chetty | 225/ 432 | 52.08 | 10 | 1 | |
10 | 17 | Roy Hayward & Ian Lowdon | 223/ 432 | 51.62 | 5 | 4 | |
11 | 11 | Hanneke Denny & Ursel Hardy | 222/ 432 | 51.39 | |||
12 | 2 | Neels Kloppers & Peter Callaghan | 212/ 432 | 49.07 | |||
13 | 3 | Yvonne Rimer & Cherylin Mitchell | 211/ 432 | 48.84 | |||
14 | 16 | Lisa Adamson & Mary Schneier | 210/ 432 | 48.61 | 1 | ||
15 | 12 | Chic & Evelyn Nisbet | 194/ 414 | 46.86 | 1 | ||
16 | 8 | Paul van der Wal & Bridie Bullen-Smith | 200/ 432 | 46.30 | 2 | ||
17 | 9 | Jerome Mc Carthy & Priscilla Fuller | 187/ 432 | 43.29 | |||
18 | 6 | Rod & Pat Norton | 176/ 432 | 40.74 | |||
19 | 7 | Colleen Russell & Lynn Cross | 153/ 432 | 35.42 | |||
20 | 4 | Charles Berriman & Len Harrison | 126/ 432 | 29.17 |
Hand Records
80 Oct 11