Bridge Results 10 Nov 2017
“Veni vidi vici”. Thus said Julius Caesar after winning battles in Asia Minor in about 47 BCE.
“I came, I saw,I conquered” was what he said all those years ago, which is what happened when our visitor of note from Johannesburg, Robert Stevens, teamed up with Cathy Saville yesterday and won with nearly 70%. Well done to them, with Pat and Deirdre second and Bridie and Helen third.
It was another great day of bridge, with some strange hands, odd distribution and difficult conundrums to ponder. The contracts the computer says we could make and just how to make them is one of the reasons I ensure that you receive the hands every time we play. Those of you who often query the possibility of making some of these hands should take the trouble to study them to understand exactly how these are possible. That’s why these hand records are produced. Use them, sit down with your partner, improve your partnership understanding, your play, your bidding!
That’s the big message for the week.
Don’t forget the offer from Deirdre to have a drink with her on the 23rd, as a remembrance to Alan, just after play ends. We look forward to seeing all of you there.
That’s all folks.
Roy
Results
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 15 | Robert Stephens & Cathy Saville | 233/ 336 | 69.35 | 40 |
2 | 13 | Pat Eve & Deirdre Ingersent | 215/ 336 | 63.99 | 35 |
3 | 4 | Bridie Bullen-Smith & Helen Roberts | 190/ 336 | 56.55 | 30 |
4 | 8 | Yvonne Rimer & Gloria Mather | 185/ 336 | 55.06 | 25 |
5 | 16 | Lisa Adamson & Mary Schneier | 184/ 336 | 54.76 | 20 |
6 | 10 | Jerome Mc Carthy & Priscilla Fuller | 178/ 336 | 52.98 | 15 |
7 | 12 | Diana Boudewijns & Vaun Robson | 172/ 336 | 51.19 | 10 |
8 | 7 | Neels Kloppers & Vanessa Woltersdorf | 171/ 336 | 50.89 | 5 |
9 | 2 | Roy Hayward & Ian Lowden | 167/ 336 | 49.70 | |
10 | 14 | Veronica Von & Gary Von Aulock | 166/ 336 | 49.40 | |
11 | 6 | Tico Poplak & Bram Van Alten | 159/ 336 | 47.32 | |
12 | 11 | Dianne Stott & Mari Steyn | 154/ 336 | 45.83 | |
13 | 9 | Hanneke Denny & Ursel Hardy | 151/ 336 | 44.94 | |
14 | 1 | Margaret O’Neil & Jill Brown | 146/ 336 | 43.45 | |
15 | 3 | Caroline Franks & Marianne Dinham | 110/ 336 | 32.74 | |
16 | 5 | Len Harrison & Charles Berriman | 107/ 336 | 31.85 |
Hand Records
bridge-2017-11-09