Bridge Ladder Averages at 23 Sep 2023
Pairs
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cathy Saville & John Calvert | 28 | 64,09% | 71,75% | 69,32% | 66,20% | 60,80% | 60,42% | 59,82% | |
2 | Deirdre Ingersent & Pat Eve | 26 | 63,88% | 73,18% | 69,27% | 66,90% | 61,04% | 59,90% | 58,24% | |
3 | Bridie Bullen-Smith & Di England | 19 | 62,61% | 64,84% | 64,77% | 64,29% | 61,11% | 60,80% | 60,23% | |
4 | Neels Kloppers & Priscilla Fuller | 22 | 61,78% | 66,19% | 64,49% | 64,06% | 59,72% | 56,94% | 55,99% | |
5 | Helen Roberts & Heather Stevens | 24 | 60,64% | 70,83% | 65,63% | 63,80% | 57,41% | 57,03% | 54,46% | |
6 | Ann Schreiber & Diana Boudewijns | 34 | 59,58% | 66,41% | 62,15% | 61,20% | 57,44% | 56,82% | 56,77% | |
7 | Guylaine Turton & Vaun Robson | 28 | 59,40% | 63,89% | 62,27% | 61,98% | 58,07% | 56,06% | 55,36% | |
8 | Pat Neumann & Judy Spangenberg | 19 | 59,21% | 63,07% | 62,76% | 61,46% | 56,94% | 56,51% | 55,65% | |
9 | Roz Whitburn & Sid Ismail | 10 | 58,62% | 67,19% | 62,63% | 58,63% | 57,03% | 54,55% | 54,17% | |
10 | Vanessa Woltersdorf & Jill Brown | 29 | 57,64% | 61,72% | 59,85% | 58,12% | 56,48% | 56,25% | 55,73% | |
11 | Rose Metzer & Pieter Gildenhuys | 25 | 56,48% | 69,89% | 60,06% | 59,23% | 52,08% | 52,08% | 52,08% | |
12 | Yvonne Rimer & Ian Lowdon | 19 | 56,11% | 62,22% | 60,23% | 59,38% | 51,56% | 50,89% | 50,83% | |
13 | Hazel Chivers & Pearl Sprake | 18 | 55,16% | 63,54% | 57,81% | 55,73% | 52,60% | 51,56% | 50,78% | |
14 | Nisha & Devan Chetty | 22 | 55,02% | 59,38% | 57,95% | 56,25% | 53,57% | 51,56% | 50,26% | |
15 | Lisa Adamson & Margaret O’Neil | 23 | 54,24% | 60,68% | 60,42% | 57,55% | 51,04% | 50,69% | 48,05% | |
16 | Pat Norton & Jennifer Payne | 25 | 51,36% | 55,47% | 54,95% | 52,92% | 49,35% | 49,35% | 49,22% | |
17 | Pauline Lind & Karin Whitburn | 10 | 50,86% | 59,52% | 58,07% | 57,81% | 43,75% | 42,45% | 41,44% | |
18 | Claire Tulej & Wendy Jupp | 18 | 50,84% | 62,50% | 55,19% | 53,98% | 46,88% | 46,39% | 45,45% | |
19 | Hanneke Denny & Mari Steyn | 26 | 49,40% | 53,65% | 52,38% | 51,30% | 47,66% | 45,57% | 45,37% | |
20 | Margaret Reid & Peter Haworth | 14 | 49,14% | 61,11% | 58,33% | 50,89% | 43,75% | 42,86% | 39,20% | |
21 | Jackie Meyer & Colleen Russell | 24 | 49,04% | 52,68% | 52,27% | 51,42% | 47,22% | 47,22% | 46,09% | |
22 | Chic & Evelyn Nisbet | 22 | 47,93% | 53,69% | 52,68% | 48,96% | 46,13% | 43,94% | 43,94% | |
23 | Hanneke Denny & Tico Poplak | 5 | 46,91% | 56,57% | 48,21% | 47,40% | 43,40% | 38,96% | ||
24 | Neels Kloppers & Pauline Lind | 8 | 46,18% | 54,17% | 52,60% | 47,32% | 43,83% | 42,45% | 37,85% | |
25 | Tico Poplak & Jim Holtzhausen | 5 | 44,97% | 51,30% | 47,14% | 43,49% | 41,48% | 41,44% | ||
26 | Denise Fredericks & Brenda Blake | 5 | 42,78% | 49,48% | 48,96% | 39,84% | 37,88% | 37,76% | ||
27 | Denise Skilbeck & Brenda Tod | 7 | 37,75% | 49,11% | 44,05% | 40,10% | 34,72% | 30,73% | 26,19% | |
28 | Renee Watts & Denise Skilbeck | 12 | 36,12% | 43,29% | 42,53% | 38,54% | 32,41% | 30,11% | 29,83% |
Singles
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Wilkie | 5 | 65,86% | 74,15% | 67,86% | 63,80% | 61,90% | 61,57% | ||
2 | Roz Whitburn | 16 | 60,18% | 74,15% | 67,86% | 67,19% | 54,55% | 54,17% | 54,17% | |
3 | Sid Ismail | 14 | 59,95% | 67,26% | 67,19% | 65,10% | 57,03% | 54,55% | 54,17% | |
4 | Cathy Saville | 28 | 58,75% | 71,75% | 69,32% | 66,20% | 51,14% | 51,04% | 50,93% | |
5 | John Calvert | 34 | 58,06% | 71,75% | 69,32% | 66,20% | 51,04% | 50,93% | 50,69% | |
6 | Di England | 22 | 57,35% | 64,84% | 64,77% | 64,29% | 46,13% | 45,54% | 41,48% | |
7 | Bridie Bullen-Smith | 31 | 56,30% | 72,14% | 64,84% | 64,77% | 45,54% | 43,75% | 41,48% | |
8 | Pat Eve | 31 | 56,05% | 73,18% | 69,27% | 66,90% | 46,59% | 46,10% | 40,53% | |
9 | Deirdre Ingersent | 30 | 55,67% | 73,18% | 69,27% | 66,90% | 46,10% | 40,53% | 32,55% | |
10 | Tor Meyer | 5 | 54,42% | 59,11% | 55,99% | 54,69% | 51,62% | 50,69% | ||
11 | Heather Stevens | 24 | 54,15% | 70,83% | 65,63% | 63,80% | 46,46% | 44,53% | 43,49% | |
12 | Priscilla Fuller | 23 | 54,10% | 66,19% | 64,49% | 64,06% | 44,79% | 42,86% | 31,82% | |
13 | Helen Roberts | 34 | 54,01% | 70,83% | 65,63% | 64,58% | 44,27% | 43,49% | 41,93% | |
14 | Judy Spangenberg | 19 | 53,79% | 63,07% | 62,76% | 61,46% | 45,14% | 44,48% | 42,45% | |
15 | Guylaine Turton | 30 | 53,22% | 63,89% | 63,69% | 62,27% | 40,15% | 38,80% | 38,54% | |
16 | Diana Boudewijns | 35 | 52,96% | 66,41% | 62,15% | 61,20% | 43,75% | 42,05% | 41,67% | |
17 | Ann Schreiber | 34 | 52,94% | 66,41% | 62,15% | 61,20% | 43,75% | 42,05% | 41,67% | |
18 | Pat Neumann | 21 | 52,65% | 63,07% | 62,76% | 61,46% | 42,45% | 42,45% | 41,15% | |
19 | Neels Kloppers | 32 | 52,61% | 66,19% | 64,49% | 64,06% | 42,45% | 37,85% | 31,82% | |
20 | Jill Brown | 30 | 52,10% | 61,72% | 59,85% | 58,12% | 41,67% | 41,19% | 38,28% | |
21 | Vanessa Woltersdorf | 31 | 52,09% | 61,72% | 59,85% | 58,12% | 41,67% | 41,19% | 38,28% | |
22 | Vaun Robson | 33 | 51,68% | 63,89% | 62,27% | 61,98% | 38,80% | 38,54% | 37,80% | |
23 | Ian Lowdon | 25 | 51,55% | 62,22% | 60,23% | 59,38% | 45,24% | 39,58% | 37,50% | |
24 | Pieter Gildenhuys | 25 | 51,05% | 69,89% | 60,06% | 59,23% | 44,27% | 44,01% | 40,40% | |
25 | Yvonne Rimer | 23 | 50,43% | 62,22% | 61,98% | 60,23% | 38,39% | 37,50% | 37,24% | |
26 | Karin Whitburn | 11 | 50,42% | 59,52% | 58,07% | 57,81% | 43,75% | 42,45% | 41,44% | |
27 | Devan Chetty | 24 | 50,20% | 72,14% | 61,20% | 59,38% | 40,28% | 38,54% | 36,08% | |
28 | Jack Rutter | 3 | 50,09% | 61,98% | 51,04% | 37,24% | ||||
29 | Rose Metzer | 30 | 49,92% | 69,89% | 65,10% | 60,06% | 39,32% | 38,39% | 38,28% | |
30 | Hazel Chivers | 21 | 49,32% | 63,54% | 57,81% | 55,73% | 40,10% | 39,32% | 37,80% | |
31 | Pauline Lind | 29 | 49,27% | 64,58% | 60,16% | 59,52% | 41,44% | 37,85% | 35,16% | |
32 | Nisha Chetty | 23 | 49,21% | 60,51% | 59,38% | 57,95% | 40,28% | 38,54% | 36,08% | |
33 | No Player Name | 4 | 49,10% | 63,31% | 45,24% | 44,10% | 43,75% | |||
34 | Pearl Sprake | 20 | 48,92% | 63,54% | 57,81% | 55,73% | 41,41% | 40,10% | 26,42% | |
35 | Margaret O’Neil | 30 | 48,32% | 60,68% | 60,42% | 57,55% | 41,93% | 38,10% | 35,12% | |
36 | Lisa Adamson | 26 | 47,53% | 60,68% | 60,42% | 57,55% | 38,10% | 35,35% | 35,12% | |
37 | Wendy Jupp | 20 | 46,94% | 62,50% | 55,19% | 53,98% | 39,32% | 39,06% | 37,76% | |
38 | Claire Tulej | 23 | 46,71% | 62,50% | 55,19% | 53,98% | 39,81% | 39,06% | 37,76% | |
39 | Tico Poplak | 28 | 46,35% | 58,33% | 56,57% | 55,10% | 38,96% | 38,28% | 32,55% | |
40 | Pat Norton | 28 | 46,12% | 60,16% | 55,47% | 54,95% | 38,07% | 38,02% | 31,77% | |
41 | Brenda Blake | 8 | 45,85% | 54,17% | 51,30% | 49,48% | 39,84% | 37,88% | 37,76% | |
42 | Jennifer Payne | 29 | 45,72% | 55,73% | 55,47% | 54,95% | 39,06% | 38,07% | 31,77% | |
43 | Margaret Reid | 22 | 45,12% | 61,11% | 58,33% | 57,95% | 33,24% | 33,12% | 32,55% | |
44 | Jim Holtzhausen | 5 | 44,97% | 51,30% | 47,14% | 43,49% | 41,48% | 41,44% | ||
45 | Peter Haworth | 17 | 44,93% | 61,11% | 58,33% | 51,62% | 33,59% | 33,24% | 33,12% | |
46 | Colleen Russell | 27 | 44,34% | 60,51% | 55,73% | 52,68% | 33,12% | 32,74% | 31,48% | |
47 | Hanneke Denny | 32 | 43,50% | 56,57% | 53,65% | 52,38% | 33,33% | 32,81% | 25,52% | |
48 | Mohamed Razak | 3 | 43,40% | 52,86% | 41,93% | 35,42% | ||||
49 | Jackie Meyer | 25 | 43,34% | 52,68% | 52,27% | 51,42% | 33,12% | 32,74% | 31,48% | |
50= | Chic Nisbet | 22 | 42,94% | 53,69% | 52,68% | 48,96% | 37,50% | 35,94% | 22,44% | |
50= | Evelyn Nisbet | 22 | 42,94% | 53,69% | 52,68% | 48,96% | 37,50% | 35,94% | 22,44% | |
52 | Denise Fredericks | 5 | 42,78% | 49,48% | 48,96% | 39,84% | 37,88% | 37,76% | ||
53 | Mari Steyn | 28 | 42,68% | 53,65% | 52,38% | 51,30% | 33,33% | 32,81% | 25,52% | |
54 | Brenda Tod | 15 | 38,99% | 49,11% | 47,92% | 47,35% | 32,55% | 30,73% | 26,19% | |
55 | Denise Skilbeck | 22 | 36,05% | 49,11% | 44,05% | 43,29% | 27,27% | 26,19% | 25,78% | |
56 | Renee Watts | 13 | 35,30% | 44,60% | 43,29% | 42,53% | 29,83% | 27,27% | 25,78% |
Results only show up if you have played at least 5 games.