Bridge Club Championship 17 Nov 2018
After everything was over last night, I arrived home and sat down with a cup of coffee, watched our Springboks beat Scotland, fell asleep in the chair, resurfaced, watched Ireland beat New Zealand, Yes, Yes!, fell asleep again, resurfaced later and just couldn’t fall asleep again. The Adrenalin from yesterday’s events was still coursing through my 70 something veins, the thoughts, the rehashing of certain bids, the little differences here and there that would have made such a difference.
I also couldn’t stop thinking about the wonderful people that I am privileged to be able to share a few hours with, every week, every year, some for the past 30 to 40 years! When I said thank you to some of these yesterday, I mentioned the committee, Lisa, assistance with the movements from Sid and Peter Bircher. There are also numerous unsung heroes who assist every week, putting out all the paraphernalia that is required to make our sessions tick and I am particularly grateful to them.
The 2018 Champions
And now to yesterday. The pair of Bill Wilkie and Clyde Mallinson came in first with 63,07%. They also won the East/West section in the morning and the afternoon session. Hans and Albert were second and Ian and Roy were third overall. The full results are attached for your quiet perusal and contemplation.
The incoming committee in 2019 will of course be running this event again next year, but if I have anything to do with it, we will also be running a mid-year event on a Saturday as well.
That’s it from loquacious me,
Thank you for your friendship and your competitive spirit,
I enjoy every minute I get to spend with you.
Roy
Morning
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Di England & Barbara Goldman | 250/ 432 | 57.87 | 25 | 1 | |
2= | 3 | Paul van der Wal & Bridie Bullen-Smith | 234/ 432 | 54.17 | 18 | 1 | |
2= | 4 | Jill Brown & Vanessa Woltersdorf | 234/ 432 | 54.17 | 18 | ||
4 | 2 | Tor Meyer & Cathy Saville | 233/ 432 | 53.94 | 10 | 1 | |
5 | 5 | Roy Hayward & Ian Lowdon | 230/ 432 | 53.24 | 5 | 1 | |
6= | 7 | Diana Boudewijns & Ann Schreiber | 212/ 432 | 49.07 | |||
6= | 8 | Neels Kloppers & Tico Poplak | 212/ 432 | 49.07 | |||
8 | 10 | Geoff Ridyard & Pauline Lind | 195/ 432 | 45.14 | |||
9 | 6 | Priscilla Fuller & Jerome Mc Carthy | 183/ 432 | 42.36 | |||
10 | 9 | Pat Eve & Margaret O’Neil | 177/ 432 | 40.97 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Bill Wilkie & Clyde Mallinson | 282/ 432 | 65.28 | 25 | ||
2 | 3 | Hans Lombard & Albert Van Lier | 247/ 432 | 57.18 | 20 | ||
3 | 7 | Vaun Robson & Guylaine Turton | 241/ 432 | 55.79 | 15 | ||
4 | 1 | Roz Whitburn & Sid Ismail | 235/ 432 | 54.40 | 10 | ||
5 | 2 | Devan & Nisha Chetty | 220/ 432 | 50.93 | 5 | ||
6 | 10 | Lisa Adamson & Mary Schneier | 218/ 432 | 50.46 | |||
7 | 9 | Caroline Franks & Pete Powers | 213/ 432 | 49.31 | |||
8 | 8 | Deirdre Ingersent & Helen Roberts | 191/ 432 | 44.21 | |||
9 | 4 | Pat & Rod Norton | 168/ 432 | 38.89 | |||
10 | 6 | Judy Spangenberg & Pat Neuman | 145/ 432 | 33.56 |
Afternoon
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 15 | Bill Wilkie & Clyde Mallinson | 304/ 486 | 62.55 | 50 | 2 | |
2 | 5 | Roy Hayward & Ian Lowdon | 288/ 486 | 59.26 | 45 | 1 | |
3 | 18 | Deirdre Ingersent & Helen Roberts | 277/ 486 | 57.00 | 40 | ||
4 | 13 | Hans Lombard & Albert Van Lier | 273/ 486 | 56.17 | 35 | 2 | |
5 | 3 | Paul van der Wal & Bridie Bullen-Smith | 271/ 486 | 55.76 | 30 | ||
6 | 7 | Diana Boudewijns & Ann Schreiber | 268/ 486 | 55.14 | 25 | ||
7 | 20 | Lisa Adamson & Mary Schneier | 260/ 486 | 53.50 | 20 | 1 | |
8 | 4 | Jill Brown & Vanessa Woltersdorf | 252/ 486 | 51.85 | 15 | ||
9= | 9 | Pat Eve & Margaret O’Neil | 248/ 486 | 51.03 | 8 | ||
9= | 12 | Nisha & Devan Chetty | 248/ 486 | 51.03 | 8 | ||
11 | 1 | Di England & Barbara Goldman | 242/ 486 | 49.79 | |||
12 | 2 | Tor Meyer & Cathy Saville | 241/ 486 | 49.59 | 1 | ||
13 | 11 | Sid Ismail & Roz Whitburn | 238/ 486 | 48.97 | |||
14 | 8 | Neels Kloppers & Tico Poplak | 228/ 486 | 46.91 | |||
15 | 17 | Guylaine Turton & Vaun Robson | 220/ 486 | 45.27 | |||
16 | 14 | Rod & Pat Norton | 215/ 486 | 44.24 | |||
17 | 16 | Judy Spangenberg & Pat Neuman | 206/ 486 | 42.39 | |||
18 | 10 | Geoff Ridyard & Pauline Lind | 197/ 486 | 40.53 | |||
19 | 6 | Jerome Mc Carthy & Priscilla Fuller | 195/ 486 | 40.12 | |||
20 | 19 | Caroline Franks & Pete Powers | 189/ 486 | 38.89 |
Championship
Pos | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|
1 | Bill Wilkie & Clyde Mallinson | 613/ 972 | 63.07 | 50 |
2 | Hans Lombard & Albert Van Lier | 547/ 972 | 56.28 | 45 |
3 | Roy Hayward & Ian Lowdon | 545/ 972 | 56.07 | 40 |
4 | Bridie Bullen-Smith & Paul van der Wal | 532/ 972 | 54.73 | 35 |
5 | Barbara Goldman & Di England | 519/ 972 | 53.40 | 30 |
6 | Vanessa Woltersdorf & Jill Brown | 513/ 972 | 52.78 | 25 |
7 | Ann Schreiber & Diana Boudewijns | 507/ 972 | 52.16 | 20 |
8 | Lisa Adamson & Mary Schneier | 505/ 972 | 51.95 | 15 |
9 | Cathy Saville & Tor Meyer | 501/ 972 | 51.54 | 10 |
10 | Roz Whitburn & Sid Ismail | 500/ 972 | 51.44 | 5 |
11= | Nisha & Devan Chetty | 495/ 972 | 50.93 | |
11= | Helen Roberts & Deirdre Ingersent | 495/ 972 | 50.93 | |
13 | Guylaine Turton & Vaun Robson | 488/ 972 | 50.21 | |
14 | Tico Poplak & Neels Kloppers | 467/ 972 | 48.05 | |
15 | Margaret O’Neil & Pat Eve | 452/ 972 | 46.50 | |
16 | Caroline Franks & Pete Powers | 429/ 972 | 44.14 | |
17 | Geoff Ridyard & Pauline Lind | 419/ 972 | 43.11 | |
18 | Pat & Rod Norton | 410/ 972 | 42.18 | |
19 | Priscilla Fuller & Jerome Mc Carthy | 405/ 972 | 41.67 | |
20 | Pat Neuman & Judy Spangenberg | 378/ 972 | 38.89 |
Hand Records
Herewith hand records for Saturday 17th.
What a wonderful day of bridge it was, though I must admit to being very tired afterwards. A three hour nap on Sunday afternoon seems to have put me right again.
Bring on the next tournament!
Yours in diamonds,
Lisa
Pairs 1 2018Pairs 2 2018