
Bridge Results 26 Feb 2019
Team 1: Bill [14 – 6] Team 6: Caroline
Team 1: Bill [14 – 6] Team 6: Caroline
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | Pat Eve & Barbara Goldman | 228/ 308 | 74.03 | 45 | ||
2 | 2 | Bill Wilkie & Roz Whitburn | 186/ 308 | 60.39 | 40 | ||
3 | 6 | Tico Poplak & Bram van Alten | 170/ 308 | 55.19 | 35 | ||
4= | 15 | Di & Trevor England | 184/ 336 | 54.76 | 28 | ||
4= | 16 | Lisa Adamson & Mary Schneier | 184/ 336 | 54.76 | 28 | ||
6 | 13 | Peter Callaghan & Neels Kloppers | 182/ 336 | 54.17 | 20 | ||
7 | 11 | Cherylin Mitchell & Karin Whitburn | 161/ 308 | 52.27 | 15 | ||
8 | 14 | Claire Tulej & Wendy Jupp | 172/ 336 | 51.19 | 10 | ||
9 | 10 | Jerome Mc Carthy & Priscilla Fuller | 156/ 308 | 50.65 | 5 | ||
10 | 12 | Devan & Nisha Chetty | 151/ 308 | 49.03 | |||
11 | 5 | Lynn Cross & Colleen Russell | 144/ 308 | 46.75 | |||
12 | 3 | Pat & Rod Norton | 139/ 308 | 45.13 | |||
13 | 9 | Hanneke Denny & Ursel Hardy | 133/ 308 | 43.18 | |||
14= | 4 | Shirley Cooper & Jennifer Payne | 131/ 308 | 42.53 | |||
14= | 7 | Hans Lombard & Albert Van Lier | 131/ 308 | 42.53 | 1 | ||
16 | 1 | Jill Brown & Vanessa Woltersdorf | 130/ 308 | 42.21 | |||
17 | 17 | Geoff Ridyard & Charles Berriman | 106/ 336 | 31.55 |
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 17 | Bill Wilkie & Roz Whitburn | 223/ 336 | 66.37 | 45 | 2 | |
2 | 14 | Lisa Adamson & Mary Schneier | 214/ 336 | 63.69 | 40 | 1 | |
3 | 7 | Pat Eve & Deirdre Ingersent | 174/ 308 | 56.49 | 35 | 1 | |
4 | 6 | Tico Poplak & Bram van Alten | 166/ 308 | 53.90 | 30 | 2 | |
5= | 10 | Neels Kloppers & Peter Callaghan | 165/ 308 | 53.57 | 20 | 2 | |
5= | 11 | Jerome Mc Carthy & Priscilla Fuller | 165/ 308 | 53.57 | 20 | ||
5= | 16 | Pat Neuman & Karin Whitburn | 180/ 336 | 53.57 | 20 | ||
8 | 1 | Tor Meyer & Cathy Saville | 163/ 308 | 52.92 | 10 | 2 | |
9 | 9 | Roy Hayward & Ian Lowdon | 161/ 308 | 52.27 | 5 | 1 | |
10 | 15 | Jill Brown & Vanessa Woltersdorf | 170/ 336 | 50.60 | 1 | ||
11 | 8 | Bridie Bullen-Smith & Paul van der Wal | 151/ 308 | 49.03 | 3 | ||
12 | 12 | Nisha Chetty & Helen Roberts | 150/ 308 | 48.70 | |||
13 | 3 | Margaret O’Neil & Ann Schreiber | 148/ 308 | 48.05 | |||
14 | 4 | Chic & Evelyn Nisbet | 135/ 308 | 43.83 | 2 | ||
15 | 5 | Shirley Cooper & Jennifer Payne | 126/ 308 | 40.91 | |||
16 | 2 | Lynn Cross & Colleen Russell | 115/ 308 | 37.34 | |||
17 | 13 | Geoff Ridyard & Charles Berriman | 82/ 336 | 24.40 |
Hi All,
Five and a half tables last night – Paul instituted a new movement (courtesy of Robert Stephens at the Links) which enables everyone to play two boards per table with everyone instead of 3 boards with only some and a dreaded 3 board sit-out if uneven number of pairs. Good job – thanks Robert and Paul.
Another innovation is the Clock Timer which ticks away quietly, visible to all, which hopefully will assist us in keeping to time, particularly those new to Duplicate Bridge – some like it, some do not – lets try it out.
To my dismay I hear that members do not like my little bell – it has already been hidden from me once. Forgive me if I am clumsy with it, learning curve. I am going to persist however in the hopes that after a month or so quiet will prevail during playing time and it will become an automatic discipline for us all – a help to all of us with personal concentration and respecting that of others. At such time we might go out to the football field and bury the darn thing. Do not ask for whom the bell tolls …. it tolls for thee.
Paul now has SABF numbers for all new members – if, when entering names on the Bridgemate somebody’s name does not appear, please call Paul. (Previously you were able to ignore the ‘no name’ and proceed.
Finally – TEAMS OF 4 LEAGUE. We have entries for 6 teams – a list will be placed on the Notice Board, with the schedule, for your perusal. Please note that this event is scheduled for the last Tuesday of the month, but not every month, so keep your collective ear to the ground and check the Noticeboard schedule. If you turn up unexpectedly you may buy all of us a drink and do a bit of kibbitzing. NB First match Tuesday 26th February – if you are a team member short, please find a substitute. A membership telephone list will be placed on the beautiful notice-board that Caroline has put up for us and in due course sent out to all.
There has been some discussion about creating home and away matches, which could be squeezed in before the end of October and which would make the competition more balanced, perhaps fairer. Seeing as all playing in the League are Tuesday night players anyway it would not entail any additional nights, we would just designate extra Tuesdays as Team nights. Marg O’Neil is the only Thursday-afternoon-only player who has entered the League so it will entail her turning out on a few more Tuesday nights – we shall heap her with praise and blandishments. A minus in the equation would be that the few Thursday players who do come on Tuesday nights, would have a few fewer nights to play – how do we feel about this? Particularly, off the top of my head, Geoff, Charles, Trevor, Dallis and Rosemary
There are other suggestions about the format which, hopefully it is not too late to incorporate e.g. once everyone has played their 5 matches, the teams running second and third would have a play-off and the winner of that would play off against the initial winner. Exciting stuff? This needs to be cleared by the Committee – the initial matches will not be affected in the meantime – if you have comments, please let us know. We thank Lisa and Clifford for providing us with the necessary hands.
Hopefully you will all by now have paid your subs .. deadline approaches. Remember, you will be given a special Membership ‘credit card’. which, when swiped by the barman, will entitle you to a Beer or Appletiser at special Membership rates! This card is in place of the old metal tab system.
Again a long letter – but just imagine if I tried to explain all this in the Hall. Be happy, be very happy.
Onward and upward,
Bridie.
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Bridie Bullen-Smith & Paul van der Wal | 101/ 160 | 63.13 | 30 | ||
2 | 2 | Diana Boudewijns & Ann Schreiber | 93/ 160 | 58.13 | 25 | ||
3 | 7 | Deirdre Ingersent & Helen Roberts | 91/ 160 | 56.88 | 20 | ||
4 | 8 | Lisa Adamson & Trish Blair | 89/ 160 | 55.63 | 15 | ||
5= | 5 | Jan Verberck & Bill Wilkie | 87/ 160 | 54.38 | 8 | ||
5= | 10 | Roy Hayward & Ian Lowdon | 87/ 160 | 54.38 | 8 | 1 | |
7 | 11 | Nisha Chetty & Tor Meyer | 79/ 160 | 49.38 | |||
8 | 3 | Caroline Franks & Marianne Dinham | 70/ 160 | 43.75 | |||
9 | 1 | Geoff Ridyard & Charles Berriman | 67/ 160 | 41.88 | |||
10= | 6 | Vaun Robson & Guylaine Turton | 58/ 160 | 36.25 | |||
10= | 9 | Dallis Pattle & Rosemary Conlin | 58/ 160 | 36.25 |
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 | Lisa Adamson & Mary Schneier | 275/ 396 | 69.44 | 55 | ||
2 | 21 | Hans Lombard & Albert Van Lier | 260/ 396 | 65.66 | 50 | ||
3 | 19 | Helen Roberts & Nisha Chetty | 278/ 432 | 64.35 | 45 | 1 | |
4 | 2 | Margaret O’Neil & Ann Schreiber | 237/ 396 | 59.85 | 40 | ||
5 | 18 | Bridie Bullen-Smith & Paul van der Wal | 258/ 432 | 59.72 | 35 | ||
6 | 10 | Pat Eve & Deirdre Ingersent | 216/ 396 | 54.55 | 30 | ||
7= | 3 | Jill Brown & Vanessa Woltersdorf | 208/ 396 | 52.53 | 23 | ||
7= | 4 | Roy Hayward & Ian Lowdon | 208/ 396 | 52.53 | 23 | ||
9 | 15 | Pat & Rod Norton | 226/ 432 | 52.31 | 15 | ||
10 | 1 | Dianne Stott & Neels Kloppers | 204/ 396 | 51.52 | 10 | ||
11 | 11 | Priscilla Fuller & Jerome Mc Carthy | 201/ 396 | 50.76 | 5 | ||
12 | 17 | Karin Whitburn & Pat Neuman | 217/ 432 | 50.23 | |||
13 | 7 | Tico Poplak & Bram Van Alten | 195/ 396 | 49.24 | |||
14 | 20 | Chic & Evelyn Nisbet | 210/ 432 | 48.61 | |||
15 | 12 | Wendy Jupp & Claire Tulej | 201/ 432 | 46.53 | |||
16 | 13 | Cherylin Mitchell & Olga Chasoulas | 195/ 432 | 45.14 | |||
17 | 8 | Hanneke Denny & Ursel Hardy | 153/ 396 | 38.64 | |||
18 | 14 | Shirley Cooper & Jennifer Payne | 164/ 432 | 37.96 | |||
19 | 5 | Geoff Ridyard & Charles Berriman | 145/ 396 | 36.62 | |||
20 | 16 | Nicky Stephens & Meryl Ulgheri | 154/ 432 | 35.65 | |||
21 | 6 | Wally & Val Wilkins | 115/ 396 | 29.04 |
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Deirdre Ingersent & Helen Roberts | 123/ 192 | 64.06 | 25 |
2 | 5 | Bridie Bullen-Smith & Paul van der Wal | 117/ 192 | 60.94 | 20 |
3 | 9 | Jan Verberck & Bill Wilkie | 107/ 192 | 55.73 | 15 |
4 | 10 | Roy Hayward & Ian Lowdon | 106/ 192 | 55.21 | 10 |
5 | 7 | Guylaine Turton & Vaun Robson | 99/ 192 | 51.56 | 5 |
6 | 6 | Lisa Adamson & Trish Blair | 97/ 192 | 50.52 | |
7 | 4 | Tor Meyer & Cathy Saville | 92/ 192 | 47.92 | |
8 | 8 | Karin Whitburn & Heather Stevens | 85/ 192 | 44.27 | |
9 | 3 | Dallis Pattle & Rosemarie Conlin | 69/ 192 | 35.94 | |
10 | 1 | Geoff Ridyard & Charles Berriman | 65/ 192 | 33.85 |
Well, well, there were some long suits and there were more long suits! Some were played perfectly, some not. There were some very strange results, with some very strange bids. Just an inside bit of humour, which Bill,Jan Ian and myself took part in; sometimes an approach is truly an approach!
On to the results, where Paul and Bridie came in first with more than 70%, followed by Judy and Heather, then a three-way tie for third.
The AGM will take place tomorrow, starting at 1200, followed by bridge at the normal time.
Be there, please!
It’s your club.
Country View is looking like a bit of countryside this morning, blue skies, a promise of rains to come, geese a’gaggling, Flamingos strutting in cadence and Troy has had his walk. All is well. Tea-time has arrived, along with home-made chocolate-chip biscuits. Tomorrow is Thursday, my best day of the week, bring it on.
My quote for today, after listening to Mr Aggrizzi on TV over the last two weeks;
” Hell is empty and all the devils are here”
Shakespeare, The Tempest.
See you all tomorrow,
Roy
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Bridie Bullen-Smith & Paul van der Wal | 121/ 168 | 72.02 | 30 | ||
2 | 8 | Judy Spangenberg & Heather Stevens | 92/ 168 | 54.76 | 25 | ||
3= | 1 | Vaun Robson & Guylaine Turton | 86/ 168 | 51.19 | 15 | ||
3= | 2 | Roy Hayward & Ian Lowdon | 86/ 168 | 51.19 | 15 | ||
3= | 5 | Deirdre Ingersent & Helen Roberts | 86/ 168 | 51.19 | 15 | 1 | |
6 | 3 | Bill Wilkie & Jan Verberck | 84/ 168 | 50.00 | 5 | ||
7 | 6 | Di England & Barbara Goldman | 81/ 168 | 48.21 | 1 | ||
8 | 9 | Tor Meyer & Cathy Saville | 92/ 192 | 47.92 | 1 | ||
9 | 11 | Geoff Ridyard & Peter Snow | 85/ 192 | 44.27 | 1 | ||
10 | 7 | Caroline Franks & Marianne Dinham | 69/ 168 | 41.07 | |||
11 | 10 | Dallis Pattle & Rosemarie Conlin | 78/ 192 | 40.63 |
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Helen Roberts & Barbara Goldman | 308/ 484 | 63.64 | 35 | ||
2 | 5 | Hans Lombard & Albert Van Lier | 293/ 484 | 60.54 | 30 | ||
3 | 7 | Margaret O’Neil & Ann Schreiber | 300/ 528 | 56.82 | 25 | ||
4 | 14 | Tor Meyer & Cathy Saville | 266/ 484 | 54.96 | 20 | ||
5 | 4 | Bridie Bullen-Smith & Paul van der Wal | 251/ 484 | 51.86 | 15 | 1 | |
6 | 10 | Roy Hayward & Ian Lowdon | 235/ 484 | 48.55 | 10 | ||
7 | 12 | Jill Brown & Vanessa Woltersdorf | 226/ 484 | 46.69 | 5 | ||
8= | 2 | Caroline Franks & Marianne Dinham | 223/ 484 | 46.07 | |||
8= | 6 | Diana Boudewijns & Vaun Robson | 223/ 484 | 46.07 | |||
8= | 9 | Rod & Pat Norton | 223/ 484 | 46.07 | |||
11= | 3 | Pauline Lind & Vourneen Taylor | 218/ 484 | 45.04 | |||
11= | 11 | Hanneke Denny & Ursel Hardy | 218/ 484 | 45.04 | |||
13 | 13 | Jennifer Payne & Shirley Cooper | 233/ 528 | 44.13 | |||
14 | 8 | Geoff Ridyard & Charles Berriman | 211/ 484 | 43.60 |
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 22 | Di & Trevor England | 343/ 528 | 64.96 | 35 | ||
2 | 23 | Pat Eve & Deirdre Ingersent | 323/ 528 | 61.17 | 30 | 1 | |
3 | 17 | Judy Spangenberg & Pat Neuman | 312/ 528 | 59.09 | 25 | 1 | |
4 | 26 | Neels Kloppers & Peter Callaghan | 296/ 528 | 56.06 | 20 | ||
5 | 15 | Tico Poplak & Bram Van Alten | 284/ 528 | 53.79 | 15 | ||
6 | 25 | Chic & Evelyn Nisbet | 274/ 528 | 51.89 | 10 | ||
7 | 24 | Jerome Mc Carthy & Priscilla Fuller | 262/ 528 | 49.62 | 5 | ||
8 | 20 | Wendy Jupp & Claire Tulej | 259/ 528 | 49.05 | |||
9 | 18 | Olga Chasoulas & Cherylin Mitchell | 254/ 528 | 48.11 | |||
10 | 27 | Devan & Nisha Chetty | 227/ 528 | 42.99 | |||
11 | 19 | Nicky Stephens & Meryl Ulgheri | 225/ 528 | 42.61 | |||
12 | 21 | Wally & Val Wilkins | 192/ 528 | 36.36 | |||
13 | 16 | Lynn Cross & Colleen Russell | 185/ 528 | 35.04 |
It’s morning in Country View, freshly washed by yesterday’s rain and a gaggle of geese are waddling down the street, conversing with each other about whatever they converse about. All is well, the day is starting off with a fresh breeze, the leaves rustling gently and the light clouds hold promise of more rain to come. Troy is waiting patiently for his morning walkies, pacing silently up and down behind my chair, with the slight click of his nails a constant reminder of what he is waiting for.
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | Hans Lombard & Albert Van Lier | 314/ 480 | 65.42 | 55 | ||
2 | 1 | Roy Hayward & Ian Lowdon | 300/ 480 | 62.50 | 50 | 1 | |
3 | 12 | Jerome Mc Carthy & Priscilla Fuller | 287/ 480 | 59.79 | 45 | ||
4 | 4 | Helen Roberts & Barbara Goldman | 282/ 480 | 58.75 | 40 | 1 | |
5= | 15 | Bridie Bullen-Smith & Paul van der Wal | 274/ 480 | 57.08 | 33 | 1 | |
5= | 16 | Clyde Mallinson & Ilaudie Keeley | 274/ 480 | 57.08 | 33 | 1 | |
7 | 5 | Margaret O’Neil & Ann Schreiber | 268/ 480 | 55.83 | 25 | ||
8 | 19 | Pat Eve & Deirdre Ingersent | 265/ 480 | 55.21 | 20 | ||
9 | 3 | Caroline Franks & Pauline Lind | 258/ 480 | 53.75 | 15 | ||
10 | 6 | Lisa Adamson & Mary Schneier | 245/ 480 | 51.04 | 10 | ||
11 | 10 | Rod & Pat Norton | 239/ 480 | 49.79 | 5 | ||
12 | 17 | Neels Kloppers & Peter Callaghan | 229/ 480 | 47.71 | |||
13 | 21 | Devan & Nisha Chetty | 225/ 480 | 46.88 | |||
14 | 20 | Tico Poplak & Bram Van Alten | 222/ 480 | 46.25 | |||
15 | 7 | Jill Brown & Vanessa Woltersdorf | 221/ 480 | 46.04 | 1 | ||
16 | 14 | Chic & Evelyn Nisbet | 217/ 480 | 45.21 | |||
17 | 9 | Claire Tulej & Wendy Jupp | 216/ 480 | 45.00 | |||
18 | 2 | Di & Trevor England | 203/ 480 | 42.29 | |||
19 | 22 | Meryl Ulgheri & Nicky Stephens | 199/ 480 | 41.46 | |||
20 | 11 | Geoff Ridyard & Charles Berriman | 187/ 480 | 38.96 | |||
21 | 18 | Cherylin Mitchell & Olga Chasoulas | 182/ 480 | 37.92 | |||
22 | 13 | Hanneke Denny & Ursel Hardy | 173/ 480 | 36.04 |
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Deirdre Ingersent & Helen Roberts | 117/ 192 | 60.94 | 25 | 1 | |
2 | 6 | Bill Wilkie & Jan Verberck | 112/ 192 | 58.33 | 20 | 1 | |
3 | 7 | Di England & Barbara Goldman | 111/ 192 | 57.81 | 15 | ||
4 | 4 | Bridie Bullen-Smith & Paul van der Wal | 109/ 192 | 56.77 | 10 | ||
5 | 10 | Vaun Robson & Guylaine Turton | 107/ 192 | 55.73 | 5 | 1 | |
6= | 1 | Caroline Franks & Marianne Dinham | 88/ 192 | 45.83 | |||
6= | 2 | Dallis Pattle & Rosemarie Conlin | 88/ 192 | 45.83 | |||
8 | 9 | Roy Hayward & Ian Lowdon | 78/ 192 | 40.63 | |||
9= | 5 | Lisa Adamson & Trish Blair | 75/ 192 | 39.06 | |||
9= | 8 | Judy Spangenberg & Heather Stevens | 75/ 192 | 39.06 |
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 6 | Lisa Adamson & Mary Schneier | 297/ 440 | 67.50 | 30 | 1 | |
2 | 12 | Roy Hayward & Ian Lowdon | 248/ 400 | 62.00 | 25 | 1 | |
3 | 7 | Rod & Pat Norton | 230/ 400 | 57.50 | 20 | ||
4 | 11 | Jill Brown & Vanessa Woltersdorf | 216/ 400 | 54.00 | 15 | ||
5 | 1 | Helen Roberts & Barbara Goldman | 212/ 400 | 53.00 | 10 | ||
6 | 9 | Hanneke Denny & Ursel Hardy | 187/ 400 | 46.75 | 5 | ||
7= | 2 | Tico Poplak & Bram Van Alten | 181/ 400 | 45.25 | |||
7= | 4 | Cathy Saville & Danny Parker | 181/ 400 | 45.25 | |||
9 | 3 | Pauline Lind & Vourneen Taylor | 172/ 400 | 43.00 | |||
10 | 10 | Geoff Ridyard & Charles Berriman | 166/ 400 | 41.50 | |||
11= | 5 | Cherylin Mitchell & Olga Chasoulas | 165/ 400 | 41.25 | |||
11= | 8 | Claire Tulej & Wendy Jupp | 165/ 400 | 41.25 |
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 17 | Trevor & Di England | 282/ 440 | 64.09 | 30 | ||
2 | 14 | Hans Lombard & Albert Van Lier | 267/ 440 | 60.68 | 25 | ||
3 | 23 | Margaret O’Neil & Ann Schreiber | 252/ 440 | 57.27 | 20 | ||
4 | 19 | Pat Eve & Deirdre Ingersent | 247/ 440 | 56.14 | 15 | ||
5 | 18 | Chic & Evelyn Nisbet | 241/ 440 | 54.77 | 10 | ||
6 | 21 | Judy Spangenberg & Pat Neuman | 218/ 440 | 49.55 | 5 | ||
7 | 22 | Neels Kloppers & Peter Callaghan | 202/ 440 | 45.91 | |||
8 | 15 | Meryl Ulgheri & Nicky Stephens | 186/ 440 | 42.27 | |||
9= | 13 | Bridie Bullen-Smith & Paul van der Wal | 183/ 440 | 41.59 | |||
9= | 16 | Jerome Mc Carthy & Priscilla Fuller | 183/ 440 | 41.59 | |||
11 | 20 | Wally & Val Wilkins | 159/ 440 | 36.14 |
That title reminds me of a wonderful movie from 1999, called Tuesdays with Morrie, starring the late Jack Lemmon, which dealt with a variety of topics, including love, happiness and death. Excuse me for a moment or two, at the risk of sounding a little maudlin, but in looking around the hall this afternoon, seeing all our friends from last year and many years before, noting also that many of us have been quicker of step, sharper of wit, perhaps a little more svelte, it was also gratifying to see new faces, some like us, some younger, but who’s counting! The common denominator is a love of bridge, so you ‘newbies’ were welcomed with open hearted delight. We are going to share great hands, great competitiveness and good times with you, just stay the course.
Just ponder what Winston Churchill said about America towards the end of World War II.
” America, it is a great and strong country, like a workhorse pulling the rest of the world out of despond and despair. But will it stay the course”
This is so true of all competitive activities. One cannot master a game overnight. You have to put in the effort, compete, analyse, read, discuss results with your partner, practice, and by so doing, exercise your mind every day of your life, because our minds are able to stretch us beyond our self perceived limits.
No more of that, this afternoon was a 12 table Mitchell movement, with Ian and Roy (that’s us) getting in by a close margin to win North /South while the East/West section went to Hans and Albert with a magnificent 70%. If we have more entries next week, we’ll probably play two sections, but let’s see what happens.
Once again, a great welcome to new players and hopefully soon to be new members. From myself and our committee we wish you all a healthy and happy new year and bring on the new week with all it’s complexity and interesting hands just waiting for us to interpret.
Roy and the gang.
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Roy Hayward & Ian Lowdon | 222/ 400 | 55.50 | 30 | ||
2 | 6 | Claire Tulej & Wendy Jupp | 237/ 440 | 53.86 | 25 | ||
3 | 3 | Pauline Lind & Vourneen Taylor | 213/ 400 | 53.25 | 20 | ||
4= | 4 | Peter Callaghan & Neels Kloppers | 208/ 400 | 52.00 | 13 | ||
4= | 9 | Jill Brown & Vanessa Woltersdorf | 208/ 400 | 52.00 | 13 | ||
6 | 10 | Nisha & Devan Chetty | 206/ 400 | 51.50 | 5 | ||
7= | 7 | Hanneke Denny & Ursel Hardy | 198/ 400 | 49.50 | |||
7= | 12 | Lisa Adamson & Helen Roberts | 198/ 400 | 49.50 | |||
9 | 2 | Bridie Bullen-Smith & Paul van der Wal | 197/ 400 | 49.25 | |||
10 | 11 | Heather Stevens & Tor Meyer | 194/ 400 | 48.50 | |||
11 | 8 | Cherylin Mitchell & Olga Chasoulas | 170/ 400 | 42.50 | |||
12 | 5 | Margaret O’Neil & Ann Schreiber | 169/ 400 | 42.25 |
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 22 | Hans Lombard & Albert Van Lier | 309/ 440 | 70.23 | 30 | ||
2 | 14 | Vaun Robson & Diana Boudewijns | 263/ 440 | 59.77 | 25 | 1 | |
3 | 20 | Tico Poplak & Bram Van Alten | 257/ 440 | 58.41 | 20 | 1 | |
4 | 21 | Pat Eve & Deirdre Ingersent | 252/ 440 | 57.27 | 15 | 1 | |
5 | 15 | Di & Trevor England | 245/ 440 | 55.68 | 10 | ||
6 | 17 | Lynn Cross & Jennifer Payne | 218/ 440 | 49.55 | 5 | ||
7 | 16 | Jerome Mc Carthy & Priscilla Fuller | 196/ 440 | 44.55 | |||
8 | 13 | Nicky Stephens & Meryl Ulgheri | 182/ 440 | 41.36 | |||
9 | 23 | Veronica Von & Gary Von Aulock | 176/ 440 | 40.00 | |||
10 | 19 | Pat & Rod Norton | 166/ 440 | 37.73 | |||
11 | 18 | Val & Wally Wilkins | 156/ 440 | 35.45 |
I read something that I find very funny and worth sharing with you. I’m sure you will all relate to it, perhaps with a smile, perhaps wincing a little in remembering the last time you did it!
Biltcliffe Coup
(British slang) A sarcastic term applied to a poor result as a consequence of four steps: (1) The opponents are about to play in a part score, when you bid in pass-out seat, (2) the opponents then bid game, (3) you double for penalties and (4) they make the contract!
Can you relate to this? Of course you can! Been there, done that, got the T shirt!
Over now to last night, where the two Precision players had a good night, winning by a margin of 8%. Who? Me and Ian. Then came Deirdre and Helen, followed by Paul and Bridie. Bill and Jan had some issues with their seating alignment in the second half of the evening, but let’s say no more!
Attached are the minutes from last year’s AGM, for your perusal. Remember to advise Caroline of any issue that you would like to raise on the 31st.
Next week, on the 24th, we will be playing a rather special event, in aid of a UNICEF supported appeal for funds. The appeal is to assist in feeding an estimated 11 million starving children in the Yemen. The same hands will be played all over the world and the international results will become known on the Sunday following. You are urged to support this event and give generously.
We’ll see most of you tomorrow,
Roy
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 6 | Roy Hayward & Ian Lowdon | 108/ 168 | 64.29 | 30 | 1 | |
2 | 5 | Deirdre Ingersent & Helen Roberts | 94/ 168 | 55.95 | 25 | 1 | |
3 | 2 | Bridie Bullen-Smith & Paul van der Wal | 93/ 168 | 55.36 | 20 | 3 | |
4 | 4 | Lisa Adamson & Trish Blair | 88/ 160 | 55.00 | 15 | 1 | 1 |
5 | 8 | Vaun Robson & Guylaine Turton | 89/ 168 | 52.98 | 10 | 1 | |
6 | 10 | Di England & Barbara Goldman | 100/ 192 | 52.08 | 5 | 3 | |
7 | 1 | Tor Meyer & Cathy Saville | 82/ 168 | 48.81 | |||
8 | 11 | Bill Wilkie & Jan Verberck | 90/ 192 | 46.88 | 1 | ||
9 | 7 | Heather Stevens & Judy Spangenberg | 74/ 168 | 44.05 | 2 | ||
10 | 3 | Caroline Franks & Marianne Dinham | 71/ 168 | 42.26 | 1 | ||
11 | 9 | Dallis Pattle & Rosemarie Conlin | 63/ 184 | 34.24 |
Say no more for us two old guys! We’ve had better days (nights), as have most of us. But the evening was cooler than the past few weeks, beautiful rain outside and we were playing bridge again, so all was well.
Bill and Jan took the spoils last night, with Paul and Bridie second, just edging out the pair of Caroline and Marianne into third place. A good start to the year and we now look forward to Thursday and to our AGM later this month.
I say ‘later this month’ because when I was called last week by club management to enquire when we would be holding our AGM, as they were setting up their diaries, I told them it would be the 24th of January. This would have given you at least a two week notice period, so you might be able to formulate whatever nefarious plans you might have for a coup to take over the club or to nominate a new committee, but I was reprimanded last night because the notice period is, according to the constitution, three weeks. I was informed that there would therefore be an objection lodged, because I had flouted the stipulation in our club constitution.
In view of the above, I will be asking members who attend Thursday afternoon if they would allow us to only give them two weeks notice instead of three, or whatever!
Watch this space! It’s exciting, the AGM might be the 24th or the 31st. We’ll let you know.
Roy
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Bill Wilkie & Jan Verberck | 85/ 144 | 59.03 | 25 |
2 | 6 | Bridie Bullen-Smith & Paul van der Wal | 70/ 126 | 55.56 | 20 |
3 | 4 | Caroline Franks & Marianne Dinham | 69/ 126 | 54.76 | 15 |
4 | 7 | Diana Boudewijns & Ann Schreiber | 66/ 126 | 52.38 | 10 |
5 | 5 | Deirdre Ingersent & Helen Roberts | 64/ 126 | 50.79 | 5 |
6 | 9 | Di England & Tor Meyer | 61/ 126 | 48.41 | |
7 | 8 | Lisa Adamson & Trish Blair | 57/ 126 | 45.24 | |
8 | 10 | Judy Spangenberg & Heather Stevens | 53/ 126 | 42.06 | |
9 | 3 | Roy Hayward & Ian Lowdon | 51/ 126 | 40.48 |
That’s right everyone, attention shifted to the Synagogue in Woburn Avenue today, where we were very happy to be able to play our favourite game, among good friends and some serious aficionados of the game. Thanks to the members and committee of Jack’s club for the opportunity to play there.
The two old guys, that is Ian and yours truly, came in first, with David and Alana second and Tor and Heather third. The hands were challenging, the bidding was competitive and the defenses didn’t give an inch.
Please take it easy over the next two weeks, avoid unpleasant people, play some bridge and prepare for it’s challenges.
Roy and Pete
Pos | Pair | Players | Match Points /Tops |
