Bridge Results 12 Oct
Pairs Championship – Morning Session
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Bill Wilkie & Jan Verberck | 298/ 440 | 67.73 | 30 | ||
2 | 5 | Pete Powers & Diana Boudewijns | 271/ 440 | 61.59 | 25 | ||
3 | 11 | Jack Rutter & Bernie Goldman | 256/ 440 | 58.18 | 20 | ||
4 | 3 | Bridie Bullen-Smith & Paul van der Wal | 241/ 440 | 54.77 | 15 | 1 | |
5 | 8 | Nisha & Devan Chetty | 238/ 440 | 54.09 | 10 | ||
6 | 9 | Rod & Pat Norton | 219/ 440 | 49.77 | 5 | ||
7 | 7 | Vaun Robson & Guylaine Turton | 217/ 440 | 49.32 | |||
8 | 6 | Margaret O’Neil & Ann Schreiber | 216/ 440 | 49.09 | |||
9 | 4 | Di England & Barbara Goldman | 213/ 440 | 48.41 | |||
10 | 2 | Lisa Adamson & Mary Schneier | 185/ 440 | 42.05 | |||
11 | 10 | Colleen Russell & Pauline Lind | 169/ 440 | 38.41 | |||
12 | 12 | Geoff Ridyard & Charles Berriman | 117/ 440 | 26.59 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 23 | Deirdre Ingersent & Helen Roberts | 279/ 440 | 63.41 | 30 | ||
2 | 24 | Roy Hayward & Ian Lowdon | 250/ 440 | 56.82 | 25 | ||
3 | 31 | Toni Amber & Ronald Miller | 240/ 440 | 54.55 | 20 | ||
4 | 32 | Shirley Cooper & Jennifer Payne | 238/ 440 | 54.09 | 15 | ||
5 | 27 | Jill Brown & Vanessa Woltersdorf | 234/ 440 | 53.18 | 10 | ||
6 | 21 | Roz Whitburn & Sid Ismail | 226/ 440 | 51.36 | 5 | ||
7 | 22 | Hans Lombard & Albert Van Lier | 217/ 440 | 49.32 | |||
8 | 25 | Claire Tulej & Cathy Saville | 206/ 440 | 46.82 | |||
9 | 26 | Neels Kloppers & Judy Adams | 199/ 440 | 45.23 | |||
10 | 28 | Jerome Mc Carthy & Heather Stevens | 190/ 440 | 43.18 | |||
11 | 29 | Olga Chasoulas & Cherylin Mitchell | 187/ 440 | 42.50 | |||
12 | 30 | Marianne Dinham & Caroline Franks | 174/ 440 | 39.55 |
Hand records
12 Oct Pairs 1Pairs Championship – Afternoon Session
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 | Lisa Adamson & Mary Schneier | 275/ 440 | 62.50 | 30 | 1 | |
2 | 10 | Bill Wilkie & Jan Verberck | 265/ 440 | 60.23 | 25 | ||
3= | 4 | Jack Rutter & Bernie Goldman | 256/ 440 | 58.18 | 18 | 1 | |
3= | 11 | Deirdre Ingersent & Helen Roberts | 256/ 440 | 58.18 | 18 | ||
5 | 12 | Pete Powers & Diana Boudewijns | 246/ 440 | 55.91 | 10 | ||
6 | 5 | Roy Hayward & Ian Lowdon | 240/ 440 | 54.55 | 5 | 2 | |
7 | 1 | Di England & Barbara Goldman | 239/ 440 | 54.32 | |||
8 | 2 | Geoff Ridyard & Charles Berriman | 196/ 440 | 44.55 | |||
9 | 6 | Ronald Miller & Toni Amber | 190/ 440 | 43.18 | |||
10 | 8 | Caroline Franks & Marianne Dinham | 175/ 440 | 39.77 | |||
11 | 7 | Jennifer Payne & Shirley Cooper | 153/ 440 | 34.77 | |||
12 | 3 | Colleen Russell & Pauline Lind | 149/ 440 | 33.86 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 31 | Roz Whitburn & Sid Ismail | 306/ 440 | 69.55 | 30 | ||
2 | 32 | Hans Lombard & Albert Van Lier | 237/ 440 | 53.86 | 25 | ||
3 | 23 | Neels Kloppers & Judy Adams | 229/ 440 | 52.05 | 20 | ||
4 | 25 | Bridie Bullen-Smith & Paul van der Wal | 224/ 440 | 50.91 | 15 | ||
5 | 30 | Vaun Robson & Guylaine Turton | 223/ 440 | 50.68 | 10 | ||
6 | 22 | Vanessa Woltersdorf & Jill Brown | 222/ 440 | 50.45 | 5 | ||
7 | 29 | Olga Chasoulas & Cherylin Mitchell | 220/ 440 | 50.00 | |||
8 | 28 | Margaret O’Neil & Ann Schreiber | 216/ 440 | 49.09 | |||
9 | 21 | Claire Tulej & Cathy Saville | 202/ 440 | 45.91 | |||
10 | 26 | Pat & Rod Norton | 195/ 440 | 44.32 | |||
11= | 24 | Jerome Mc Carthy & Heather Stevens | 183/ 440 | 41.59 | |||
11= | 27 | Devan & Nisha Chetty | 183/ 440 | 41.59 |
Hand Records
12 Oct Pairs 2Ladder/Averages to 12 Oct 19
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Wilkie & Jan Verberck | 2 | 63.98% | 67.73% | 60.23% | |||||
2 | Helen Roberts & Deirdre Ingersent | 2 | 60.80% | 63.41% | 58.18% | |||||
3 | Roz Whitburn & Sid Ismail | 2 | 60.46% | 69.55% | 51.36% | |||||
4 | Diana Boudewijns & Pete Powers | 2 | 58.75% | 61.59% | 55.91% | |||||
5 | Bernie Goldman & Jack Rutter | 2 | 58.18% | 58.18% | 58.18% | |||||
6 | Roy Hayward & Ian Lowdon | 2 | 55.68% | 56.82% | 54.55% | |||||
7 | Bridie Bullen-Smith & Paul van der Wal | 2 | 52.84% | 54.77% | 50.91% | |||||
8 | Lisa Adamson & Mary Schneier | 2 | 52.28% | 62.50% | 42.05% | |||||
9 | Vanessa Woltersdorf & Jill Brown | 2 | 51.82% | 53.18% | 50.45% | |||||
10 | Hans Lombard & Albert Van Lier | 2 | 51.59% | 53.86% | 49.32% | |||||
11 | Barbara Goldman & Di England | 2 | 51.36% | 54.32% | 48.41% | |||||
12 | Guylaine Turton & Vaun Robson | 2 | 50.00% | 50.68% | 49.32% | |||||
13 | Ann Schreiber & Margaret O’Neil | 2 | 49.09% | 49.09% | 49.09% | |||||
14 | Toni Amber & Ronald Miller | 2 | 48.86% | 54.55% | 43.18% | |||||
15 | Judy Adams & Neels Kloppers | 2 | 48.64% | 52.05% | 45.23% | |||||
16 | Nisha & Devan Chetty | 2 | 47.84% | 54.09% | 41.59% | |||||
17 | Pat & Rod Norton | 2 | 47.04% | 49.77% | 44.32% | |||||
18 | Claire Tulej & Cathy Saville | 2 | 46.36% | 46.82% | 45.91% | |||||
19 | Cherylin Mitchell & Olga Chasoulas | 2 | 46.25% | 50.00% | 42.50% | |||||
20 | Shirley Cooper & Jennifer Payne | 2 | 44.43% | 54.09% | 34.77% | |||||
21 | Heather Stevens & Jerome Mc Carthy | 2 | 42.38% | 43.18% | 41.59% | |||||
22 | Marianne Dinham & Caroline Franks | 2 | 39.66% | 39.77% | 39.55% | |||||
23 | Pauline Lind & Colleen Russell | 2 | 36.14% | 38.41% | 33.86% | |||||
24 | Charles Berriman & Geoff Ridyard | 2 | 35.57% | 44.55% | 26.59% |