BRIDGE CHAMPIONSHIP
Bridge Championship 2023
- 2nd October 202330th October 2023
- by Bridge
Morning Session
Ranking
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 A | Di England & Bridie Bullen-Smith | 227/ 378 | 60,05 | 55 | ||
2 | 6 B | John Calvert & Cathy Saville | 255/ 432 | 59,03 | 50 | ||
3 | 9 A | Bill Wilkie & Roz Whitburn | 252/ 432 | 58,33 | 45 | ||
4 | 7 A | Ian Lowdon & Yvonne Rimer | 219/ 378 | 57,94 | 40 | 1 | |
5 | 3 B | Devan & Nisha Chetty | 243/ 432 | 56,25 | 35 | ||
6 | 5 B | Pat Eve & Deirdre Ingersent | 240/ 432 | 55,56 | 30 | ||
7 | 7 B | Jill Brown & Vanessa Woltersdorf | 232/ 432 | 53,70 | 25 | ||
8 | 2 B | Rose Metzer & Pieter Gildenhuys | 229/ 432 | 53,01 | 20 | ||
9 | 9 B | Jim Holtzhausen & Tico Poplak | 223/ 432 | 51,62 | 15 | 1 | |
10 | 5 A | Hans Lombard & Albert Van Lier | 194/ 378 | 51,32 | 10 | ||
11 | 8 B | Judy Spangenberg & Pat Neumann | 221/ 432 | 51,16 | 5 | ||
12 | 2 A | Priscilla Fuller & Neels Kloppers | 190/ 378 | 50,26 | 1 | ||
13 | 8 A | Margaret O’Neil & Vaun Robson | 184/ 378 | 48,68 | |||
14 | 6 A | Jeremy & Diane Lovell | 181/ 378 | 47,88 | |||
15 | 1 A | Ann Schreiber & Diana Boudewijns | 177/ 378 | 46,83 | |||
16 | 4 A | Ann Whitehead & Shirley Norval | 174/ 378 | 46,03 | |||
17 | 12 A | Helen Roberts & Pauline Lind | 195/ 432 | 45,14 | |||
18 | 1 B | Caroline Franks & Lisa Adamson | 176/ 432 | 40,74 | |||
19 | 4 B | Jennifer Payne & Mari Steyn | 175/ 432 | 40,51 | |||
20 | 11 A | Colleen Russell & Jackie Meyer | 167/ 432 | 38,66 | |||
21 | 10 B | Renee Watts & Denise Skilbeck | 166/ 432 | 38,43 |
Matrix
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1A | 0 | 8 | 15 | 12 | 1 | 12 | 4 | 15 | 18 | 9 | 8 | 12 | 11 | 0 | 2 | 10 | 8 | 9 | 10 | 3 | 10 | 1 | 177 | |||
2A | 1 | 10 | 14 | 4 | 13 | 5 | 7 | 15 | 7 | 2 | 16 | 6 | 7 | 18 | 16 | 3 | 15 | 13 | 7 | 11 | 0 | 2 | 190 | |||
3A | 14 | 16 | 14 | 4 | 1 | 8 | 14 | 15 | 16 | 16 | 18 | 15 | 0 | 15 | 13 | 15 | 3 | 5 | 13 | 10 | 2 | 3 | 227 | |||
4A | 6 | 17 | 6 | 0 | 1 | 7 | 16 | 10 | 6 | 4 | 6 | 2 | 10 | 10 | 12 | 5 | 8 | 16 | 16 | 0 | 16 | 4 | 174 | |||
5A | 4 | 14 | 4 | 11 | 3 | 11 | 9 | 15 | 12 | 11 | 3 | 16 | 3 | 8 | 6 | 16 | 8 | 18 | 2 | 18 | 2 | 5 | 194 | |||
6A | 14 | 4 | 14 | 15 | 10 | 2 | 2 | 0 | 3 | 7 | 3 | 10 | 3 | 15 | 17 | 8 | 10 | 9 | 14 | 11 | 10 | 6 | 181 | |||
7A | 10 | 4 | 18 | 3 | 8 | 16 | 11 | 8 | 7 | 14 | 12 | 16 | 11 | 8 | 6 | 16 | 10 | 5 | 11 | 7 | 18 | 7 | 219 | |||
8A | 4 | 2 | 4 | 10 | 13 | 12 | 7 | 10 | 11 | 9 | 10 | 6 | 15 | 10 | 12 | 8 | 4 | 18 | 4 | 15 | 0 | 8 | 184 | |||
9A | 17 | 8 | 4 | 14 | 17 | 10 | 18 | 17 | 11 | 9 | 3 | 6 | 11 | 15 | 8 | 7 | 10 | 12 | 10 | 14 | 0 | 8 | 15 | 8 | 9 | 252 |
11A | 8 | 14 | 0 | 8 | 5 | 6 | 14 | 3 | 0 | 16 | 2 | 12 | 18 | 3 | 5 | 8 | 8 | 6 | 2 | 10 | 0 | 4 | 7 | 8 | 11 | 167 |
12A | 18 | 10 | 3 | 14 | 5 | 13 | 4 | 3 | 2 | 2 | 8 | 12 | 7 | 15 | 2 | 15 | 3 | 1 | 2 | 8 | 13 | 14 | 3 | 18 | 12 | 195 |
1B | 4 | 0 | 9 | 0 | 12 | 18 | 7 | 10 | 11 | 6 | 8 | 0 | 2 | 8 | 10 | 1 | 10 | 12 | 16 | 0 | 9 | 2 | 11 | 10 | 13 | 176 |
2B | 8 | 18 | 3 | 3 | 12 | 1 | 1 | 17 | 11 | 2 | 15 | 12 | 7 | 8 | 5 | 7 | 17 | 18 | 10 | 8 | 13 | 18 | 11 | 4 | 14 | 229 |
3B | 10 | 0 | 15 | 4 | 17 | 17 | 11 | 8 | 7 | 12 | 15 | 3 | 2 | 10 | 8 | 17 | 18 | 13 | 5 | 18 | 5 | 7 | 11 | 10 | 15 | 243 |
4B | 6 | 4 | 3 | 15 | 6 | 17 | 2 | 4 | 7 | 12 | 10 | 18 | 0 | 0 | 0 | 3 | 1 | 17 | 13 | 0 | 13 | 14 | 0 | 10 | 16 | 175 |
5B | 14 | 10 | 9 | 14 | 1 | 6 | 17 | 1 | 7 | 6 | 3 | 15 | 16 | 10 | 8 | 4 | 10 | 12 | 18 | 16 | 13 | 4 | 18 | 8 | 17 | 240 |
6B | 4 | 8 | 9 | 14 | 12 | 13 | 11 | 3 | 11 | 16 | 3 | 6 | 18 | 18 | 18 | 17 | 8 | 6 | 16 | 16 | 2 | 11 | 7 | 8 | 18 | 255 |
7B | 12 | 14 | 15 | 4 | 6 | 5 | 1 | 10 | 11 | 18 | 4 | 12 | 11 | 10 | 13 | 14 | 8 | 6 | 2 | 18 | 9 | 2 | 11 | 16 | 19 | 232 |
8B | 1 | 14 | 3 | 4 | 17 | 12 | 17 | 8 | 7 | 14 | 15 | 12 | 16 | 8 | 10 | 11 | 1 | 0 | 2 | 2 | 16 | 16 | 7 | 8 | 20 | 221 |
9B | 14 | 18 | 9 | 14 | 1 | 1 | 7 | 15 | 7 | 4 | 3 | 6 | 12 | 15 | 16 | 15 | 17 | 1 | 8 | 10 | 5 | 16 | 7 | 2 | 21 | 223 |
10B | 17 | 4 | 15 | 18 | 6 | 0 | 16 | 14 | 11 | 0 | 14 | 6 | 6 | 3 | 2 | 1 | 0 | 5 | 0 | 2 | 5 | 0 | 7 | 14 | 22 | 166 |
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Afternoon Session
Ranking
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 13 | Cathy Saville & John Calvert | 254/ 396 | 64,14 | 55 | ||
2 | 8 | Helen Roberts & Pauline Lind | 261/ 432 | 60,42 | 50 | ||
3 | 4 | Ian Lowdon & Yvonne Rimer | 259/ 432 | 59,95 | 45 | ||
4 | 1 | Bill Wilkie & Roz Whitburn | 253/ 432 | 58,56 | 40 | ||
5 | 18 | Devan & Nisha Chetty | 231/ 396 | 58,33 | 35 | ||
6 | 12 | Pat Eve & Deirdre Ingersent | 229/ 396 | 57,83 | 30 | ||
7 | 6 | Diana Boudewijns & Ann Schreiber | 241/ 432 | 55,79 | 25 | ||
8 | 16 | Lisa Adamson & Caroline Franks | 210/ 396 | 53,03 | 20 | ||
9 | 5 | Neels Kloppers & Priscilla Fuller | 228/ 432 | 52,78 | 15 | ||
10 | 3 | Hans Lombard & Albert Van Lier | 217/ 432 | 50,23 | 10 | ||
11 | 15 | Jill Brown & Vanessa Woltersdorf | 198/ 396 | 50,00 | 5 | ||
12 | 21 | Jeremy & Diane Lovell | 196/ 396 | 49,49 | |||
13 | 20 | Judy Spangenberg & Pat Neumann | 195/ 396 | 49,24 | |||
14 | 2 | Di England & Bridie Bullen-Smith | 212/ 432 | 49,07 | |||
15 | 14 | Rose Metzer & Pieter Gildenhuys | 186/ 396 | 46,97 | |||
16 | 11 | Ann Whitehead & Shirley Norval | 179/ 396 | 45,20 | |||
17 | 9 | Colleen Russell & Jackie Meyer | 192/ 432 | 44,44 | |||
18 | 17 | Jim Holtzhausen & Tico Poplak | 169/ 396 | 42,68 | |||
19 | 7 | Margaret O’Neil & Vaun Robson | 165/ 432 | 38,19 | 1 | ||
20 | 19 | Renee Watts & Denise Skilbeck | 150/ 396 | 37,88 | |||
21 | 22 | Jennifer Payne & Mari Steyn | 95/ 396 | 23,99 |
Matrix
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 9 | 17 | 12 | 10 | 18 | 13 | 12 | 14 | 8 | 0 | 6 | 14 | 12 | 10 | 8 | 17 | 10 | 15 | 4 | 6 | 13 | 8 | 8 | 9 | 1 | 253 |
2 | 15 | 7 | 0 | 1 | 7 | 5 | 4 | 16 | 16 | 13 | 13 | 11 | 12 | 4 | 12 | 11 | 13 | 3 | 16 | 6 | 12 | 0 | 14 | 1 | 2 | 212 |
3 | 6 | 7 | 0 | 8 | 2 | 13 | 12 | 7 | 8 | 7 | 13 | 2 | 12 | 16 | 16 | 17 | 13 | 15 | 0 | 18 | 12 | 3 | 1 | 9 | 3 | 217 |
4 | 14 | 3 | 15 | 14 | 4 | 17 | 12 | 7 | 18 | 13 | 13 | 7 | 4 | 16 | 16 | 11 | 17 | 11 | 4 | 6 | 5 | 10 | 13 | 9 | 4 | 259 |
5 | 17 | 11 | 16 | 17 | 7 | 1 | 6 | 0 | 8 | 13 | 13 | 18 | 4 | 16 | 8 | 6 | 1 | 0 | 14 | 6 | 18 | 10 | 1 | 17 | 5 | 228 |
6 | 17 | 11 | 7 | 17 | 10 | 9 | 12 | 1 | 14 | 13 | 5 | 16 | 18 | 10 | 8 | 3 | 6 | 18 | 10 | 6 | 5 | 3 | 13 | 9 | 6 | 241 |
7 | 3 | 3 | 7 | 10 | 2 | 17 | 18 | 7 | 0 | 2 | 2 | 7 | 10 | 8 | 2 | 11 | 1 | 7 | 18 | 6 | 5 | 10 | 7 | 2 | 7 | 165 |
8 | 9 | 17 | 12 | 10 | 14 | 9 | 0 | 1 | 8 | 7 | 13 | 16 | 18 | 14 | 2 | 18 | 8 | 11 | 10 | 6 | 16 | 17 | 16 | 9 | 8 | 261 |
9 | 3 | 3 | 3 | 1 | 2 | 17 | 4 | 12 | 2 | 4 | 4 | 11 | 16 | 0 | 16 | 15 | 1 | 15 | 10 | 15 | 12 | 10 | 7 | 9 | 9 | 192 |
11 | 1 | 7 | 6 | 8 | 16 | 1 | 14 | 2 | 10 | 11 | 5 | 16 | 2 | 18 | 2 | 7 | 4 | 12 | 18 | 1 | 18 | 0 | 11 | 179 | ||
12 | 9 | 1 | 11 | 8 | 11 | 13 | 18 | 17 | 10 | 11 | 14 | 7 | 14 | 2 | 17 | 18 | 14 | 3 | 0 | 17 | 5 | 9 | 12 | 229 | ||
13 | 15 | 15 | 18 | 17 | 4 | 9 | 6 | 11 | 16 | 14 | 5 | 11 | 10 | 12 | 14 | 11 | 4 | 15 | 13 | 15 | 10 | 9 | 13 | 254 | ||
14 | 3 | 11 | 6 | 8 | 16 | 5 | 14 | 6 | 0 | 5 | 14 | 2 | 16 | 7 | 4 | 7 | 8 | 12 | 5 | 10 | 11 | 16 | 14 | 186 | ||
15 | 9 | 1 | 18 | 10 | 16 | 1 | 6 | 11 | 5 | 0 | 14 | 14 | 2 | 11 | 12 | 0 | 14 | 12 | 13 | 8 | 4 | 17 | 15 | 198 | ||
16 | 12 | 11 | 15 | 17 | 14 | 1 | 10 | 5 | 18 | 16 | 4 | 4 | 10 | 15 | 8 | 3 | 0 | 12 | 6 | 18 | 2 | 9 | 16 | 210 | ||
17 | 15 | 15 | 3 | 4 | 12 | 18 | 10 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 17 | 11 | 2 | 12 | 2 | 1 | 17 | 9 | 17 | 169 | ||
18 | 4 | 15 | 11 | 17 | 14 | 11 | 8 | 18 | 13 | 2 | 6 | 8 | 16 | 7 | 5 | 15 | 8 | 12 | 6 | 15 | 11 | 9 | 18 | 231 | ||
19 | 2 | 1 | 4 | 13 | 4 | 7 | 4 | 5 | 12 | 4 | 8 | 10 | 6 | 7 | 10 | 7 | 18 | 0 | 6 | 8 | 5 | 9 | 19 | 150 | ||
20 | 1 | 7 | 6 | 8 | 14 | 5 | 6 | 17 | 10 | 18 | 16 | 11 | 6 | 14 | 16 | 0 | 5 | 3 | 8 | 3 | 13 | 8 | 20 | 195 | ||
21 | 15 | 15 | 12 | 10 | 8 | 9 | 6 | 4 | 18 | 16 | 5 | 7 | 0 | 4 | 2 | 1 | 17 | 3 | 14 | 12 | 17 | 1 | 21 | 196 | ||
22 | 3 | 3 | 11 | 1 | 0 | 5 | 0 | 11 | 2 | 5 | 5 | 2 | 6 | 2 | 2 | 3 | 1 | 7 | 0 | 8 | 0 | 18 | 22 | 95 |
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Combined Sessions
Ranking
Pos | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|
1 | Cathy Saville & John Calvert | 509,0/ 828 | 61,47 | 55 |
2 | Yvonne Rimer & Ian Lowdon | 478,0/ 810 | 59,01 | 50 |
3 | Bill Wilkie & Roz Whitburn | 505,0/ 864 | 58,45 | 45 |
4 | Nisha & Devan Chetty | 474,0/ 828 | 57,25 | 40 |
5 | Deirdre Ingersent & Pat Eve | 469,0/ 828 | 56,64 | 35 |
6 | Bridie Bullen-Smith & Di England | 439,0/ 810 | 54,20 | 30 |
7 | Helen Roberts & Pauline Lind | 456,0/ 864 | 52,78 | 25 |
8 | Vanessa Woltersdorf & Jill Brown | 430,0/ 828 | 51,93 | 20 |
9= | Ann Schreiber & Diana Boudewijns | 418,0/ 810 | 51,60 | 13 |
9= | Neels Kloppers & Priscilla Fuller | 418,0/ 810 | 51,60 | 13 |
11 | Hans Lombard & Albert Van Lier | 411,0/ 810 | 50,74 | 5 |
12 | Pat Neumann & Judy Spangenberg | 416,0/ 828 | 50,24 | |
13 | Rose Metzer & Pieter Gildenhuys | 415,0/ 828 | 50,12 | |
14 | Diane & Jeremy Lovell | 377,0/ 774 | 48,71 | |
15 | Tico Poplak & Jim Holtzhausen | 392,0/ 828 | 47,34 | |
16 | Lisa Adamson & Caroline Franks | 386,0/ 828 | 46,62 | |
17 | Ann Whitehead & Shirley Norval | 353,0/ 774 | 45,61 | |
18 | Margaret O’Neil & Vaun Robson | 349,0/ 810 | 43,09 | |
19 | Jackie Meyer & Colleen Russell | 359,0/ 864 | 41,55 | |
20 | Renee Watts & Denise Skilbeck | 316,0/ 828 | 38,16 | |
21 | Mari Steyn & Jennifer Payne | 270,0/ 828 | 32,61 |