Ladders
- 10th June 2023
- by Dylan Coates
BRIDGE LADDERS
Bridge Ladder 23 May 2024
- 24th May 202425th May 2024
- by Bridge
Members, please find below, a 12 months ladder, taking top 3 and bottom 3 results and ranking individuals, with a minimum of 5 games played, enjoy..
Average of all scores if at least 5 events played
Played Average Up to 3 Highest and Up to 3 Lowest scores
1 Bill Wilkie 10 59,68% 64,88% 64,84% 63,80% 56,85% 53,18% 52,92%
2 Roz Whitburn 17 59,44% 65,74% 64,38% 63,80% 55,68% 54,87% 54,69%
3 Sid Ismail 17 59,32% 65,74% 64,38% 63,69% 55,68% 54,69% 54,17%
4 Hans Lombard 9 58,79% 65,42% 65,10% 62,80% 55,21% 52,78% 51,32%
5 Cathy Saville 33 58,42% 67,61% 65,63% 64,58% 51,14% 51,04% 50,93%
6 John Calvert 40 58,33% 67,80% 67,61% 65,63% 51,14% 51,04% 50,93%
7 Tor Meyer 8 57,47% 68,47% 68,40% 63,43% 53,57% 50,69% 44,53%
8 Albert Van Lier 14 57,38% 65,42% 65,10% 62,80% 51,62% 51,32% 50,23%
9 Di England 34 56,92% 64,29% 64,06% 63,31% 50,00% 49,74% 49,49%
10 Bridie Bullen-Smith 40 56,82% 64,29% 64,06% 63,69% 49,74% 49,49% 49,07%
11 Deirdre Ingersent 35 56,05% 64,35% 63,69% 63,28% 50,00% 49,74% 47,92%
12 Pat Eve 39 55,29% 63,69% 63,28% 63,02% 49,74% 49,74% 47,92%
13 Ian Lowdon 33 54,46% 64,84% 63,28% 62,22% 45,83% 45,42% 45,37%
14 Judy Spangenberg 21 53,11% 61,20% 61,08% 59,94% 47,08% 46,53% 45,14%
15 Diana Boudewijns 43 53,07% 58,93% 58,24% 58,24% 46,83% 45,13% 45,08%
16 Ann Schreiber 42 53,06% 58,93% 58,24% 58,24% 46,83% 45,13% 45,08%
17 Heather Stevens 32 52,51% 60,61% 60,16% 58,33% 47,35% 46,46% 44,79%
18 Pat Neumann 24 52,40% 61,08% 59,94% 57,55% 46,53% 45,14% 42,45%
19 Helen Roberts 41 52,11% 62,76% 60,42% 60,16% 45,14% 44,79% 44,53%
20 Yvonne Rimer 23 52,02% 59,95% 59,38% 59,03% 45,37% 45,05% 39,58%
21 Guylaine Turton 29 51,64% 58,63% 58,63% 58,33% 44,64% 44,27% 43,18%
22 Devan Chetty 33 51,21% 59,38% 58,33% 57,74% 43,75% 43,15% 41,67%
23 Jill Brown 32 51,14% 57,18% 56,48% 56,25% 45,37% 45,37% 44,53%
24 Vanessa Woltersdorf 32 50,99% 57,18% 56,48% 56,25% 45,37% 45,37% 44,53%
25 Nisha Chetty 32 50,96% 58,33% 57,74% 56,77% 43,75% 43,15% 41,67%
26 Jack Rutter 8 50,71% 61,98% 58,63% 53,65% 48,74% 45,05% 37,24%
27 Vaun Robson 38 50,27% 58,33% 58,07% 57,29% 42,86% 41,15% 39,58%
28 Priscilla Fuller 33 49,68% 59,72% 57,58% 57,58% 42,86% 42,71% 42,50%
29 Neels Kloppers 38 49,61% 60,42% 59,72% 57,58% 42,71% 42,50% 42,45%
30 No Player Name 5 49,38% 63,31% 50,52% 45,24% 44,10% 43,75%
31 Wendy Jupp 27 49,04% 58,24% 57,18% 55,11% 42,53% 42,45% 41,67%
32 Pauline Lind 40 49,02% 61,69% 61,46% 60,71% 39,29% 37,85% 37,50%
33 Claire Tulej 24 49,00% 58,56% 58,24% 57,18% 42,53% 42,45% 42,33%
34 Lisa Adamson 39 48,96% 56,77% 56,25% 56,02% 41,93% 40,74% 40,51%
35 Pearl Sprake 32 48,76% 55,73% 55,32% 55,11% 41,67% 41,20% 40,51%
36 Margaret O’Neil 36 48,51% 56,25% 56,02% 55,47% 41,93% 40,51% 39,58%
37 Pieter Gildenhuys 33 48,49% 56,04% 55,68% 54,69% 40,40% 38,99% 38,54%
38 Hazel Chivers 34 48,14% 55,32% 55,11% 54,92% 40,51% 39,32% 39,06%
39 Rose Metzer 35 48,02% 56,04% 55,68% 54,69% 38,99% 38,54% 38,28%
40 Pat Norton 24 47,45% 55,47% 53,03% 52,92% 42,97% 41,96% 41,37%
41 Mohamed Razak 24 46,90% 54,17% 53,39% 52,98% 41,67% 41,20% 36,36%
42 Tico Poplak 36 46,83% 54,17% 53,39% 52,98% 41,20% 41,07% 38,96%
43 Jennifer Payne 36 46,52% 55,47% 53,54% 52,92% 41,07% 40,51% 39,58%
44 Peter Haworth 25 46,20% 56,25% 53,39% 51,88% 41,88% 41,67% 40,63%
45 Margaret Reid 25 45,86% 56,25% 54,69% 53,39% 40,63% 35,42% 33,52%
46 Brenda Blake 23 45,85% 54,22% 54,17% 51,30% 39,84% 38,33% 37,88%
47 Hanneke Denny 40 44,78% 51,30% 50,52% 50,38% 38,43% 38,39% 37,50%
48 Denise Fredericks 18 44,41% 50,32% 49,48% 49,48% 39,84% 38,33% 37,88%
49 Wulf Rusch 9 43,90% 54,86% 49,40% 49,22% 37,50% 36,14% 35,23%
50 Mari Steyn 35 43,89% 50,52% 50,38% 50,00% 37,50% 36,11% 35,16%
51 Diana Zwarenstein 6 42,03% 49,48% 42,56% 41,93% 41,41% 39,32% 37,50%
52 Colleen Russell 33 41,99% 52,27% 50,00% 49,48% 34,38% 33,75% 33,10%
53= Chic Nisbet 9 41,92% 48,96% 46,13% 43,94% 38,35% 37,50% 35,94%
53= Evelyn Nisbet 9 41,92% 48,96% 46,13% 43,94% 38,35% 37,50% 35,94%
55 Jackie Meyer 32 41,54% 49,48% 48,38% 47,92% 34,38% 33,75% 33,10%
56 Renee Watts 23 39,20% 48,21% 48,18% 46,02% 32,41% 30,11% 29,43%
57 Denise Skilbeck 31 38,62% 49,48% 48,21% 48,18% 30,73% 30,11% 29,43%
Played Average Up to 3 Highest and Up to 3 Lowest scores
1 Bill Wilkie 10 59,68% 64,88% 64,84% 63,80% 56,85% 53,18% 52,92%
2 Roz Whitburn 17 59,44% 65,74% 64,38% 63,80% 55,68% 54,87% 54,69%
3 Sid Ismail 17 59,32% 65,74% 64,38% 63,69% 55,68% 54,69% 54,17%
4 Hans Lombard 9 58,79% 65,42% 65,10% 62,80% 55,21% 52,78% 51,32%
5 Cathy Saville 33 58,42% 67,61% 65,63% 64,58% 51,14% 51,04% 50,93%
6 John Calvert 40 58,33% 67,80% 67,61% 65,63% 51,14% 51,04% 50,93%
7 Tor Meyer 8 57,47% 68,47% 68,40% 63,43% 53,57% 50,69% 44,53%
8 Albert Van Lier 14 57,38% 65,42% 65,10% 62,80% 51,62% 51,32% 50,23%
9 Di England 34 56,92% 64,29% 64,06% 63,31% 50,00% 49,74% 49,49%
10 Bridie Bullen-Smith 40 56,82% 64,29% 64,06% 63,69% 49,74% 49,49% 49,07%
11 Deirdre Ingersent 35 56,05% 64,35% 63,69% 63,28% 50,00% 49,74% 47,92%
12 Pat Eve 39 55,29% 63,69% 63,28% 63,02% 49,74% 49,74% 47,92%
13 Ian Lowdon 33 54,46% 64,84% 63,28% 62,22% 45,83% 45,42% 45,37%
14 Judy Spangenberg 21 53,11% 61,20% 61,08% 59,94% 47,08% 46,53% 45,14%
15 Diana Boudewijns 43 53,07% 58,93% 58,24% 58,24% 46,83% 45,13% 45,08%
16 Ann Schreiber 42 53,06% 58,93% 58,24% 58,24% 46,83% 45,13% 45,08%
17 Heather Stevens 32 52,51% 60,61% 60,16% 58,33% 47,35% 46,46% 44,79%
18 Pat Neumann 24 52,40% 61,08% 59,94% 57,55% 46,53% 45,14% 42,45%
19 Helen Roberts 41 52,11% 62,76% 60,42% 60,16% 45,14% 44,79% 44,53%
20 Yvonne Rimer 23 52,02% 59,95% 59,38% 59,03% 45,37% 45,05% 39,58%
21 Guylaine Turton 29 51,64% 58,63% 58,63% 58,33% 44,64% 44,27% 43,18%
22 Devan Chetty 33 51,21% 59,38% 58,33% 57,74% 43,75% 43,15% 41,67%
23 Jill Brown 32 51,14% 57,18% 56,48% 56,25% 45,37% 45,37% 44,53%
24 Vanessa Woltersdorf 32 50,99% 57,18% 56,48% 56,25% 45,37% 45,37% 44,53%
25 Nisha Chetty 32 50,96% 58,33% 57,74% 56,77% 43,75% 43,15% 41,67%
26 Jack Rutter 8 50,71% 61,98% 58,63% 53,65% 48,74% 45,05% 37,24%
27 Vaun Robson 38 50,27% 58,33% 58,07% 57,29% 42,86% 41,15% 39,58%
28 Priscilla Fuller 33 49,68% 59,72% 57,58% 57,58% 42,86% 42,71% 42,50%
29 Neels Kloppers 38 49,61% 60,42% 59,72% 57,58% 42,71% 42,50% 42,45%
30 No Player Name 5 49,38% 63,31% 50,52% 45,24% 44,10% 43,75%
31 Wendy Jupp 27 49,04% 58,24% 57,18% 55,11% 42,53% 42,45% 41,67%
32 Pauline Lind 40 49,02% 61,69% 61,46% 60,71% 39,29% 37,85% 37,50%
33 Claire Tulej 24 49,00% 58,56% 58,24% 57,18% 42,53% 42,45% 42,33%
34 Lisa Adamson 39 48,96% 56,77% 56,25% 56,02% 41,93% 40,74% 40,51%
35 Pearl Sprake 32 48,76% 55,73% 55,32% 55,11% 41,67% 41,20% 40,51%
36 Margaret O’Neil 36 48,51% 56,25% 56,02% 55,47% 41,93% 40,51% 39,58%
37 Pieter Gildenhuys 33 48,49% 56,04% 55,68% 54,69% 40,40% 38,99% 38,54%
38 Hazel Chivers 34 48,14% 55,32% 55,11% 54,92% 40,51% 39,32% 39,06%
39 Rose Metzer 35 48,02% 56,04% 55,68% 54,69% 38,99% 38,54% 38,28%
40 Pat Norton 24 47,45% 55,47% 53,03% 52,92% 42,97% 41,96% 41,37%
41 Mohamed Razak 24 46,90% 54,17% 53,39% 52,98% 41,67% 41,20% 36,36%
42 Tico Poplak 36 46,83% 54,17% 53,39% 52,98% 41,20% 41,07% 38,96%
43 Jennifer Payne 36 46,52% 55,47% 53,54% 52,92% 41,07% 40,51% 39,58%
44 Peter Haworth 25 46,20% 56,25% 53,39% 51,88% 41,88% 41,67% 40,63%
45 Margaret Reid 25 45,86% 56,25% 54,69% 53,39% 40,63% 35,42% 33,52%
46 Brenda Blake 23 45,85% 54,22% 54,17% 51,30% 39,84% 38,33% 37,88%
47 Hanneke Denny 40 44,78% 51,30% 50,52% 50,38% 38,43% 38,39% 37,50%
48 Denise Fredericks 18 44,41% 50,32% 49,48% 49,48% 39,84% 38,33% 37,88%
49 Wulf Rusch 9 43,90% 54,86% 49,40% 49,22% 37,50% 36,14% 35,23%
50 Mari Steyn 35 43,89% 50,52% 50,38% 50,00% 37,50% 36,11% 35,16%
51 Diana Zwarenstein 6 42,03% 49,48% 42,56% 41,93% 41,41% 39,32% 37,50%
52 Colleen Russell 33 41,99% 52,27% 50,00% 49,48% 34,38% 33,75% 33,10%
53= Chic Nisbet 9 41,92% 48,96% 46,13% 43,94% 38,35% 37,50% 35,94%
53= Evelyn Nisbet 9 41,92% 48,96% 46,13% 43,94% 38,35% 37,50% 35,94%
55 Jackie Meyer 32 41,54% 49,48% 48,38% 47,92% 34,38% 33,75% 33,10%
56 Renee Watts 23 39,20% 48,21% 48,18% 46,02% 32,41% 30,11% 29,43%
57 Denise Skilbeck 31 38,62% 49,48% 48,21% 48,18% 30,73% 30,11% 29,43%
Bridge Ladder 2023
- 5th January 20245th January 2024
- by Bridge
Singles
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Bill Wilkie | 8 | 61,48% | 67,86% | 66,67% | 63,80% | 58,56% | 58,33% | 53,18% | |
0 | Sid Ismail | 12 | 59,82% | 67,19% | 65,10% | 62,63% | 57,55% | 57,03% | 54,55% | |
0 | Roz Whitburn | 17 | 59,28% | 67,19% | 65,89% | 63,80% | 55,09% | 54,87% | 54,55% | |
0 | Cathy Saville | 33 | 58,52% | 67,61% | 66,20% | 64,32% | 52,08% | 51,14% | 51,04% | |
0 | John Calvert | 38 | 57,78% | 66,20% | 64,32% | 64,14% | 52,08% | 51,14% | 51,04% | |
0 | Di England | 27 | 57,35% | 64,29% | 64,06% | 63,31% | 50,00% | 49,07% | 47,69% | |
0 | Bridie Bullen-Smith | 37 | 56,23% | 64,29% | 64,06% | 63,06% | 49,07% | 47,69% | 47,14% | |
0 | Deirdre Ingersent | 34 | 55,95% | 63,69% | 63,28% | 63,02% | 47,40% | 47,35% | 46,59% | |
0 | Pat Eve | 34 | 55,74% | 63,69% | 63,28% | 63,02% | 49,74% | 49,74% | 47,40% | |
0 | Tor Meyer | 6 | 54,28% | 59,11% | 55,99% | 54,69% | 53,57% | 51,62% | 50,69% | |
0 | Judy Spangenberg | 22 | 53,87% | 62,76% | 61,46% | 61,20% | 46,53% | 45,14% | 44,48% | |
0 | Heather Stevens | 28 | 53,71% | 63,80% | 61,74% | 59,11% | 47,62% | 47,44% | 46,46% | |
0 | Ian Lowdon | 31 | 53,68% | 62,22% | 60,76% | 60,71% | 45,83% | 45,42% | 45,37% | |
0 | Helen Roberts | 40 | 53,45% | 63,80% | 61,74% | 60,42% | 46,46% | 45,14% | 44,79% | |
0 | Pat Neumann | 24 | 53,12% | 61,46% | 61,20% | 59,94% | 45,14% | 44,48% | 42,45% | |
0 | Guylaine Turton | 32 | 53,00% | 60,76% | 60,06% | 59,85% | 44,64% | 44,27% | 43,75% | |
0 | Diana Boudewijns | 40 | 52,97% | 58,93% | 57,81% | 57,55% | 48,70% | 48,26% | 46,83% | |
0 | Ann Schreiber | 41 | 52,95% | 60,98% | 58,93% | 57,81% | 48,26% | 46,83% | 44,60% | |
0 | Priscilla Fuller | 29 | 52,56% | 63,80% | 63,66% | 62,99% | 44,79% | 43,45% | 43,33% | |
0 | Jill Brown | 32 | 51,73% | 58,12% | 57,78% | 57,18% | 44,53% | 43,18% | 41,67% | |
0 | Neels Kloppers | 36 | 51,73% | 63,66% | 62,99% | 61,98% | 43,83% | 43,45% | 43,33% | |
0 | Vanessa Woltersdorf | 33 | 51,72% | 58,12% | 57,78% | 57,18% | 44,53% | 43,18% | 41,67% | |
0 | Yvonne Rimer | 25 | 51,61% | 59,95% | 59,38% | 59,03% | 45,37% | 45,05% | 39,58% | |
0 | Pauline Lind | 34 | 51,02% | 61,69% | 60,71% | 60,42% | 43,75% | 43,49% | 42,45% | |
0 | Jack Rutter | 7 | 50,99% | 61,98% | 58,63% | 53,65% | 49,35% | 45,05% | 37,24% | |
0 | Vaun Robson | 36 | 50,76% | 59,66% | 58,63% | 58,33% | 42,86% | 40,15% | 39,58% | |
0 | Pieter Gildenhuys | 31 | 50,76% | 58,75% | 58,07% | 56,53% | 46,75% | 46,43% | 44,27% | |
0 | Devan Chetty | 33 | 50,70% | 59,38% | 58,33% | 57,95% | 41,56% | 40,58% | 40,28% | |
0 | Karin Whitburn | 9 | 50,41% | 58,07% | 57,81% | 54,17% | 46,11% | 43,75% | 42,45% | |
0 | Nisha Chetty | 31 | 50,18% | 57,95% | 57,74% | 56,77% | 41,56% | 40,58% | 40,28% | |
0 | Rose Metzer | 34 | 49,94% | 58,75% | 58,07% | 56,53% | 44,01% | 40,40% | 40,06% | |
0 | Pearl Sprake | 25 | 48,92% | 56,55% | 55,73% | 55,68% | 41,41% | 40,10% | 39,06% | |
0 | Hazel Chivers | 26 | 48,81% | 56,55% | 55,73% | 55,68% | 40,10% | 39,32% | 39,06% | |
0 | Lisa Adamson | 32 | 48,02% | 55,47% | 53,87% | 53,65% | 42,42% | 41,93% | 40,74% | |
0 | Margaret O’Neil | 34 | 47,95% | 56,77% | 55,47% | 55,09% | 42,19% | 41,93% | 39,58% | |
0 | Wendy Jupp | 24 | 47,46% | 53,98% | 53,87% | 53,64% | 42,53% | 42,45% | 41,19% | |
0 | Brenda Blake | 15 | 47,16% | 54,22% | 54,17% | 51,30% | 40,91% | 39,84% | 37,88% | |
0 | Claire Tulej | 25 | 46,44% | 55,19% | 53,98% | 53,47% | 42,33% | 41,19% | 39,81% | |
0 | Mohamed Razak | 14 | 46,37% | 52,98% | 52,86% | 52,60% | 41,93% | 41,88% | 35,42% | |
0 | Tico Poplak | 32 | 46,32% | 52,98% | 52,86% | 52,60% | 41,44% | 41,07% | 39,32% | |
0 | Pat Norton | 28 | 46,15% | 54,95% | 52,92% | 51,49% | 39,94% | 39,06% | 38,07% | |
0 | Jennifer Payne | 33 | 45,77% | 53,54% | 52,92% | 51,49% | 39,94% | 39,81% | 39,06% | |
0 | Jim Holtzhausen | 7 | 45,59% | 51,62% | 51,30% | 47,14% | 42,68% | 41,48% | 41,44% | |
0 | Margaret Reid | 25 | 45,44% | 58,33% | 57,95% | 54,69% | 34,52% | 33,24% | 33,12% | |
0 | Denise Fredericks | 10 | 45,21% | 50,32% | 49,48% | 49,48% | 40,91% | 39,84% | 37,88% | |
0 | Peter Haworth | 19 | 44,64% | 51,88% | 51,62% | 50,89% | 37,50% | 33,59% | 33,24% | |
0 | Hanneke Denny | 37 | 44,45% | 51,88% | 51,79% | 51,30% | 37,76% | 37,50% | 35,12% | |
0 | Colleen Russell | 31 | 43,65% | 52,92% | 52,68% | 52,27% | 33,75% | 33,33% | 33,12% | |
0 | Chic Nisbet | 18 | 43,33% | 48,96% | 48,44% | 47,40% | 39,39% | 38,35% | 37,50% | |
0 | Evelyn Nisbet | 18 | 43,33% | 48,96% | 48,44% | 47,40% | 39,39% | 38,35% | 37,50% | |
0 | Mari Steyn | 33 | 43,16% | 50,52% | 50,00% | 49,74% | 37,50% | 35,12% | 34,38% | |
0 | Jackie Meyer | 29 | 43,10% | 52,27% | 51,42% | 49,48% | 33,75% | 33,33% | 33,12% | |
0 | Brenda Tod | 13 | 39,20% | 47,92% | 47,35% | 44,79% | 33,59% | 32,55% | 30,73% | |
0 | Denise Skilbeck | 28 | 37,24% | 48,18% | 44,05% | 43,29% | 29,83% | 29,43% | 27,27% | |
0 | Renee Watts | 19 | 36,84% | 46,02% | 44,60% | 43,29% | 29,83% | 29,43% | 27,27% |
Individual and Pairs ladder 20 Nov 2023
- 21st November 202321st November 2023
- by Bridge
Singles
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Wilkie | 8 | 62,42% | 74,15% | 67,86% | 63,80% | 58,56% | 58,33% | 53,18% | |
2 | Roz Whitburn | 20 | 60,02% | 74,15% | 67,86% | 67,19% | 54,55% | 54,17% | 54,17% | |
3 | Sid Ismail | 14 | 59,95% | 67,26% | 67,19% | 65,10% | 57,03% | 54,55% | 54,17% | |
4 | Cathy Saville | 36 | 58,84% | 71,88% | 71,75% | 69,32% | 51,04% | 50,93% | 50,26% | |
5 | John Calvert | 42 | 58,28% | 71,88% | 71,75% | 69,32% | 50,93% | 50,69% | 50,26% | |
6 | Di England | 29 | 57,03% | 64,84% | 64,77% | 64,29% | 46,13% | 45,54% | 41,48% | |
7 | Bridie Bullen-Smith | 41 | 56,14% | 72,14% | 64,84% | 64,77% | 45,54% | 43,75% | 41,48% | |
8= | Deirdre Ingersent | 38 | 55,73% | 73,18% | 69,27% | 66,90% | 40,53% | 38,64% | 32,55% | |
8= | Pat Eve | 39 | 55,73% | 73,18% | 69,27% | 66,90% | 46,10% | 40,53% | 38,64% | |
10 | Tor Meyer | 5 | 54,42% | 59,11% | 55,99% | 54,69% | 51,62% | 50,69% | ||
11 | Judy Spangenberg | 24 | 54,10% | 64,58% | 63,07% | 62,76% | 45,14% | 44,48% | 42,45% | |
12 | Heather Stevens | 30 | 53,57% | 70,83% | 65,63% | 63,80% | 44,79% | 44,53% | 43,49% | |
13 | Helen Roberts | 44 | 53,35% | 70,83% | 65,63% | 64,58% | 44,27% | 43,49% | 41,93% | |
14 | Ian Lowdon | 34 | 53,22% | 65,89% | 63,28% | 62,22% | 45,24% | 39,58% | 37,50% | |
15 | Pat Neumann | 27 | 53,13% | 64,58% | 63,07% | 62,76% | 42,45% | 42,45% | 41,15% | |
16 | Priscilla Fuller | 31 | 53,02% | 66,19% | 64,49% | 64,06% | 43,45% | 42,86% | 31,82% | |
17 | Diana Boudewijns | 46 | 52,94% | 66,41% | 62,15% | 61,46% | 42,71% | 42,05% | 41,67% | |
18 | Ann Schreiber | 45 | 52,92% | 66,41% | 62,15% | 61,46% | 42,71% | 42,05% | 41,67% | |
19 | Guylaine Turton | 37 | 52,91% | 63,89% | 63,69% | 62,27% | 40,15% | 38,80% | 38,54% | |
20 | Neels Kloppers | 40 | 52,07% | 66,19% | 64,49% | 64,06% | 42,45% | 37,85% | 31,82% | |
21= | Vanessa Woltersdorf | 37 | 51,86% | 61,72% | 59,85% | 59,09% | 41,67% | 41,19% | 38,28% | |
21= | Jill Brown | 36 | 51,86% | 61,72% | 59,85% | 59,09% | 41,67% | 41,19% | 38,28% | |
23 | Devan Chetty | 35 | 51,25% | 72,14% | 64,88% | 61,20% | 39,84% | 38,54% | 36,08% | |
24= | Yvonne Rimer | 31 | 51,22% | 62,22% | 61,98% | 60,23% | 38,39% | 37,50% | 37,24% | |
24= | Pauline Lind | 38 | 51,22% | 65,77% | 64,88% | 64,58% | 41,44% | 37,85% | 35,16% | |
26 | Jack Rutter | 7 | 50,99% | 61,98% | 58,63% | 53,65% | 49,35% | 45,05% | 37,24% | |
27 | Vaun Robson | 40 | 50,97% | 63,89% | 62,27% | 61,98% | 38,54% | 38,19% | 37,80% | |
28 | Pieter Gildenhuys | 34 | 50,55% | 69,89% | 60,06% | 59,23% | 44,01% | 40,40% | 38,54% | |
29 | Karin Whitburn | 11 | 50,42% | 59,52% | 58,07% | 57,81% | 43,75% | 42,45% | 41,44% | |
30 | Nisha Chetty | 33 | 50,19% | 60,51% | 59,38% | 58,33% | 39,84% | 38,54% | 36,08% | |
31 | Hazel Chivers | 28 | 50,07% | 65,63% | 63,54% | 57,81% | 39,32% | 39,06% | 37,80% | |
32 | Pearl Sprake | 27 | 49,80% | 65,63% | 63,54% | 57,81% | 40,10% | 39,06% | 26,42% | |
33 | Rose Metzer | 39 | 49,74% | 69,89% | 65,10% | 60,06% | 38,54% | 38,39% | 38,28% | |
34 | Margaret O’Neil | 39 | 48,03% | 60,68% | 60,42% | 57,55% | 38,19% | 38,10% | 35,12% | |
35 | Lisa Adamson | 37 | 47,65% | 60,68% | 60,42% | 57,55% | 38,10% | 35,35% | 35,12% | |
36 | Brenda Blake | 15 | 47,40% | 57,29% | 54,22% | 54,17% | 39,84% | 37,88% | 37,76% | |
37 | Wendy Jupp | 26 | 47,17% | 62,50% | 55,19% | 53,98% | 39,32% | 39,06% | 37,76% | |
38 | Claire Tulej | 26 | 46,37% | 62,50% | 55,19% | 53,98% | 39,81% | 39,06% | 37,76% | |
39 | Pat Norton | 34 | 46,17% | 60,16% | 58,18% | 55,47% | 38,02% | 34,11% | 31,77% | |
40 | Tico Poplak | 37 | 46,13% | 58,33% | 56,57% | 55,10% | 38,28% | 34,74% | 32,55% | |
41 | Mohamed Razak | 12 | 46,12% | 58,59% | 52,98% | 52,86% | 41,93% | 35,42% | 34,74% | |
42 | Jim Holtzhausen | 7 | 45,59% | 51,62% | 51,30% | 47,14% | 42,68% | 41,48% | 41,44% | |
43 | Margaret Reid | 25 | 45,41% | 61,69% | 61,11% | 58,33% | 33,12% | 32,55% | 32,29% | |
44 | Denise Fredericks | 10 | 45,26% | 54,22% | 50,32% | 49,48% | 39,84% | 37,88% | 37,76% | |
45 | Jennifer Payne | 37 | 45,10% | 58,18% | 55,73% | 55,47% | 34,11% | 31,77% | 23,99% | |
46 | Peter Haworth | 19 | 44,46% | 61,11% | 58,33% | 51,62% | 33,24% | 33,12% | 32,29% | |
47 | Colleen Russell | 35 | 43,98% | 60,51% | 55,73% | 53,39% | 32,74% | 31,48% | 26,74% | |
48 | Hanneke Denny | 41 | 43,42% | 56,57% | 53,65% | 52,38% | 33,33% | 32,81% | 25,52% | |
49 | Jackie Meyer | 33 | 43,20% | 53,39% | 52,92% | 52,68% | 32,74% | 31,48% | 26,74% | |
50= | Chic Nisbet | 22 | 42,94% | 53,69% | 52,68% | 48,96% | 37,50% | 35,94% | 22,44% | |
50= | Evelyn Nisbet | 22 | 42,94% | 53,69% | 52,68% | 48,96% | 37,50% | 35,94% | 22,44% | |
52 | Mari Steyn | 39 | 42,24% | 53,65% | 52,38% | 51,30% | 32,81% | 25,52% | 23,99% | |
53 | Brenda Tod | 15 | 38,99% | 49,11% | 47,92% | 47,35% | 32,55% | 30,73% | 26,19% | |
54 | Denise Skilbeck | 31 | 36,72% | 50,35% | 49,11% | 48,18% | 26,19% | 25,97% | 25,78% | |
55 | Renee Watts | 21 | 35,89% | 48,18% | 44,60% | 43,29% | 27,27% | 25,97% | 25,78% |
Pairs
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cathy Saville & John Calvert | 36 | 65,82% | 71,88% | 71,75% | 69,32% | 63,31% | 62,24% | 61,46% | |
2 | Deirdre Ingersent & Pat Eve | 33 | 64,76% | 73,18% | 69,27% | 66,90% | 62,50% | 62,27% | 61,04% | |
3 | Bill Wilkie & Roz Whitburn | 6 | 64,04% | 74,15% | 67,86% | 63,80% | 61,57% | 58,56% | 58,33% | |
4 | Bridie Bullen-Smith & Di England | 26 | 63,03% | 64,84% | 64,77% | 64,29% | 61,72% | 61,11% | 61,11% | |
5 | Neels Kloppers & Priscilla Fuller | 30 | 61,80% | 66,19% | 64,49% | 64,06% | 59,72% | 56,94% | 56,25% | |
6 | Helen Roberts & Heather Stevens | 30 | 60,97% | 70,83% | 65,63% | 63,80% | 57,81% | 57,41% | 57,03% | |
7 | Ann Schreiber & Diana Boudewijns | 45 | 60,15% | 66,41% | 62,15% | 61,46% | 57,55% | 57,55% | 57,44% | |
8 | Pat Neumann & Judy Spangenberg | 24 | 60,10% | 64,58% | 63,07% | 62,76% | 57,29% | 56,94% | 56,51% | |
9 | Guylaine Turton & Vaun Robson | 33 | 59,70% | 63,89% | 62,27% | 61,98% | 58,07% | 58,07% | 56,06% | |
10 | Roz Whitburn & Sid Ismail | 10 | 58,62% | 67,19% | 62,63% | 58,63% | 57,03% | 54,55% | 54,17% | |
11 | Vanessa Woltersdorf & Jill Brown | 35 | 57,98% | 61,72% | 59,85% | 59,09% | 56,55% | 56,48% | 56,25% | |
12 | Yvonne Rimer & Ian Lowdon | 21 | 57,73% | 62,22% | 60,23% | 59,95% | 54,46% | 53,90% | 51,56% | |
13 | Hazel Chivers & Pearl Sprake | 25 | 57,20% | 65,63% | 63,54% | 57,81% | 55,11% | 53,47% | 53,13% | |
14 | Nisha & Devan Chetty | 32 | 56,98% | 59,38% | 58,33% | 57,95% | 56,06% | 55,73% | 55,30% | |
15 | Rose Metzer & Pieter Gildenhuys | 34 | 56,62% | 69,89% | 60,06% | 59,23% | 53,01% | 52,60% | 52,08% | |
16 | Lisa Adamson & Margaret O’Neil | 30 | 55,12% | 60,68% | 60,42% | 57,55% | 52,27% | 51,04% | 50,78% | |
17 | Helen Roberts & Pauline Lind | 5 | 53,06% | 64,58% | 60,42% | 50,91% | 45,14% | 44,27% | ||
18 | Pat Norton & Jennifer Payne | 31 | 52,26% | 58,18% | 55,47% | 54,95% | 49,72% | 49,35% | 49,35% | |
