Results

Results

BRIDGE RESULTS

Results

Bridge Results 21 Nov 2021

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Bill Wilkie & Roz Whitburn 243/ 384 63,28 45
2 3 Ann Schreiber & Diana Boudewijns 229/ 384 59,64 40
3 15 Hazel Chivers & Pearl Sprake 216/ 384 56,25 35
4 7 Guylaine Turton & Vaun Robson 215/ 384 55,99 30
5 1 Pat Eve & Deirdre Ingersent 209/ 384 54,43 25
6 12 Yvonne Rimer & Ian Lowdon 207/ 384 53,91 20
7 18 Di England & Bridie Bullen-Smith 206/ 384 53,65 15
8 9 Cathy Saville & John Calvert 203/ 384 52,86 10
9 2 Hans Lombard & Albert Van Lier 196/ 384 51,04 5
10 5 Pat Norton & Jennifer Payne 189/ 384 49,22
11 14 Rose Metzer & Claire Tulej 185/ 384 48,18 2
12 10 Neels Kloppers & Priscilla Fuller 183/ 384 47,66
13 17 Jill Brown & Vanessa Woltersdorf 180/ 384 46,88
14 11 Jackie Meyer & Colleen Russell 176/ 384 45,83
15 6 Renee Watts & Shirley Barlow 166/ 384 43,23
16 8 Denise Skilbeck & Mari Steyn 153/ 384 39,84
17 16 Pauline Lind & Wulf Rusch 151/ 384 39,32
18 13 Margaret Reid & Lisa Adamson 149/ 384 38,80

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 16 7 8 0 4 5 15 10 6 16 8 14 4 16 11 4 14 6 6 14 2 2 16 1 209
2 5 9 9 4 16 12 4 8 10 11 2 8 7 8 14 13 6 14 1 4 0 13 4 14 2 196
3 15 9 9 0 16 8 12 8 6 5 10 8 15 5 14 0 16 6 12 14 10 8 14 9 3 229
4 11 9 16 16 8 8 11 16 10 11 11 2 14 2 7 11 16 8 4 15 14 5 16 2 4 243
5 11 0 2 14 14 2 1 5 6 10 5 14 15 16 9 5 12 2 16 8 2 14 0 6 5 189
6 15 9 9 10 12 13 1 1 12 0 0 14 1 0 0 3 12 2 8 16 4 10 12 2 6 166
7 1 7 0 12 3 8 14 10 15 15 11 2 10 5 16 13 2 5 15 12 14 5 11 9 7 215
8 0 2 0 0 8 16 11 1 0 15 3 14 12 0 7 11 14 11 4 1 6 8 7 2 8 153
9 5 9 12 12 2 14 16 5 6 5 3 2 2 12 7 11 8 14 12 15 4 13 0 14 9 203
10 5 16 14 4 3 0 15 15 1 14 6 8 2 2 2 3 12 5 12 10 12 3 7 12 10 183
11 5 9 7 6 8 13 6 13 1 1 8 14 2 14 4 5 0 10 1 12 8 16 9 4 11 176
12 11 7 9 8 13 8 8 13 6 10 13 2 7 10 7 11 12 0 12 1 4 16 5 14 12 207
13 11 0 7 12 0 8 5 0 10 6 16 2 6 11 9 5 8 2 4 6 8 0 11 2 13 149
14 16 14 4 4 13 16 10 3 10 6 0 8 9 8 2 16 0 8 0 8 12 6 5 7 14 185
15 11 7 7 16 8 8 15 11 4 16 5 14 4 16 9 5 4 11 15 4 12 0 14 0 15 216
16 1 7 16 4 8 0 0 11 15 2 8 2 9 6 0 5 10 2 4 2 2 11 16 10 16 151
17 11 7 2 12 8 3 8 3 6 10 14 8 1 11 9 5 4 14 8 0 2 11 9 14 17 180
18 5 7 14 2 4 3 2 6 16 1 13 14 14 14 12 11 4 16 10 10 16 3 2 7 18 206

Handicapped Ranking

Handicap values are from File: 31Oct24S

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 15 Hazel Chivers & Pearl Sprake +56,25 -3,94 +60,19
2 3 Ann Schreiber & Diana Boudewijns +59,64 +2,84 +56,80
3 7 Guylaine Turton & Vaun Robson +55,99 -0,06 +56,05
4 11 Jackie Meyer & Colleen Russell +45,83 -8,63 +54,46
5 4 Bill Wilkie & Roz Whitburn +63,28 +9,55 +53,73
6 14 Rose Metzer & Claire Tulej +48,18 -2,81 +50,99
7 12 Yvonne Rimer & Ian Lowdon +53,91 +3,34 +50,57
8 5 Pat Norton & Jennifer Payne +49,22 -0,94 +50,16
9 6 Renee Watts & Shirley Barlow +43,23 -6,79 +50,02
10 1 Pat Eve & Deirdre Ingersent +54,43 +5,17 +49,26
11 10 Neels Kloppers & Priscilla Fuller +47,66 -1,14 +48,80
12 8 Denise Skilbeck & Mari Steyn +39,84 -8,12 +47,96
13 18 Di England & Bridie Bullen-Smith +53,65 +5,97 +47,68
14 17 Jill Brown & Vanessa Woltersdorf +46,88 -0,19 +47,07
15 9 Cathy Saville & John Calvert +52,86 +8,20 +44,66
16 13 Margaret Reid & Lisa Adamson +38,80 -2,39 +41,19
17 2 Hans Lombard & Albert Van Lier +51,04 +9,91 +41,13
18 16 Pauline Lind & Wulf Rusch +39,32 -1,51 +40,83

Travellers

Board 1 None Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 3 5D W SJ 400 1 15
10 5 3D+2 E S2 150 5 11
12 11 3D+1 W D2 130 11 5
13 1 2D+2 W HA 130 11 5
14 8 5D-1 E S5 50 16 0
15 2 3D+1 W CJ 130 11 5
16 6 5D W SK 400 1 15
17 9 3D+1 W HA 130 11 5
18 4 3D+2 W S6 150 5 11
Board 2 N/S Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 3 3NT E D2 400 7 9
10 5 3NT-1 E H4 50 16 0
12 11 3NT W S5 400 7 9
13 1 3NT+1 E CK 430 0 16
14 8 2H+3 E CK 200 14 2
15 2 3NT E S3 400 7 9
16 6 3NT W S5 400 7 9
17 9 3NT E D2 400 7 9
18 4 3NT E H8 400 7 9
Board 3 E/W Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 1NT+2 W D9 150 7 9
8 4 2DX-4 N C6 800 0 16
9 14 2H+1 E DA 140 12 4
11 6 2D-3 S SQ 150 7 9
13 2 2D-3 S C6 150 7 9
15 3 2D-3 S C6 150 7 9
16 7 2S-1 N CK 50 16 0
17 10 1NT+3 W D9 180 2 14
18 5 1NT+1 W D9 120 14 2
Board 4 Both Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 1NT-4 E DK 400 8 8
8 4 1D+3 S C10 130 0 16
9 14 5D N SJ 600 12 4
11 6 2H-3 E SA 300 6 10
13 2 3NT S S9 600 12 4
15 3 2SX-4 W H10 1100 16 0
16 7 2NT+2 S S8 180 4 12
17 10 3NT S C10 600 12 4
18 5 3D+2 N S3 150 2 14
Board 5 N/S Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 4H+2 S CJ 680 16 0
9 5 2NT+2 S C9 180 2 14
12 7 4H+1 N SA 650 13 3
13 3 3H+1 S CJ 170 0 16
14 10 4H+1 S SQ 650 13 3
15 4 3NT+1 S CJ 630 8 8
16 8 3NT+1 S C5 630 8 8
17 11 4NT S C9 630 8 8
18 6 3NT N S7 600 4 12
Board 6 E/W Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 3NT+3 N D2 490 12 4
9 5 5S+2 S D10 510 14 2
12 7 4S+2 S D10 480 8 8
13 3 4S+2 S D10 480 8 8
14 10 6S S D10 980 16 0
15 4 4S+2 S D10 480 8 8
16 8 6NT-1 S C5 50 0 16
17 11 3NT+2 S C9 460 3 13
18 6 3NT+2 S C5 460 3 13
Board 7 Both Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 2S-2 S CA 200 5 11
3 2 3C-1 E SA 100 12 4
10 6 1S+1 S DA 110 15 1
13 4 1S-2 S H3 200 5 11
14 11 3C E SA 110 10 6
15 5 2S S CA 110 15 1
16 9 4HX-4 N C4 1100 0 16
17 12 3C+2 E SA 150 8 8
18 7 3D-5 S H3 500 2 14
Board 8 None Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4H+2 S DA 480 15 1
3 2 3H+3 S DA 230 8 8
10 6 4H+2 S DK 480 15 1
13 4 3D W CA 110 0 16
14 11 4H-1 S DA 50 3 13
15 5 4H S DA 420 11 5
16 9 4H S DA 420 11 5
17 12 4H-1 S DA 50 3 13
18 7 2H+3 S DK 200 6 10
Board 9 E/W Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 2S-1 S H7 50 10 6
2 9 2S-1 S H2 50 10 6
4 3 2S-1 S H2 50 10 6
10 16 2S-2 S H2 100 1 15
11 7 3S-2 S H2 100 1 15
13 5 2S-1 N H2 50 10 6
14 12 2S-1 S H6 50 10 6
15 6 2D E HA 90 4 12
18 8 1S+1 N H8 110 16 0
Board 10 Both Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 2D-1 E S7 100 6 10
2 9 1H-2 E S7 200 11 5
4 3 2D-2 E S7 200 11 5
10 16 2H-3 E S7 300 14 2
11 7 1NT E C9 90 1 15
13 5 2S-1 W C2 100 6 10
14 12 2D-1 E S7 100 6 10
15 6 1NT-4 E C3 400 16 0
18 8 2D E S7 90 1 15
Board 11 None Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 17 3DX-2 N CJ 300 2 14
3 10 4C-1 W D10 50 10 6
5 4 2C+1 W D6 110 5 11
12 8 4C-2 W D10 100 13 3
13 6 4S-5 E D3 250 16 0
14 1 3NT+2 W D10 460 0 16
15 7 3C W HK 110 5 11
16 11 4D-2 N CJ 100 8 8
18 9 3C-2 W SK 100 13 3
Board 12 N/S Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 17 3S N C8 140 8 8
3 10 3S N H6 140 8 8
5 4 3S+1 N D3 170 14 2
12 8 4S-1 N C4 100 2 14
13 6 4S-1 N H2 100 2 14
14 1 2S+1 N C8 140 8 8
15 7 3S+1 N D3 170 14 2
16 11 4S-1 N HK 100 2 14
18 9 3S+1 N C8 170 14 2
Board 13 Both Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4S+2 S D2 680 14 2
4 11 4S+2 S C9 680 14 2
6 5 2C+4 S S3 170 1 15
13 7 3S+3 S C9 230 6 10
14 2 4S+1 S C9 650 9 7
15 8 3C+4 S HA 190 4 12
16 12 4S+1 S C9 650 9 7
17 3 2C+4 S D2 170 1 15
18 10 4S+2 S C9 680 14 2
Board 14 None Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2C-1 E S10 50 4 12
4 11 2NT-1 N C7 50 2 14
6 5 2NT-3 N C7 150 0 16
13 7 1NT+1 N C7 120 11 5
14 2 3C-2 E S10 100 8 8
15 8 2NT+2 N C7 180 16 0
16 12 2D S C8 90 6 10
17 3 2NT N C7 120 11 5
18 10 1NT+2 N C7 150 14 2
Board 15 N/S Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 3D S S9 110 14 2
5 12 2S-2 E DA 100 9 7
7 6 2DX S CJ 180 16 0
11 18 2S-1 E C10 50 4 12
13 8 2S-2 E DA 100 9 7
14 3 2D-1 S H2 100 2 14
15 9 2S-2 E DA 100 9 7
16 1 3D-2 S S6 200 0 16
17 4 3C-2 E DA 100 9 7
Board 16 E/W Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 4S+2 N C5 480 13 3
5 12 4S+1 N C9 450 5 11
7 6 4S+2 N D5 480 13 3
11 18 4S+1 N C5 450 5 11
13 8 4S+1 N D5 450 5 11
14 3 6S N D7 980 16 0
15 9 4S+1 N C5 450 5 11
16 1 4S+1 N C2 450 5 11
17 4 4S+1 N C2 450 5 11
Board 17 None Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 4S S H6 420 16 0
6 1 3H-3 E D2 150 12 4
8 7 2S+2 N CQ 170 14 2
13 9 2H-1 E D2 50 8 8
14 4 3SX-1 N CQ 100 0 16
15 10 3D-1 N S7 50 4 12
16 2 2H-2 W CA 100 10 6
17 5 3NT-1 N H8 50 4 12
18 12 4S-1 N CQ 50 4 12
Board 18 N/S Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 3NT W H2 400 6 10
6 1 3NT+1 W H6 430 2 14
8 7 2D+3 E C6 150 11 5
13 9 3NT+1 W H6 430 2 14
14 4 2NT+2 W H6 180 8 8
15 10 3C+2 E HK 150 11 5
16 2 3NT+1 W H8 430 2 14
17 5 3D+1 E H4 130 14 2
18 12 3C E H4 110 16 0
Board 19 E/W Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 12 5H W CQ 650 4 12
7 2 6H-1 W DK 100 15 1
9 8 5C-1 S H4 50 12 4
13 10 4H+1 W D3 650 4 12
14 5 4H+2 E SA 680 0 16
15 11 6H-1 E SA 100 15 1
16 3 4H+1 W DK 650 4 12
17 6 4H W DK 620 8 8
18 1 5DX-2 N HA 300 10 6
Board 20 Both Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 12 1HX-5 W S5 1400 15 1
7 2 4HX N S8 790 12 4
9 8 1HX-5 W S4 1400 15 1
13 10 2S+2 S CK 170 6 10
14 5 3NT N H4 600 8 8
15 11 2S+1 S CK 140 4 12
16 3 2S S HA 110 2 14
17 6 1S S HK 80 0 16
18 1 3NT+2 N H4 660 10 6
Board 21 N/S Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 1 4S-1 N H6 100 2 14
8 3 2NT S SQ 120 6 10
10 9 3NT S SQ 600 12 4
11 13 2NT+1 S S9 150 8 8
14 6 3NT S SQ 600 12 4
15 12 3NT S SQ 600 12 4
16 4 3NT-1 N S8 100 2 14
17 7 3NT-1 N H6 100 2 14
18 2 3NT+2 N H6 660 16 0
Board 22 E/W Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 1 1D-2 E C3 200 14 2
8 3 1S+1 S D10 110 8 8
10 9 3H-1 N D3 50 3 13
11 13 4S S CA 420 16 0
14 6 2D-1 E HK 100 6 10
15 12 1D E C3 70 0 16
16 4 1H+2 N C4 140 11 5
17 7 2S+1 S D10 140 11 5
18 2 2NT-1 S D10 50 3 13
Board 23 Both Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 2 2H S C9 110 12 4
9 4 1NT+2 W D9 150 0 16
11 10 2S-1 W H10 100 9 7
12 13 1NT W D7 90 5 11
14 7 1NT W D7 90 5 11
15 1 2H+1 S SK 140 14 2
16 5 2S-2 W D9 200 16 0
17 8 3C-1 W D7 100 9 7
18 3 2S W H10 110 2 14
Board 24 None Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 2 5D-1 N H6 50 2 14
9 4 3D+2 N H6 150 14 2
11 10 3H-1 W D10 50 4 12
12 13 3D+2 N H6 150 14 2
14 7 1HX-1 W D6 100 7 9
15 1 2H W C9 110 0 16
16 5 3D+1 N H6 130 10 6
17 8 2D+3 N H6 150 14 2
18 3 3H-2 W D3 100 7 9
Results

Bridge Results 14 Nov 2024

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Cathy Saville & John Calvert 242/ 384 63,02 45
2 18 Hazel Chivers & Pearl Sprake 232/ 384 60,42 40
3= 1 Yvonne Rimer & Ian Lowdon 225/ 384 58,59 33
3= 4 Jill Brown & Vanessa Woltersdorf 225/ 384 58,59 33
5 13 Pat Eve & Deirdre Ingersent 219/ 384 57,03 25
6 7 Nisha & Devan Chetty 217/ 384 56,51 20
7= 2 Diana Boudewijns & Ann Schreiber 213/ 384 55,47 13
7= 6 Heather Stevens & Helen Roberts 213/ 384 55,47 13
9 3 Pat Norton & Jennifer Payne 182/ 384 47,40 5
10 11 Judy Spangenberg & Pat Neumann 180/ 384 46,88
11 17 Guylaine Turton & Vaun Robson 179/ 384 46,61
12 8 Di England & Bridie Bullen-Smith 175/ 384 45,57
13 16 Pauline Lind & Wulf Rusch 173/ 384 45,05
14 5 Rose Metzer & Pieter Gildenhuys 166/ 384 43,23
15 15 Neels Kloppers & Priscilla Fuller 161/ 384 41,93
16 14 Denise Skilbeck & Mari Steyn 159/ 384 41,41
17 10 Peter Haworth & Margaret Reid 152/ 384 39,58
18 12 Jackie Meyer & Colleen Russell 143/ 384 37,24

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 7 14 10 5 14 14 14 14 1 3 16 7 16 0 14 2 5 14 9 10 4 16 13 1 225
2 14 1 14 16 11 2 15 10 6 10 13 3 12 14 2 15 0 16 5 12 6 9 4 3 2 213
3 3 12 4 13 5 9 1 6 4 10 13 11 9 14 12 8 12 11 0 2 10 9 4 0 3 182
4 8 4 9 13 16 5 12 4 12 6 8 13 1 10 16 8 15 5 11 14 16 9 4 6 4 225
5 10 1 9 6 5 0 2 6 0 1 8 3 4 14 9 8 9 11 5 14 6 12 14 9 5 166
6 12 10 16 6 5 2 8 10 14 10 13 5 12 2 4 4 14 11 14 2 14 0 12 13 6 213
7 13 4 9 6 12 14 8 10 10 15 13 1 2 6 12 12 9 14 11 4 3 9 11 9 7 217
8 16 7 7 3 14 5 2 2 6 10 13 10 6 6 2 1 7 2 14 9 6 7 4 16 8 175
9 6 14 16 10 11 16 15 16 10 6 13 1 9 0 10 16 15 11 2 7 0 16 12 10 9 242
10 6 15 9 0 5 14 8 6 0 12 3 5 0 6 14 1 9 5 5 6 16 0 4 3 10 152
11 0 16 0 10 5 9 8 0 6 1 3 8 15 6 9 4 4 5 10 16 6 14 12 13 11 180
12 16 0 2 6 4 2 2 14 10 1 3 6 15 6 7 8 9 0 5 2 3 14 5 3 12 143
13 13 9 2 0 11 7 4 12 16 15 3 11 14 10 14 15 1 5 11 10 10 2 11 13 13 219
14 0 9 0 6 11 2 8 16 6 15 13 0 4 2 4 8 1 11 11 2 2 16 5 7 14 159
15 2 15 12 3 0 11 14 10 2 6 3 15 10 10 6 0 7 11 6 0 13 2 0 3 15 161
16 4 6 7 10 2 11 1 0 16 4 13 8 1 10 16 2 16 0 16 14 0 7 2 7 16 173
17 10 2 7 16 11 7 14 2 2 15 3 13 7 2 0 8 7 5 2 14 13 7 12 0 17 179
18 8 12 7 10 11 14 8 6 10 6 3 15 16 10 7 12 7 16 2 7 10 7 12 16 18 232

Handicapped Ranking

Handicap values are from File: 31Oct24S

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 18 Hazel Chivers & Pearl Sprake +60,42 -3,94 +64,36
2 4 Jill Brown & Vanessa Woltersdorf +58,59 -0,19 +58,78
3 7 Nisha & Devan Chetty +56,51 +0,73 +55,78
4 1 Yvonne Rimer & Ian Lowdon +58,59 +3,34 +55,25
5 9 Cathy Saville & John Calvert +63,02 +8,20 +54,82
6 2 Diana Boudewijns & Ann Schreiber +55,47 +2,84 +52,63
7 6 Heather Stevens & Helen Roberts +55,47 +3,30 +52,17
8 13 Pat Eve & Deirdre Ingersent +57,03 +5,17 +51,86
9 14 Denise Skilbeck & Mari Steyn +41,41 -8,12 +49,53
10 3 Pat Norton & Jennifer Payne +47,40 -0,94 +48,34
11 17 Guylaine Turton & Vaun Robson +46,61 -0,06 +46,67
12 16 Pauline Lind & Wulf Rusch +45,05 -1,51 +46,56
13 11 Judy Spangenberg & Pat Neumann +46,88 +0,98 +45,90
14 12 Jackie Meyer & Colleen Russell +37,24 -8,63 +45,87
15 5 Rose Metzer & Pieter Gildenhuys +43,23 -1,96 +45,19
16 10 Peter Haworth & Margaret Reid +39,58 -5,02 +44,60
17 15 Neels Kloppers & Priscilla Fuller +41,93 -1,14 +43,07
18 8 Di England & Bridie Bullen-Smith +45,57 +5,97 +39,60

Travellers

Board 1 None Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 3 2S+2 N D8 170 13 3
10 5 2D-1 E S5 50 6 10
12 11 4S N DK 420 16 0
13 1 1S+3 N DK 170 13 3
14 8 1NT+3 E D6 180 0 16
15 2 4S-2 N HK 100 2 14
16 6 2C-1 N HK 50 4 12
17 9 2H-2 W D8 100 10 6
18 4 2C N DK 90 8 8
Board 2 N/S Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 3 3H-2 S C7 200 4 12
10 5 2NT-2 E H9 100 15 1
12 11 2H-4 S HJ 400 0 16
13 1 2H-1 S SA 100 9 7
14 8 2H-1 S HJ 100 9 7
15 2 2NT-2 E H9 100 15 1
16 6 2NT+1 E HA 150 6 10
17 9 2H-3 S D3 300 2 14
18 4 3D-1 E HK 50 12 4
Board 3 E/W Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3NT+1 N D5 430 14 2
8 4 4S-1 N C2 50 7 9
9 14 4S+1 N D5 450 16 0
11 6 4S-3 N CQ 150 0 16
13 2 4S-2 S C2 100 2 14
15 3 3NT N H3 400 12 4
16 7 3NT-1 N H3 50 7 9
17 10 4S-1 S C3 50 7 9
18 5 2D-1 N C2 50 7 9
Board 4 Both Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3S-2 E CK 200 10 6
8 4 3S-1 E D9 100 3 13
9 14 3S-2 E CK 200 10 6
11 6 4S-2 E CK 200 10 6
13 2 3C-1 N DQ 100 0 16
15 3 3S-1 E CK 100 3 13
16 7 3NT-2 W CA 200 10 6
17 10 3NT-3 W C4 300 16 0
18 5 3S-2 E CK 200 10 6
Board 5 N/S Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 3NT N C2 600 11 5
9 5 3NT N S9 600 11 5
12 7 2NT+1 N H9 150 4 12
13 3 3NT N SQ 600 11 5
14 10 3NT N C2 600 11 5
15 4 3NT-1 N C2 100 0 16
16 8 2NT S C9 120 2 14
17 11 3NT N C2 600 11 5
18 6 3NT S H2 600 11 5
Board 6 E/W Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 4H E S3 620 2 14
9 5 3S S HA 140 16 0
12 7 4H E DQ 620 2 14
13 3 2H+1 E DQ 140 7 9
14 10 4H E SA 620 2 14
15 4 4S-1 N DK 50 11 5
16 8 4S-1 S HK 50 11 5
17 11 2H+1 E CA 140 7 9
18 6 4H-1 E DQ 100 14 2
Board 7 Both Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3NT S C3 600 14 2
3 2 4H-1 N C5 100 1 15
10 6 3D+1 N SQ 130 8 8
13 4 2NT N S8 120 4 12
14 11 4D N SA 130 8 8
15 5 5D S SQ 600 14 2
16 9 4H-1 N SA 100 1 15
17 12 3NT N C4 600 14 2
18 7 3D+1 S S6 130 8 8
Board 8 None Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3H S DA 140 14 2
3 2 2D W SA 90 6 10
10 6 2D W SA 90 6 10
13 4 3D-2 W SK 100 12 4
14 11 3H+1 S CK 170 16 0
15 5 4H-1 S CA 50 10 6
16 9 3SX-3 N DK 500 0 16
17 12 4H-2 S CA 100 2 14
18 7 2D W CQ 90 6 10
Board 9 E/W Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 2H+1 N SK 140 14 2
2 9 1NT-1 N S9 50 6 10
4 3 2H N SK 110 12 4
10 16 1NT-3 N S9 150 0 16
11 7 1NT-1 N S4 50 6 10
13 5 2H+2 N S4 170 16 0
14 12 3H-1 N SK 50 6 10
15 6 2S+1 E H4 140 2 14
18 8 3S-1 W HA 100 10 6
Board 10 Both Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 3S+1 E CA 170 1 15
2 9 3D-1 S C10 100 10 6
4 3 3S E CA 140 6 10
10 16 2D S C3 90 12 4
11 7 2S+2 E DK 170 1 15
13 5 4S-2 E DK 200 15 1
14 12 4S-2 W D4 200 15 1
15 6 3S E CA 140 6 10
18 8 3S E CA 140 6 10
Board 11 None Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 17 2D+3 W SA 150 13 3
3 10 3D+2 E S6 150 13 3
5 4 3NT+1 E S9 430 8 8
12 8 3NT+2 E H8 460 3 13
13 6 3NT+2 E H6 460 3 13
14 1 3D+2 W SA 150 13 3
15 7 3NT+2 W SA 460 3 13
16 11 3D+2 W SA 150 13 3
18 9 3NT+2 E H4 460 3 13
Board 12 N/S Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 17 3H S DJ 140 3 13
3 10 4H S C4 620 11 5
5 4 3H S C9 140 3 13
12 8 2NT+2 S S6 180 6 10
13 6 4S S DJ 620 11 5
14 1 2H S C7 110 0 16
15 7 3NT+1 N D6 630 15 1
16 11 1NT+4 S S6 210 8 8
18 9 3NT+1 S DJ 630 15 1
Board 13 Both Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3D+3 E SQ 170 7 9
4 11 4S-2 S DQ 200 1 15
6 5 4D E SQ 130 12 4
13 7 3C E SQ 110 14 2
14 2 4D+3 E C10 190 4 12
15 8 3C+2 E SQ 150 10 6
16 12 4S-2 S D8 200 1 15
17 3 1D+5 E SQ 170 7 9
18 10 3S-1 S DQ 100 16 0
Board 14 None Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 7DX-1 E HA 100 16 0
4 11 5D W CA 400 10 6
6 5 5D+1 E HA 420 2 14
13 7 5D E CJ 400 10 6
14 2 5D+1 E HA 420 2 14
15 8 5D E CJ 400 10 6
16 12 5D E S8 400 10 6
17 3 5D+1 E HA 420 2 14
18 10 5D E HA 400 10 6
Board 15 N/S Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 1NT N C6 90 2 14
5 12 3D+1 S S10 130 9 7
7 6 1NT+2 S H2 150 12 4
11 18 2D+2 S H8 130 9 7
13 8 3NT S H8 600 14 2
14 3 1D+2 S H2 110 4 12
15 9 2NT S H2 120 6 10
16 1 3NT+1 S H8 630 16 0
17 4 3NT-1 N CQ 100 0 16
Board 16 E/W Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 4H+2 N DA 480 15 1
5 12 4H N SQ 420 8 8
7 6 5H N SQ 450 12 4
11 18 2H+3 N DA 200 4 12
13 8 4H+2 N C5 480 15 1
14 3 4H N S5 420 8 8
15 9 3NT-4 S D7 200 0 16
16 1 2H+2 N S5 170 2 14
17 4 4H N DA 420 8 8
Board 17 None Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 2H S SQ 110 12 4
6 1 1NT+1 N D5 120 14 2
8 7 4H-1 S D3 50 7 9
13 9 4H-2 S SQ 100 1 15
14 4 2NT-2 N D9 100 1 15
15 10 4H-1 N C3 50 7 9
16 2 4H S SQ 420 16 0
17 5 4H-1 S DQ 50 7 9
